North Carolina State University Athletics
Women's Gymnastics History vs NC State University from January 12, 2002 - December 17, 2017
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
1/12/2002
Last 10 Matchups
0-0
3/21/2009 - 12/17/2017
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from January 12, 2002 - December 17, 2017
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, December 17 | 2018 | Home RALEIGH, N.C. | Recap | |
| Sunday, March 22 | 2015 | Neutral Towson, Md. | 3rd/6- 195.225 | Recap |
| Saturday, March 22 | 2014 | Away Durham, N.H. | 3rd, 195.275 | Recap |
| Saturday, March 23 | 2013 | Neutral Chapel Hill, N.C. | 1st, 195.175 | Recap |
| Saturday, March 24 | 2012 | Neutral Pittsburgh, Pa. | 2nd, 196.000 | Recap |
| Saturday, March 19 | 2011 | Away Washington, D.C. | 6th of 8 | Recap |
| Saturday, February 20 | 2010 | Home Raleigh, N.C. | 195.575, 1st of 3 | |
| Saturday, January 30 | 2010 | Neutral Dallas, Texas | 195.225, 2nd of 4 | |
| Saturday, April 4 | 2009 | Home Raleigh, N.C. | 193.800, 6th of 6 | |
| Saturday, March 21 | 2009 | Home Raleigh, N.C. | 195.700, 1st of 8 | |
| Friday, February 13 | 2009 | Home Raleigh, N.C. | 194.350, 1st of 4 | |
| Saturday, February 7 | 2009 | Home Raleigh, N.C. | 194.950, 1st of 5 | |
| Saturday, March 29 | 2008 | Away Morgantown, W.Va. | 195.475, 2nd of 8 | |
| Saturday, February 16 | 2008 | Home Raleigh, N.C. | 195.150, 1st of 4 | |
| Friday, February 1 | 2008 | Away Towson, Md. | 192.750, 2nd of 4 | |
| Friday, March 30 | 2007 | Away College Park, Md. | 195.475, 1st of 8 | |
| Saturday, February 17 | 2007 | Home Raleigh, N.C. | 194.600, 3rd of 5 | |
| Friday, February 2 | 2007 | Home Raleigh, N.C. | 194.600, 1st of 4 | |
| Saturday, March 25 | 2006 | Away Piscataway, N.J. | 2nd place (195.075) | |
| Friday, February 10 | 2006 | Away Raleigh, N.C. | 2nd place (193.325) | |
| Saturday, February 4 | 2006 | Away College Park, Md. | 3rd place (192.250) | |
| Friday, March 25 | 2005 | Away Raleigh, N.C. | 4th - 194.975 | |
| Friday, February 11 | 2005 | Away Raleigh, N.C. | 1st - 195.400 | |
| Saturday, February 5 | 2005 | Away Chapel Hill, N.C. | 2nd - 193.025 | Recap |
| Saturday, March 20 | 2004 | Away Pittsburgh, Pa. | 3rd place - 196.600 | Recap |
| Friday, March 5 | 2004 | Away Raleigh, N.C. | 2nd place - 196.950 | Recap |
| Friday, February 13 | 2004 | Away Raleigh, N.C. | 2nd place - 195.925 | Recap |
| Saturday, February 7 | 2004 | Away Towson, Md. | 3rd place - 195.225 | Recap |
| Saturday, March 29 | 2003 | Away Durham, N.H. | 2nd, 196.675 | Recap |
| Friday, February 28 | 2003 | Away Raleigh, N.C. | 1st, 196.100 | Recap |
| Friday, February 14 | 2003 | Away Raleigh, N.C. | 1st, 195.575 | Recap |
| Saturday, February 8 | 2003 | Away Raleigh, N.C. | 2nd, 195.675 | Recap |
| Saturday, March 23 | 2002 | Away Towson, Md. | 4th | Recap |
| Friday, March 1 | 2002 | Away Raleigh, N.C. | 2nd | Recap |
| Friday, February 15 | 2002 | Away Raleigh, N.C. | 3rd | Recap |
| Saturday, February 2 | 2002 | Away College Park, Md. | 2nd | Recap |
| Saturday, January 12 | 2002 | Away Bahamas | 1st | Recap |
Win
Loss
Wednesday, April 22
Saturday, March 30
Thursday, February 22
Monday, February 19





