North Carolina State University Athletics
Women's Gymnastics History vs University of North Carolina from February 17, 2001 - March 21, 2026
Wins
23
Losses
11
Ties
1
Home Record
13-4-1
Away Record
8-5
Conference Record
14-6
Streak
W1
First Matchup
N 0-0
2/17/2001
Last 10 Matchups
8-2
1/9/2023 - 3/21/2026
Largest Margin of Victory
W 196.250-193.375
2/1/2020
Smallest Margin of Victory
W 194.650-194.375
1/12/2018
Total Points
6846.549999999999
Average Points
176
History from February 17, 2001 - March 21, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 21 | 2026 | Neutral Greensboro, N.C. | W196.500-196.025 | |
| Sunday, February 15 | 2026 | Neutral Fort Worth, Texas | L196.100-196.375 | |
| Friday, February 13 | 2026 | Away Chapel Hill, N.C. | W196.625-196.325 | |
| Sunday, February 8 | 2026 | Home Raleigh, N.C. | W197.125-196.525 | |
| Friday, February 21 | 2025 | Home Raleigh, N.C. | W197.025-195.500 | |
| Friday, January 24 | 2025 | Away Chapel Hill, NC | W196.350-195.925 | |
| Sunday, February 11 | 2024 | Home Raleigh, N.C. | W196.725-194.925 | |
| Friday, January 19 | 2024 | Away Chapel Hill, N.C. | W196.225-195.325 | |
| Saturday, February 4 | 2023 | Home Raleigh | W196.275-195.975 | |
| Monday, January 9 | 2023 | Away Chapel Hill, NC | L195.525-196.325 | |
| Saturday, February 19 | 2022 | Home Raleigh, N.C. | L196.350-196.625 | |
| Saturday, January 15 | 2022 | Neutral Piscataway, NJ | W195.125-194.225 | |
| Saturday, February 27 | 2020-21 | Home Raleigh, NC | W196.200-195.000 | |
| Friday, February 12 | 2020-21 | Away Chapel Hill, NC | L195.025-195.300 | |
| Saturday, February 6 | 2020-21 | Home Raleigh, NC | W196.025-195.600 | |
| Saturday, February 15 | 2019-20 | Home Raleigh, NC | W194.950-194.600 | |
| Saturday, February 1 | 2019-20 | Home Raleigh, NC | W196.250-193.375 | |
| Friday, January 17 | 2019-20 | Neutral Lexington, KY | L194.425-194.625 | |
| Saturday, February 16 | 2019 | Home Raleigh, N.C. | W195.850-193.700 | |
| Friday, January 25 | 2019 | Away Chapel Hill, NC | W195.200-194.650 | |
| Saturday, February 17 | 2018 | Home RALEIGH, N.C. | W196.575-196.050 | |
| Friday, January 12 | 2018 | Away Chapel Hill, NC | W194.650-194.375 | |
| Friday, February 10 | 2017 | Home | L195.025-195.675 | Recap |
| Friday, February 12 | 2016 | Away Chapel Hill, NC | W194.050-193.000 | Recap |
| Saturday, February 6 | 2016 | Away Chapel Hill, NC | W194.900-193.400 | Recap |
| Friday, February 20 | 2015 | Home Raleigh, N.C. | L195.625-194.950 | |
| Saturday, January 31 | 2015 | Home Raleigh, N.C. | L194.050-194.500 | |
| Saturday, February 15 | 2014 | Home Raleigh, N.C. | W196.050-193.650 | Recap |
| Friday, January 17 | 2014 | Home Raleigh, N.C. | W195.650-195.650 | Recap |
| Sunday, January 12 | 2014 | Away Chapel Hill, N.C. | L193.950-194.075 | Recap |
| Friday, February 22 | 2013 | Away Chapel Hill, N.C. | L195.050-195.050 | Recap |
| Saturday, February 16 | 2013 | Home Raleigh, N.C. | W195.675-195.675 | |
| Sunday, February 10 | 2008 | Away Chapel Hill, N.C. | L195.450-194.975 | |
| Sunday, February 11 | 2007 | Away Chapel Hill, N.C. | 193.975, 2nd of 5 | |
| Sunday, February 26 | 2006 | Away Chapel Hill, N.C. | 1st place (195.700) | Recap |
| Sunday, February 27 | 2005 | Away Chapel Hill, N.C. | W195.500-195.025 | Recap |
| Friday, February 25 | 2005 | Home Raleigh, N.C. | T194.475-194.475 | |
| Sunday, February 22 | 2004 | Away Chapel Hill, N.C. | 2nd place - 195.725 | Recap |
| Saturday, February 17 | 2001 | Home Raleigh, N.C. | 2nd | |
Win
Loss
Wednesday, April 22
Saturday, March 30
Thursday, February 22
Monday, February 19





