North Carolina State University Athletics
Men's Tennis History vs Clemson University from April 16, 2000 - March 30, 2025
Wins
16
Losses
12
Home Record
8-4
Away Record
7-7
Conference Record
10-0
Streak
W11
First Matchup
L 1-6
4/16/2000
Last 10 Matchups
10-0
3/26/2016 - 3/30/2025
Largest Margin of Victory
W 6-1
3/30/2008
Smallest Margin of Victory
W 4-3
3/26/2016
Total Points
91
Average Points
3
History from April 16, 2000 - March 30, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 30 | 2024-25 | Away Clemson, SC | W4-1 | |
| Friday, March 8 | 2023-24 | Home Raleigh, N.C. | W4-0 | |
| Friday, March 3 | 2022-23 | Away Clemson, SC | W4-0 | |
| Sunday, April 10 | 2021-22 | Home Raleigh, NC | W5-2 | |
| Sunday, March 28 | 2020-21 | Away Clemson, SC | W4-1 | |
| Sunday, April 7 | 2018-19 | Away Clemson, S.C. | W4-0 | |
| Sunday, April 8 | 2017-18 | Home Raleigh, NC | W4-1 | |
| Sunday, March 26 | 2016-17 | Away Clemson, S.C. | W5-2 | |
| Thursday, April 21 | 2015-16 | Neutral Cary, N.C. | W4-2 | Recap |
| Saturday, March 26 | 2015-16 | Home Raleigh, N.C. | W4-3 | Recap |
| Friday, April 3 | 2014-15 | Away Clemson, S.C. | W4-3 | |
| Saturday, March 29 | 2013-14 | Home Raleigh, N.C. | L3-4 | Recap |
| Friday, April 26 | 2012-13 | Neutral Cary, N.C. | L2-4 | |
| Friday, March 22 | 2012-13 | Away Clemson, S.C. | W4-2 | |
| Sunday, April 15 | 2011-12 | Home Raleigh, N.C. | W4-3 | Recap |
| Sunday, March 27 | 2010-11 | Away Clemson, S.C. | L2-5 | Recap |
| Friday, March 26 | 2009-10 | Home Raleigh, N.C. | W5-2 | |
| Friday, March 27 | 2008-09 | Away Clemson, S.C. | L2-5 | |
| Sunday, March 30 | 2007-08 | Home Raleigh, N.C. | W6-1 | |
| Saturday, April 7 | 2006-07 | Away Clemson, S.C. | L1-6 | |
| Thursday, April 20 | 2005-06 | Away Cary, N.C. | L3-4 | Recap |
| Sunday, April 9 | 2005-06 | Home Raleigh, N.C. | W4-3 | Recap |
| Sunday, April 17 | 2004-05 | Away Clemson, S.C. | L2-5 | Recap |
| Sunday, April 4 | 2003-04 | Home Raleigh, N.C. | L3-4 | Recap |
| Sunday, March 2 | 2002-03 | Away Clemson, SC | L0-7 | Recap |
| Friday, April 12 | 2001-02 | Home Raleigh, N.C. | L2-5 | Recap |
| Friday, April 13 | 2000-01 | Away Clemson, S.C. | L1-6 | |
| Sunday, April 16 | 1999-00 | Home Raleigh, N.C. | L1-6 | |
Win
Loss
S2E15 Pulse Of The Pack
Monday, December 08
S2E14 Pulse Of The Pack
Monday, December 01
Wolfpack Wellness Foot Health Dan Bellamy
Tuesday, November 25
S2E13 Pulse Of The Pack
Monday, November 24





