NC State vs Notre Dame
10/11/2025
Notre Dame Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 14 | 12 | 36 | |
0 | 7 | 0 | 0 | 7 |
UND: PASS - Carr,CJ (342); RUSH - Love,Jeremiyah (86); REC - Raridon,Eli (109)
NCS: PASS - bailey, cj (186); RUSH - smothers, hollywood (46); REC - anderson, terrell (57)
Scoring Summary
- | - | - | - | - | UND | NCS |
---|---|---|---|---|---|---|
1st | UND | 09:49 | UND - Love,Jeremiyah 2 yd run (Burnette,Noah kick), 6 plays, 58 yards, TOP 03:04 | 7 | 0 | |
2nd | NCS | 13:48 | NCS - Anderson,Terrell 45 yd pass from Bailey,CJ (Vinesett,Kanoah kick) 11 plays, 83 yards, TOP 04:27 | 7 | 7 | |
2nd | UND | 00:00 | UND - Burnette,Noah 48 yd field goal 5 plays, 40 yards, TOP 00:23 | 10 | 7 | |
3rd | UND | 06:58 | UND - Smith,KK 18 yd pass from Carr,CJ (Burnette,Noah kick) 11 plays, 90 yards, TOP 05:56 | 17 | 7 | |
3rd | UND | 02:46 | UND - Pauling,Will 12 yd pass from Carr,CJ (Burnette,Noah kick) 5 plays, 80 yards, TOP 01:28 | 24 | 7 | |
4th | UND | 12:48 | UND - Burnette,Noah 34 yd field goal 4 plays, 1 yards, TOP 01:16 | 27 | 7 | |
4th | UND | 09:17 | UND - 0 yd safety | 29 | 7 | |
4th | UND | 05:13 | UND - Love,Jeremiyah 1 yd run (Schmidt,Erik kick), 10 plays, 82 yards, TOP 03:41 | 36 | 7 | |
36 | 7 |
Referee: Hedgepeth,Tim
Line Judge: Shows,Russ
Side Judge: McGready,Brian
Umpire: Thomas,William
Back Judge: Brownlee,Clay
Center Judge: Saunders,Larry
Linesman: Gray,Tony
Field Judge: Brown,Hugh