North Carolina State University Athletics
Georgia Tech vs NC State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 13 | 6 | 36 |
![]() | 14 | 10 | 14 | 10 | 48 |
GTU: PASS - King,Haynes (408); RUSH - King,Haynes (103); REC - Allen,Jordan (110)
NCS: PASS - bailey, cj (340); RUSH - scott, jayden "duke" (196); REC - rogers, noah (96)
Scoring Summary
- | - | - | - | - | GTU | NCS |
|---|---|---|---|---|---|---|
![]() | 1st | NCS | 08:49 | NCS - Hardy,Cody 5 yd pass from Bailey,CJ (Vinesett,Kanoah kick) 10 plays, 75 yards, TOP 06:11 | 0 | 7 |
![]() | 1st | GTU | 06:49 | GTU - King,Haynes 12 yd run (Birr,Aidan kick), 4 plays, 75 yards, TOP 02:00 | 7 | 7 |
![]() | 1st | NCS | 01:59 | NCS - Bailey,CJ 11 yd run (Vinesett,Kanoah kick), 10 plays, 78 yards, TOP 04:45 | 7 | 14 |
![]() | 2nd | GTU | 13:49 | GTU - Birr,Aidan 43 yd field goal 9 plays, 44 yards, TOP 03:05 | 10 | 14 |
![]() | 2nd | GTU | 06:25 | GTU - Byrne,J.T. 2 yd pass from King,Haynes (Birr,Aidan kick) 10 plays, 60 yards, TOP 05:26 | 17 | 14 |
![]() | 2nd | NCS | 03:01 | NCS - Hardy,Cody 0 yd run (Vinesett,Kanoah kick), 7 plays, 75 yards, TOP 03:24 | 17 | 21 |
![]() | 2nd | NCS | 00:00 | NCS - Vinesett,Kanoah 34 yd field goal 8 plays, 46 yards, TOP 00:56 | 17 | 24 |
![]() | 3rd | GTU | 08:10 | GTU - Birr,Aidan 23 yd field goal 12 plays, 70 yards, TOP 06:50 | 20 | 24 |
![]() | 3rd | NCS | 07:00 | NCS - Wilson,Will 1 yd run (Vinesett,Kanoah kick), 3 plays, 75 yards, TOP 01:10 | 20 | 31 |
![]() | 3rd | GTU | 04:52 | GTU - Birr,Aidan 29 yd field goal 5 plays, 71 yards, TOP 02:04 | 23 | 31 |
![]() | 3rd | NCS | 02:49 | NCS - Hoffmann,Teddy 55 yd pass from Bailey,CJ (Vinesett,Kanoah kick) 5 plays, 80 yards, TOP 01:58 | 23 | 38 |
![]() | 3rd | GTU | 00:08 | GTU - King,Haynes 3 yd run (Birr,Aidan kick), 7 plays, 75 yards, TOP 02:41 | 30 | 38 |
![]() | 4th | NCS | 09:46 | NCS - Vinesett,Kanoah 37 yd field goal 11 plays, 55 yards, TOP 05:22 | 30 | 41 |
![]() | 4th | NCS | 04:07 | NCS - Scott,Jayden "Duke" 30 yd run (Vinesett,Kanoah kick), 9 plays, 76 yards, TOP 04:18 | 30 | 48 |
![]() | 4th | GTU | 02:22 | GTU - Taylor,Zion 16 yd pass from King,Haynes () 8 plays, 76 yards, TOP 01:40 | 36 | 48 |
| 36 | 48 | |||||
Georgia Tech


NC State
Start of 1st Half
NC State wins toss and will receive; GTU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Birr,Aidan kickoff 65 yards to the NCSU00, Touchback.
15:00
NCS
NCS - TD


0
7

0
0
1st7

08:49
GTU
GTU - TD


7
7

7
0
1st7

06:44
NCS
NCS - TD


7
14

7
0
1st14

01:54
GTU
GTU - FG


7
14
Georgia Tech


NC State
01:54
1st Qt
GTU
GTU - FG


10
14

10
0
1st14

13:49
NCS
NCS - PUNT


10
14
11:51
GTU
GTU - TD


17
14

17
0
1st14

06:25
NCS
NCS - TD


17
21

17
0
1st21

03:01
GTU
GTU - FGA


17
21
00:56
NCS
NCS - FG


17
24

17
0
1st24

Georgia Tech


NC State
Start of 2nd Half
GTU will receive; NCS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Konieczynski,Nick kickoff 65 yards to the GT00, Touchback.
Farrow,Adrian injured on the play
15:00
GTU
GTU - FG


20
24

20
0
1st24

08:10
NCS
NCS - TD


20
31

20
0
1st31

06:56
GTU
GTU - FG


23
31

23
0
1st31

04:47
NCS
NCS - TD


23
38

23
0
1st38

02:49
GTU
GTU - TD


30
38

30
0
1st38

00:08
NCS
NCS - FG


30
38
Georgia Tech


NC State
00:08
3rd Qt
NCS
NCS - FG


30
41

30
0
1st41

09:46
GTU
GTU - PUNT


30
41
08:25
NCS
NCS - TD


30
48

30
0
1st48

04:02
GTU
GTU - TD


36
48

36
0
1st48

02:21
NCS
NCS - PUNT


36
48
01:09
GTU
GTU - INT


36
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCS25 | 15:00 | KO | GTU0 | 08:49 | TD | 10-75 | 06:11 |
![]() | 1 | GTU25 | 08:49 | KO | NCS0 | 06:49 | TD | 4-75 | 02:00 |
![]() | 1 | NCS22 | 06:44 | KO | GTU0 | 01:59 | TD | 10-78 | 04:45 |
![]() | 1 | GTU30 | 01:54 | KO | NCS26 | 13:49 | FG | 9-44 | 03:05 |
![]() | 2 | NCS25 | 13:49 | KO | NCS28 | 11:51 | PUNT | 3-3 | 01:58 |
![]() | 2 | GTU40 | 11:51 | PUNT | NCS0 | 06:25 | TD | 10-60 | 05:26 |
![]() | 2 | NCS25 | 06:25 | KO | GTU0 | 03:01 | TD | 7-75 | 03:24 |
![]() | 2 | GTU25 | 03:01 | KO | NCS37 | 00:56 | FGA | 8-38 | 02:05 |
![]() | 2 | NCS37 | 00:56 | FGA | GTU17 | 00:00 | FG | 8-46 | 00:56 |
![]() | 3 | GTU25 | 15:00 | KO | NCS5 | 08:10 | FG | 12-70 | 06:50 |
![]() | 3 | NCS25 | 08:10 | KO | GTU0 | 07:00 | TD | 3-75 | 01:10 |
![]() | 3 | GTU17 | 06:56 | KO | NCS12 | 04:52 | FG | 5-71 | 02:04 |
![]() | 3 | NCS20 | 04:47 | KO | GTU0 | 02:49 | TD | 5-80 | 01:58 |
![]() | 3 | GTU25 | 02:49 | KO | NCS0 | 00:08 | TD | 7-75 | 02:41 |
![]() | 3 | NCS25 | 00:08 | KO | GTU20 | 09:46 | FG | 11-55 | 05:22 |
![]() | 4 | GTU25 | 09:46 | KO | GTU24 | 08:25 | PUNT | 3--1 | 01:21 |
![]() | 4 | NCS24 | 08:25 | PUNT | GTU0 | 04:07 | TD | 9-76 | 04:18 |
![]() | 4 | GTU24 | 04:02 | KO | NCS0 | 02:22 | TD | 8-76 | 01:40 |
![]() | 4 | GTU46 | 02:21 | KO | GTU47 | 01:09 | PUNT | 3--1 | 01:12 |
![]() | 4 | GTU12 | 01:09 | PUNT | NCS27 | 00:00 | INT | 8-61 | 01:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GTU25 | 08:49 | KO | NCS0 | 06:49 | TD | 4-75 | 02:00 |
![]() | 1 | GTU30 | 01:54 | KO | NCS26 | 13:49 | FG | 9-44 | 03:05 |
![]() | 2 | GTU40 | 11:51 | PUNT | NCS0 | 06:25 | TD | 10-60 | 05:26 |
![]() | 2 | GTU25 | 03:01 | KO | NCS37 | 00:56 | FGA | 8-38 | 02:05 |
![]() | 3 | GTU25 | 15:00 | KO | NCS5 | 08:10 | FG | 12-70 | 06:50 |
![]() | 3 | GTU17 | 06:56 | KO | NCS12 | 04:52 | FG | 5-71 | 02:04 |
![]() | 3 | GTU25 | 02:49 | KO | NCS0 | 00:08 | TD | 7-75 | 02:41 |
![]() | 4 | GTU25 | 09:46 | KO | GTU24 | 08:25 | PUNT | 3--1 | 01:21 |
![]() | 4 | GTU24 | 04:02 | KO | NCS0 | 02:22 | TD | 8-76 | 01:40 |
![]() | 4 | GTU12 | 01:09 | PUNT | NCS27 | 00:00 | INT | 8-61 | 01:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCS25 | 15:00 | KO | GTU0 | 08:49 | TD | 10-75 | 06:11 |
![]() | 1 | NCS22 | 06:44 | KO | GTU0 | 01:59 | TD | 10-78 | 04:45 |
![]() | 2 | NCS25 | 13:49 | KO | NCS28 | 11:51 | PUNT | 3-3 | 01:58 |
![]() | 2 | NCS25 | 06:25 | KO | GTU0 | 03:01 | TD | 7-75 | 03:24 |
![]() | 2 | NCS37 | 00:56 | FGA | GTU17 | 00:00 | FG | 8-46 | 00:56 |
![]() | 3 | NCS25 | 08:10 | KO | GTU0 | 07:00 | TD | 3-75 | 01:10 |
![]() | 3 | NCS20 | 04:47 | KO | GTU0 | 02:49 | TD | 5-80 | 01:58 |
![]() | 3 | NCS25 | 00:08 | KO | GTU20 | 09:46 | FG | 11-55 | 05:22 |
![]() | 4 | NCS24 | 08:25 | PUNT | GTU0 | 04:07 | TD | 9-76 | 04:18 |
![]() | 4 | GTU46 | 02:21 | KO | GTU47 | 01:09 | PUNT | 3--1 | 01:12 |
Team Statistics
- | GTU | NCS |
|---|---|---|
First Downs | ||
| Total | 30 | 26 |
| Rushing | 10 | 8 |
| Passing | 18 | 16 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 151 | 243 |
| Attempts | 33 | 34 |
| Avg. Per Rush | 4.6 | 7.1 |
| Rushing TDs | 2 | 4 |
| Yds. Gained | 164 | 253 |
| Yds. Lost | 13 | 10 |
Passing | ||
| Total (Net) | 408 | 340 |
| Comp.-Att.-Int. | 25 - 37 - 1 | 24 - 33 - 0 |
| Avg / Att | 11.0 | 10.3 |
| Avg / Comp. | 16.3 | 14.2 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 559 | 583 |
| Plays | 70 | 67 |
| Avg. / Play | 8 | 8.7 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 4-23 | 7-64 |
Punting | ||
| Punts - Yds. | 1-42 | 2-67 |
| Avg. / Punt | 42 | 33.5 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 7-449 | 8-512 |
| Avg. Yds. / Kickoff | 64.1 | 64.0 |
| Touchbacks | 5 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-63-0 | 2-36-0 |
| Kickoff: Avg. / Return | 21.0 | 18.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:35 | 31:25 |
| 3rd. Down Conv. | 6 of 11 | 7 of 11 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 6-6 | 6-6 |
| Sacks: Total - Yds. | 1-7 | 2-10 |
| PAT: Total - Made | 3-3 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
King, Haynes | 25 | 35 | 408 | 2 | 1 | 68 | 2 |
Team | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 37 | 408 | 2 | 1 | 68 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 32 | 340 | 2 | 0 | 55 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 33 | 340 | 2 | 0 | 55 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
King, Haynes | 20 | 114 | 11 | 103 | 2 | 23 | 5.2 |
Hosley, Malachi | 6 | 30 | 0 | 30 | 0 | 11 | 5 |
Haynes, Jamal | 6 | 16 | 2 | 14 | 0 | 6 | 2.3 |
Maddox, Trelain | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 33 | 164 | 13 | 151 | 2 | 23 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 24 | 198 | 2 | 196 | 1 | 69 | 8.2 |
![]() | 5 | 41 | 7 | 34 | 1 | 19 | 6.8 |
![]() | 4 | 14 | 0 | 14 | 1 | 9 | 3.5 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 34 | 253 | 10 | 243 | 4 | 69 | 7.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Allen, Jordan | 5 | 110 | 0 | 50 |
Rivers, Eric | 3 | 97 | 0 | 68 |
Seither, Brett | 4 | 73 | 0 | 30 |
Harpring, Luke | 4 | 51 | 0 | 27 |
Haynes, Jamal | 3 | 22 | 0 | 11 |
Taylor, Zion | 2 | 20 | 1 | 16 |
Hosley, Malachi | 1 | 16 | 0 | 16 |
Canion, Isiah | 1 | 13 | 0 | 13 |
Byrne, J.T. | 2 | 6 | 1 | 4 |
Patterson, Dean | 0 | 0 | 0 | 0 |
| Totals | 25 | 408 | 2 | 68 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 96 | 0 | 24 |
![]() | 3 | 74 | 1 | 55 |
![]() | 2 | 59 | 0 | 51 |
![]() | 3 | 36 | 0 | 15 |
![]() | 2 | 31 | 1 | 26 |
![]() | 3 | 25 | 0 | 12 |
![]() | 2 | 11 | 0 | 7 |
![]() | 1 | 8 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 24 | 340 | 2 | 55 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Powell-lee, Clayton | 6 | 6 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Efford, Kyle | 4 | 5 | 9 | - / - | - / - | 1 | - / - | - | - | - | - |
Lightsey, E.J. | 2 | 6 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Spaulding, Cayman | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Shelley, Rodney | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Omar | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Stone, Akelo | 1 | 3 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Butler, Tah'j | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tobe, Zachary | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Manley, Brayden | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Hill, Kelvin | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Van Den Berg, Jordan | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Kiker, Will | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Jason | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bradford, Amontrae | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
White, Daiquan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Maddox, Trelain | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Triplette, Ronald | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Chad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Zion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
King, Haynes | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Shane | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Birr, Aidan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Byrne, J.T. | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 9 | 15 | 1 / 6 | 0.5 / 5 | - | - / - | 1-0 | - | - | 1 |
![]() | 3 | 11 | 14 | 1 / - | 0.5 / - | - | - / - | - | - | - | - |
![]() | 5 | 5 | 10 | 1.5 / 3 | 0.5 / 1 | - | - / - | - | - | - | 1 |
![]() | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Nichols, Marshall | 1 | 42 | 42 | 42 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 67 | 33.5 | 35 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Birr, Aidan | 2 | 13:49 | 43 | GOOD |
Birr, Aidan | 2 | 00:56 | 54 | MISSED |
Birr, Aidan | 3 | 08:10 | 23 | GOOD |
Birr, Aidan | 3 | 04:52 | 29 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vinesett, Kanoah | 2 | 00:00 | 34 | GOOD |
Vinesett, Kanoah | 4 | 09:46 | 37 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Birr, Aidan | 7 | 449 | 5 | 0 | 64.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 512 | 5 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Marshall, Shane | 0 | 0 | 0 | 3 | 63 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 36 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rutherford, Malik | 0 | 0 | 0 | 0 | 1 | 0 |
Birr, Aidan | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Alo-Tupuola,Tana | OL |
| 67 | Fusile,Joe | OL |
| 72 | Carney,Malachi | OL |
| 77 | Rutledge,Keylan | OL |
| 78 | Mackenny,Ethan | OL |
| 10 | King,Haynes | QB |
| 1 | Haynes,Jamal | RB |
| 17 | Beetham,Josh | TE |
| 3 | Rivers,Eric | WR |
| 4 | Canion,Isiah | WR |
| 85 | Allen,Jordan | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 64 | ![]() | OL |
| 65 | ![]() | OL |
| 74 | ![]() | OL |
| 79 | ![]() | OL |
| 11 | ![]() | QB |
| 4 | ![]() | RB |
| 44 | ![]() | TE |
| 5 | ![]() | WR |
| 6 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Powell-Lee,Clayton | DB |
| 6 | Shelley,Rodney | DB |
| 9 | Daniels,Omar | DB |
| 16 | Hill,Kelvin | DB |
| 23 | Tobe,Zachary | DB |
| 88 | Hoffler,A.J. | DE |
| 95 | Moore,Jason | DL |
| 98 | Bradford,Amontrae | DL |
| 99 | van den Berg,Jordan | DT |
| 2 | Lightsey,E.J. | LB |
| 44 | Efford,Kyle | LB |

# | Player | Pos. |
|---|---|---|
| 21 | ![]() | CB |
| 6 | ![]() | DB |
| 19 | ![]() | DB |
| 22 | ![]() | DB |
| 26 | ![]() | DB |
| 8 | ![]() | DE |
| 13 | ![]() | DE |
| 54 | ![]() | DE |
| 44 | ![]() | DT |
| 1 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Jordan IV,Melvin |
| 0 | Hosley,Malachi |
| 1 | Spaulding,Cayman |
| 4 | White,Daiquan |
| 7 | Stone,Akelo |
| 8 | Rutherford,Malik |
| 8 | Boyd,Jordan |
| 9 | Taylor,Zion |
| 11 | Patterson,Dean |
| 11 | Manley,Brayden |
| 15 | Harpring,Luke |
| 15 | Butler,Tah'j |
| 21 | Gordon,Daylon |
| 22 | Maddox,Trelain |
| 24 | Triplette,Ronald |
| 24 | Marshall,Shane |
| 25 | Penson,Dalen |
| 27 | Alexander,Chad |
| 27 | Harris,Tae |
| 28 | Sessions,Elgin |
| 33 | Birr,Aidan |
| 39 | Kiker,Will |
| 47 | Nichols,Marshall |
| 49 | Thomas,Ronnie |
| 69 | Petty,Josh |
| 70 | Riggs,Jameson |
| 74 | Galloway,Benjamin |
| 80 | Seither,Brett |
| 88 | Byrne,J.T. |
| 89 | Elko,Chris |
| 91 | Fuller,Andre |
| 96 | Jones,Shymeik |






















































































