North Carolina State University Athletics
Women's Basketball History vs Florida State University from January 19, 1992 - February 9, 2025
Wins
37
Losses
17
Home Record
18-7
Away Record
12-10
Conference Record
7-10
Streak
W3
First Matchup
L 75-76
1/19/1992
Last 10 Matchups
8-2
2/7/2019 - 2/9/2025
Largest Margin of Victory
W 75-36
1/26/1997
Smallest Margin of Victory
W 74-71
3/1/2012
Total Points
3805
Average Points
70
History from January 19, 1992 - February 9, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 9 | 2024-25 | Away Tallahassee, Fla. | W97-74 | |
| Saturday, March 9 | 2023-24 | Neutral Greensboro, N.C. | W69-43 | |
| Thursday, January 4 | 2023-24 | Home Raleigh, N.C. | OT W88-80 | |
| Thursday, January 12 | 2022-23 | Away Tallahassee, Fla. | L72-91 | |
| Friday, March 4 | 2021-22 | Neutral Greensboro, N.C. | W84-54 | |
| Thursday, February 3 | 2021-22 | Home Raleigh, N.C. | W68-48 | |
| Sunday, March 8 | 2019-20 | Neutral Greensboro, NC | W71-66 | |
| Thursday, January 16 | 2019-20 | Home Raleigh, NC | W68-51 | |
| Friday, March 8 | 2018-19 | Neutral Greensboro, NC | W69-62 | |
| Thursday, February 7 | 2018-19 | Away Tallahassee, FL | L70-75 | |
| Thursday, February 1 | 2017-18 | Home Raleigh | W65-56 | |
| Monday, January 2 | 2016-17 | Away Tallahassee, FL | W70-61 | |
| Thursday, February 25 | 2015-16 | Home Broughton HS | L52-56 | |
| Thursday, February 26 | 2014-15 | Away Tallahassee, Fla. | L52-72 | |
| Thursday, January 16 | 2013-14 | Home Reynolds Coliseum | W80-57 | |
| Thursday, February 14 | 2012-13 | Away Tallahassee, Fla. | W76-69 | |
| Sunday, January 20 | 2012-13 | Home Reynolds Coliseum | L74-82 | |
| Thursday, March 1 | 2011-12 | Neutral Greensboro, N.C. | W74-71 | |
| Friday, January 27 | 2011-12 | Home Reynolds Coliseum | L64-67 | |
| Sunday, January 30 | 2010-11 | Home Raleigh, N.C. (Reynolds Coliseum) | L69-76 | |
| Sunday, January 17 | 2009-10 | Away Tallahassee, Fla. | L71-74 | Box Score |
| Thursday, January 15 | 2008-09 | Home Raleigh, N.C. | L59-64 | Box Score |
| Thursday, February 7 | 2007-08 | Away Tallahassee, Fla. | L54-57 | Box Score |
| Friday, March 2 | 2006-07 | Neutral Greensboro, N.C. | W76-49 | |
| Monday, February 5 | 2006-07 | Home Raleigh, N.C. | W68-51 | |
| Friday, March 3 | 2005-06 | Neutral greensboro, N.C. | W64-60 | |
| Sunday, February 5 | 2005-06 | Away Tallahassee, Fla. | L61-75 | |
| Thursday, February 17 | 2004-05 | Home Raleigh, N.C. | W71-43 | |
| Thursday, February 19 | 2003-04 | Home Raleigh, N.C. | W65-55 | |
| Monday, January 19 | 2003-04 | Away Tallahassee, Fla. | W79-64 | |
| Sunday, February 9 | 2002-03 | Home Raleigh, N.C. | W57-52 | |
| Wednesday, January 8 | 2002-03 | Away Tallahassee, Fla. | L55-64 | |
| Thursday, February 14 | 2001-02 | Home Raleigh, N.C. | W64-60 | |
| Thursday, January 17 | 2001-02 | Away Tallahassee, Fla. | L74-80 | Recap |
| Monday, January 29 | 2000-01 | Home Raleigh, N.C. | W85-66 | |
| Saturday, December 30 | 2000-01 | Away Tallahassee, FL | L70-74 | |
| Sunday, February 6 | 1999-00 | Home Raleigh, N.C. | W72-62 | |
| Thursday, January 6 | 1999-00 | Away Tallahassee, Fla. | W62-58 | |
| Thursday, February 4 | 1998-99 | Home | W84-59 | |
| Monday, January 4 | 1998-99 | Away Tallahassee, FL | W65-54 | |
| Sunday, January 25 | 1997-98 | Away Tallahassee, FL | W72-62 | |
| Wednesday, December 3 | 1997-98 | Home | W72-60 | |
| Sunday, January 26 | 1996-97 | Home | W75-36 | |
| Saturday, December 7 | 1996-97 | Away Tallahassee, FL | W88-52 | |
| Sunday, February 11 | 1995-96 | Home | W78-64 | |
| Tuesday, January 9 | 1995-96 | Away Tallahassee, FL | W76-71 | |
| Sunday, February 12 | 1994-95 | Away Tallahassee, FL | W70-55 | |
| Wednesday, January 11 | 1994-95 | Home | W91-68 | |
| Sunday, February 20 | 1993-94 | Home | L58-59 | |
| Monday, January 24 | 1993-94 | Away Tallahassee, FL | W51-46 | |
| Sunday, February 21 | 1992-93 | Away Tallahassee, FL | W57-47 | |
| Wednesday, December 16 | 1992-93 | Home | W75-67 | |
| Saturday, February 15 | 1991-92 | Home | L79-86 | |
| Sunday, January 19 | 1991-92 | Away Tallahassee, FL | L75-76 | |
Win
Loss
WBB Players Postgame Presser (Seton Hall)
Sunday, December 07
Coach Moore Postgame Presser (Seton Hall)
Sunday, December 07
Zoe Brooks Postgame vs. GB
Thursday, November 27
Khamil Pierre_Postgame vs. GB
Thursday, November 27





