North Carolina State University Athletics
Men's Tennis History vs University of Maryland from April 9, 2000 - April 7, 2012
Wins
9
Losses
3
Home Record
5-1
Away Record
4-2
Conference Record
0-0
Streak
L2
First Matchup
W 0-4
4/9/2000
Last 10 Matchups
8-2
4/6/2003 - 4/7/2012
Largest Margin of Victory
W 7-0
3/22/2009
Smallest Margin of Victory
W 4-3
4/16/2010
Total Points
57
Average Points
5
History from April 9, 2000 - April 7, 2012
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, April 7 | 2011-12 | Home Raleigh, N.C. | L3-4 | Recap |
| Friday, April 15 | 2010-11 | Away College Park, Md. | L3-4 | Recap |
| Friday, April 16 | 2009-10 | Home Raleigh, N.C. | W4-3 | |
| Sunday, March 22 | 2008-09 | Away College Park, Md. | W7-0 | |
| Saturday, March 22 | 2007-08 | Home Raleigh, N.C. | W7-0 | |
| Sunday, April 1 | 2006-07 | Away College Park, Md. | W6-1 | |
| Sunday, April 2 | 2005-06 | Home Raleigh, N.C. | W6-1 | Recap |
| Monday, March 21 | 2004-05 | Home Raleigh, N.C. | W7-0 | Recap |
| Friday, February 13 | 2003-04 | Away College Park, Md. | W6-1 | Recap |
| Sunday, April 6 | 2002-03 | Home Raleigh, NC | W5-2 | Recap |
| Sunday, April 7 | 2001-02 | Away College Park, MD | L3-4 | Recap |
| Sunday, April 9 | 1999-00 | Away College Park, Md. | W0-4 |
Win
Loss
S2E16 Pulse of The Pack
Monday, December 15
S2E15 Pulse Of The Pack
Monday, December 08
S2E14 Pulse Of The Pack
Monday, December 01
Wolfpack Wellness Foot Health Dan Bellamy
Tuesday, November 25





