North Carolina State University Athletics
Men's Tennis History vs Duke University from April 3, 2002 - January 23, 2026
Wins
3
Losses
21
Home Record
2-11
Away Record
1-9
Conference Record
3-5
Streak
L2
First Matchup
L 1-6
4/3/2002
Last 10 Matchups
2-4
9/17/2021 - 1/23/2026
Largest Margin of Victory
W 6-1
3/31/2010
Smallest Margin of Victory
W 4-2
4/14/2024
Total Points
48
Average Points
1
History from April 3, 2002 - January 23, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, January 23 | 2025-26 | Home | L2-4 | |
| Friday, April 18 | 2024-25 | Neutral | L3-4 | |
| Sunday, April 14 | 2023-24 | Home Raleigh, N.C. | W4-2 | |
| Saturday, January 27 | 2023-24 | Away Durham, N.C. | L0-4 | |
| Friday, November 17 | 2023-24 | Away Durham, N.C. | ||
| Sunday, April 2 | 2022-23 | Away Durham, NC | L2-5 | |
| Friday, November 18 | 2022-23 | Away Durham, N.C. | ||
| Friday, April 15 | 2021-22 | Home Raleigh, NC | W4-0 | |
| Friday, November 19 | 2021-22 | Neutral Durham, N.C. | ||
| Friday, September 17 | 2021-22 | Neutral Cary, N.C. | ||
| Wednesday, April 10 | 2018-19 | Away Durham, N.C. | W4-1 | |
| Friday, March 16 | 2017-18 | Home Raleigh, NC | L1-6 | |
| Friday, September 15 | 2017-18 | Neutral Cary, N.C. | ||
| Wednesday, March 22 | 2016-17 | Away Durham, N.C. | L2-5 | |
| Friday, April 1 | 2015-16 | Home Raleigh, N.C. | L2-5 | |
| Friday, March 20 | 2014-15 | Away Durham, N.C. | L3-4 | |
| Sunday, September 14 | 2014-15 | Neutral Cary, N.C. | NTS | Recap |
| Saturday, September 13 | 2014-15 | Neutral Cary, N.C. | NTS | Recap |
| Friday, September 12 | 2014-15 | Neutral Cary, N.C. | NTS | Recap |
| Sunday, March 9 | 2013-14 | Home Raleigh, N.C. | L0-7 | Recap |
| Sunday, September 15 | 2013-14 | Neutral Cary, N.C. (Cary Tennis Park) | NTS | Recap |
| Saturday, September 14 | 2013-14 | Neutral Cary, N.C. (Cary Tennis Park) | NTS | Recap |
| Sunday, April 21 | 2012-13 | Away Durham, N.C. | L0-7 | |
| Friday, March 16 | 2011-12 | Home Raleigh, N.C. | L3-4 | Recap |
| Sunday, March 20 | 2010-11 | Away Durham, N.C. | L0-7 | Recap |
| Wednesday, March 31 | 2009-10 | Home Raleigh, N.C. | L6-1 | |
| Wednesday, March 18 | 2008-09 | Away Durham, N.C. | L2-5 | |
| Wednesday, March 19 | 2007-08 | Home Raleigh, N.C. | L3-4 | |
| Wednesday, March 28 | 2006-07 | Away Durham, N.C. | L2-5 | |
| Wednesday, March 8 | 2005-06 | Home Raleigh, N.C. | L3-4 | Recap |
| Wednesday, March 2 | 2004-05 | Home Raleigh, N.C. | L1-6 | Recap |
| Wednesday, March 31 | 2003-04 | Home Raleigh, N.C. | L0-7 | Recap |
| Wednesday, April 2 | 2002-03 | Away Durham, NC | L0-7 | Recap |
| Wednesday, April 3 | 2001-02 | Home Raleigh, N.C. | L1-6 | Recap |
Win
Loss
Healthier U Colorectal Cancer Month
Thursday, March 26
Wolfpack Wellness Mental Recovery From Injury
Thursday, March 26
S2E30 Pulse Of The Pack
Monday, March 23
S2E29 Pulse Of The Pack
Monday, March 16





