North Carolina State University Athletics
Men's Basketball History vs University of North Carolina from January 19, 1954 - February 19, 2025
Wins
51
Losses
121
Home Record
31-47
Away Record
13-59
Conference Record
40-104
Streak
L2
First Matchup
W 84-77
1/19/1954
Last 10 Matchups
2-8
1/23/2021 - 2/19/2025
Largest Margin of Victory
W 85-57
2/14/1962
Smallest Margin of Victory
W 68-67
3/8/1987
Total Points
12065
Average Points
70
History from January 19, 1954 - February 19, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, February 19 | 2024-25 | Away Chapel Hill, NC | L73-97 | |
| Saturday, January 11 | 2024-25 | Home Raleigh, NC | L61-63 | |
| Saturday, March 16 | 2023-24 | Neutral Washington, D.C. | W84-76 | |
| Saturday, March 2 | 2023-24 | Away Chapel Hill, NC | L70-79 | |
| Wednesday, January 10 | 2023-24 | Home Raleigh, NC | L54-67 | |
| Sunday, February 19 | 2022-23 | Home Raleigh, NC | W77-69 | |
| Saturday, January 21 | 2022-23 | Away Chapel Hill, NC | L69-80 | |
| Saturday, February 26 | 2021-22 | Home Raleigh, NC | L74-84 | |
| Saturday, January 29 | 2021-22 | Away Chapel Hill, NC | L80-100 | |
| Saturday, January 23 | 2020-21 | Away Chapel Hill, NC | L76-86 | |
| Tuesday, December 22 | 2020-21 | Home Raleigh, NC | W79-76 | |
| Tuesday, February 25 | 2019-20 | Away Chapel Hill, NC | L79-85 | |
| Monday, January 27 | 2019-20 | Home Raleigh, NC | L65-75 | |
| Tuesday, February 5 | 2018-19 | Away Chapel Hill, NC | L96-113 | |
| Tuesday, January 8 | 2018-19 | Home Raleigh, NC | L82-90 | |
| Saturday, February 10 | 2017-18 | Home Raleigh, NC | L89-96 | |
| Saturday, January 27 | 2017-18 | Away Chapel Hill, NC | OT W95-91 | |
| Wednesday, February 15 | 2016-17 | Home Raleigh, NC | L73-97 | |
| Sunday, January 8 | 2016-17 | Away Chapel Hill, NC | L56-107 | |
| Wednesday, February 24 | 2015-16 | Home Raleigh, NC | L68-80 | |
| Saturday, January 16 | 2015-16 | Away Chapel Hill, NC | L55-67 | |
| Tuesday, February 24 | 2014-15 | Away Chapel Hill, NC | W58-46 | |
| Wednesday, January 14 | 2014-15 | Home Raleigh, NC | L79-81 | |
| Wednesday, February 26 | 2013-14 | Home PNC Arena | L84-85 | |
| Saturday, February 1 | 2013-14 | Away Chapel Hill, N.C. | L70-84 | |
| Saturday, February 23 | 2012-13 | Away Chapel Hill, N.C. | L65-76 | |
| Saturday, January 26 | 2012-13 | Home Raleigh, N.C. | W91-83 | |
| Saturday, March 10 | 2011-12 | Neutral Atlanta, Ga. | L67-69 | |
| Tuesday, February 21 | 2011-12 | Home RBC Center | L74-86 | |
| Thursday, January 26 | 2011-12 | Away Chapel Hill, N.C. | L55-74 | |
| Wednesday, February 23 | 2010-11 | Home Raleigh, N.C. | L63-75 | |
| Saturday, January 29 | 2010-11 | Away Chapel Hill, N.C. | L64-84 | Recap |
| Saturday, February 13 | 2009-10 | Away Chapel Hill, N.C. | L61-74 | |
| Tuesday, January 26 | 2009-10 | Home Raleigh, N.C. | L63-77 | |
| Wednesday, February 18 | 2008-09 | Away Chapel Hill, N.C. | L80-89 | |
| Saturday, January 31 | 2008-09 | Home Raleigh, N.C. | L76-93 | |
| Wednesday, February 20 | 2007-08 | Home Raleigh, N.C. | L70-84 | |
| Saturday, January 12 | 2007-08 | Away Chapel Hill, N.C. | L62-93 | |
| Sunday, March 11 | 2006-07 | Neutral Tampa, Fla. | L80-89 | |
| Wednesday, February 21 | 2006-07 | Away Chapel Hill, N.C. | L64-83 | |
| Saturday, February 3 | 2006-07 | Home Raleigh, N.C. | W83-79 | |
| Wednesday, February 22 | 2005-06 | Home Raleigh, N.C. | L71-95 | |
| Saturday, January 7 | 2005-06 | Away Chapel Hill, NC | L69-82 | |
| Tuesday, February 22 | 2004-05 | Home Raleigh, N.C. | L71-81 | |
| Thursday, February 3 | 2004-05 | Away Chapel Hill, N.C. | L71-95 | |
| Sunday, February 29 | 2003-04 | Home Raleigh, N.C. | L64-71 | |
| Wednesday, January 28 | 2003-04 | Away Chapel Hill, N.C. | L66-68 | |
| Tuesday, February 25 | 2002-03 | Away Chapel Hill, N.C. | W75-67 | |
| Sunday, January 26 | 2002-03 | Home Raleigh, N.C. | W86-77 | |
| Sunday, February 24 | 2001-02 | Home Raleigh, N.C. | W98-76 | |
| Wednesday, January 23 | 2001-02 | Away Chapel Hill, NC | W77-59 | |
| Wednesday, February 28 | 2000-01 | Away Chapel Hill, N.C. | L63-76 | |
| Sunday, January 28 | 2000-01 | Home Raleigh, N.C. | L52-60 | |
| Wednesday, February 9 | 1999-00 | Home Raleigh, N.C. | L62-70 | |
| Saturday, January 8 | 1999-00 | Away Chapel Hill | L75-83 | |
| Wednesday, February 17 | 1998-99 | Away Chapel Hill, NC | L53-62 | |
| Saturday, January 16 | 1998-99 | Home Raleigh, NC | L56-59 | |
| Friday, March 6 | 1997-98 | Neutral Greensboro, N.C. | L46-73 | |
| Saturday, February 21 | 1997-98 | Away Chapel Hill, NC | W86-72 | |
| Wednesday, January 21 | 1997-98 | Home Raleigh, N.C. | L60-74 | |
| Sunday, March 9 | 1996-97 | Neutral Greensboro, N.C. | L54-64 | |
| Wednesday, February 12 | 1996-97 | Home Raleigh, N.C. | L44-45 | |
| Wednesday, January 15 | 1996-97 | Away Chapel Hill, NC | L56-59 | |
| Saturday, February 3 | 1995-96 | Home Raleigh, N.C. | W78-75 | |
| Thursday, January 4 | 1995-96 | Away Chapel Hill, NC | L72-96 | |
| Saturday, February 4 | 1994-95 | Away Chapel Hill, NC | L63-82 | |
| Wednesday, January 4 | 1994-95 | Home Raleigh, N.C. | W80-70 | |
| Saturday, February 5 | 1993-94 | Home Raleigh, N.C. | L64-77 | |
| Wednesday, January 5 | 1993-94 | Away Chapel Hill, NC | L58-88 | |
| Saturday, February 6 | 1992-93 | Away Chapel Hill, NC | L58-104 | |
| Thursday, January 7 | 1992-93 | Home Raleigh, NC | L67-100 | |
| Saturday, February 22 | 1991-92 | Away Chapel Hill, NC | W99-94 | |
| Wednesday, January 22 | 1991-92 | Home Raleigh, NC | W99-88 | |
| Thursday, February 7 | 1990-91 | Away Chapel Hill, NC | L70-92 | |
| Wednesday, February 6 | 1990-91 | Home Raleigh, NC | W97-91 | |
| Wednesday, February 7 | 1989-90 | Away Chapel Hill, NC | W88-77 | |
| Saturday, January 20 | 1989-90 | Home Raleigh, NC | L81-91 | |
| Thursday, February 9 | 1988-89 | Home Raleigh, NC | W98-88 | |
| Saturday, January 21 | 1988-89 | Away Chapel Hill, NC | L81-84 | |
| Thursday, February 11 | 1987-88 | Away Chapel Hill, NC | L73-75 | |
| Sunday, January 24 | 1987-88 | Home Raleigh, NC | L73-77 | |
| Sunday, March 8 | 1986-87 | Neutral Landover, MD | W68-67 | |
| Thursday, February 5 | 1986-87 | Home Raleigh, NC | L79-95 | |
| Sunday, January 18 | 1986-87 | Away Chapel Hill, NC | L78-96 | |
| Sunday, February 23 | 1985-86 | Home Raleigh, NC | W76-65 | |
| Saturday, January 4 | 1985-86 | Away Chapel Hill, NC | L79-80 | |
| Saturday, March 9 | 1984-85 | Neutral Atlanta, GA | L51-57 | |
| Saturday, February 16 | 1984-85 | Home Raleigh, NC | W85-76 | |
| Wednesday, January 16 | 1984-85 | Away Chapel Hill, NC | L76-86 | |
| Saturday, February 18 | 1983-84 | Away Chapel Hill, NC | L71-95 | |
| Saturday, January 7 | 1983-84 | Home Raleigh, NC | L60-81 | |
| Saturday, March 12 | 1982-83 | Neutral Atlanta, GA | (OT) W91-84 | |
| Saturday, February 19 | 1982-83 | Home Raleigh, NC | W70-63 | |
| Wednesday, January 19 | 1982-83 | Away Chapel Hill, NC | L81-99 | |
| Saturday, March 6 | 1981-82 | Neutral Greensboro, NC | L46-58 | |
| Saturday, January 30 | 1981-82 | Away Chapel Hill, NC | L44-58 | |
| Wednesday, January 13 | 1981-82 | Home Raleigh, NC | L41-61 | |
| Thursday, March 5 | 1980-81 | Neutral Landover, MD | L54-59 | |
| Saturday, January 31 | 1980-81 | Home Raleigh, NC | L54-57 | |
| Wednesday, January 14 | 1980-81 | Away Chapel Hill, NC | L70-73 | |
| Wednesday, February 20 | 1979-80 | Home Raleigh, NC | W63-50 | |
| Wednesday, January 16 | 1979-80 | Away Chapel Hill, NC | L64-67 | |
| Friday, November 30 | 1979-80 | Neutral Greensboro, NC | L84-97 | |
| Thursday, February 22 | 1978-79 | Away Chapel Hill, NC | L56-71 | |
| Wednesday, January 17 | 1978-79 | Home Raleigh, NC | L69-70 | |
| Thursday, February 23 | 1977-78 | Home Raleigh, NC | W72-67 | |
| Wednesday, January 18 | 1977-78 | Away Chapel Hill, NC | L64-69 | |
| Saturday, December 3 | 1977-78 | Neutral Greensboro, NC | L82-87 | |
| Friday, March 4 | 1976-77 | Neutral Greensboro, NC | L56-70 | |
| Wednesday, February 23 | 1976-77 | Away Chapel Hill, NC | L73-90 | |
| Wednesday, January 19 | 1976-77 | Home Raleigh, NC | W75-73 | |
| Friday, November 26 | 1976-77 | Neutral Greensboro, NC | L66-78 | |
| Tuesday, February 24 | 1975-76 | Home Raleigh, NC | L79-91 | |
| Sunday, January 18 | 1975-76 | Away Chapel Hill, NC | W68-67 | |
| Saturday, March 8 | 1974-75 | Neutral Greensboro, NC | L66-70 | |
| Tuesday, February 25 | 1974-75 | Away Chapel Hill, NC | L74-76 | |
| Saturday, January 18 | 1974-75 | Home Raleigh, NC | W88-85 | |
| Saturday, January 4 | 1974-75 | Neutral Greensboro, NC | W82-67 | |
| Tuesday, February 26 | 1973-74 | Home Raleigh, NC | W83-72 | |
| Tuesday, January 22 | 1973-74 | Away Chapel Hill, NC | W83-80 | |
| Friday, January 4 | 1973-74 | Neutral Greensboro, NC | W78-77 | |
| Tuesday, February 27 | 1972-73 | Home Raleigh, NC | W82-78 | |
| Monday, February 5 | 1972-73 | Home Raleigh, NC | W76-73 | |
| Saturday, December 16 | 1972-73 | Neutral Greensboro, NC | W68-61 | |
| Tuesday, February 29 | 1971-72 | Home Raleigh, NC | W85-84 | |
| Monday, February 7 | 1971-72 | Away Chapel Hill, NC | L78-101 | |
| Saturday, December 18 | 1971-72 | Neutral Greensboro, NC | L68-99 | |
| Wednesday, March 3 | 1970-71 | Away Chapel Hill, NC | L81-97 | |
| Monday, February 8 | 1970-71 | Home Raleigh, NC | L63-65 | |
| Friday, December 18 | 1970-71 | Neutral Greensboro, NC | W82-70 | |
| Monday, February 9 | 1969-70 | Away Chapel Hill, NC | L86-88 | |
| Wednesday, January 7 | 1969-70 | Home Raleigh, NC | L69-78 | |
| Monday, February 10 | 1968-69 | Home Raleigh, NC | L62-85 | |
| Wednesday, January 8 | 1968-69 | Away Chapel Hill, NC | L63-83 | |
| Saturday, March 9 | 1967-68 | Neutral Charlotte, NC | L50-87 | |
| Monday, February 12 | 1967-68 | Away Chapel Hill, NC | L84-96 | |
| Wednesday, January 10 | 1967-68 | Home Raleigh, NC | L66-68 | |
| Thursday, March 9 | 1966-67 | Neutral Greensboro, NC | L53-56 | |
| Tuesday, February 14 | 1966-67 | Home Raleigh, NC | L60-77 | |
| Wednesday, January 11 | 1966-67 | Away Chapel Hill, NC | L78-79 | |
| Tuesday, February 15 | 1965-66 | Home Raleigh, NC | W87-77 | |
| Thursday, January 13 | 1965-66 | Away Chapel Hill, NC | L75-83 | |
| Wednesday, February 17 | 1964-65 | Home Raleigh, NC | L68-69 | |
| Wednesday, January 13 | 1964-65 | Away Chapel Hill, NC | W65-62 | |
| Saturday, February 22 | 1963-64 | Home Raleigh, NC | W51-49 | |
| Wednesday, January 15 | 1963-64 | Away Chapel Hill, NC | L71-79 | |
| Tuesday, February 12 | 1962-63 | Home Raleigh, NC | L63-68 | |
| Wednesday, January 16 | 1962-63 | Away Chapel Hill, NC | (OT) L65-67 | |
| Wednesday, February 14 | 1961-62 | Home Raleigh, NC | W85-57 | |
| Wednesday, January 17 | 1961-62 | Away Chapel Hill, NC | L56-66 | |
| Wednesday, February 15 | 1960-61 | Away Chapel Hill, NC | L56-62 | |
| Wednesday, January 18 | 1960-61 | Home Raleigh, NC | L66-97 | |
| Wednesday, February 17 | 1959-60 | Home Raleigh, NC | L62-66 | |
| Wednesday, January 13 | 1959-60 | Away Chapel Hill, NC | L51-62 | |
| Saturday, March 7 | 1958-59 | Home Raleigh, NC | W80-56 | |
| Wednesday, February 18 | 1958-59 | Away Chapel Hill, NC | L67-74 | |
| Wednesday, January 14 | 1958-59 | Home Raleigh, NC | (OT) L68-72 | |
| Friday, March 7 | 1957-58 | Home Raleigh, NC | L58-64 | |
| Tuesday, February 18 | 1957-58 | Home Raleigh, NC | L69-81 | |
| Wednesday, January 15 | 1957-58 | Away Chapel Hill, NC | (OT) W58-57 | |
| Saturday, December 28 | 1957-58 | Home Raleigh, NC | L30-39 | |
| Tuesday, February 19 | 1956-57 | Away Chapel Hill, NC | L57-86 | |
| Tuesday, January 15 | 1956-57 | Home Raleigh, NC | L57-83 | |
| Tuesday, February 21 | 1955-56 | Home Raleigh, NC | W79-73 | |
| Wednesday, January 18 | 1955-56 | Away Chapel Hill, NC | L69-73 | |
| Saturday, December 31 | 1955-56 | Home Raleigh, NC | W82-60 | |
| Tuesday, February 22 | 1954-55 | Away Chapel Hill, NC | W79-75 | |
| Tuesday, January 18 | 1954-55 | Away Chapel Hill, NC | L80-84 | |
| Tuesday, December 28 | 1954-55 | Home Raleigh, NC | W47-44 | |
| Thursday, March 4 | 1953-54 | Home Raleigh, NC | W52-51 | |
| Wednesday, February 24 | 1953-54 | Home Raleigh, NC | W57-48 | |
| Tuesday, January 19 | 1953-54 | Away Chapel Hill, NC | W84-77 | |
Win
Loss
MBB Postgame Presser: Players (Kansas)
Saturday, December 13
Coach Wade Postgame Presser (Kansas)
Saturday, December 13
MBB Postgame Presser: Players (UNC Asheville)
Sunday, December 07
Coach Wade Postgame Presser (UNC Asheville)
Sunday, December 07

