North Carolina State University Athletics
North Carolina vs NC State
North Carolina - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Stevenson, Jarin | * | 34 | 4 - 7 | 0 - 3 | 5 - 5 | 5 - 4 | 9 | 1 | 1 | 0 | 1 | 0 | 13 |
| 1 | High, Zayden | * | 30 | 4 - 6 | 0 - 1 | 5 - 8 | 4 - 6 | 10 | 5 | 1 | 4 | 2 | 0 | 13 |
| 44 | Bogavac, Luka | * | 27 | 3 - 8 | 2 - 5 | 1 - 2 | 2 - 1 | 3 | 1 | 0 | 3 | 0 | 0 | 9 |
| 3 | Dixon, Derek | * | 22 | 2 - 12 | 1 - 9 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 2 | 0 | 0 | 5 |
| 7 | Trimble, Seth | * | 27 | 1 - 9 | 0 - 3 | 2 - 4 | 2 - 1 | 3 | 3 | 1 | 1 | 0 | 0 | 4 |
| 11 | Powell, Jonathan | 27 | 3 - 8 | 1 - 4 | 2 - 2 | 1 - 4 | 5 | 2 | 0 | 1 | 0 | 0 | 9 | |
| 4 | Young, Jaydon | 16 | 2 - 6 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | |
| 00 | Evans, Kyan | 15 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 5 | Denis, Isaiah | 2 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-60 | 5-33 | 15-21 | 17-23 | 40 | 16 | 9 | 12 | 3 | 0 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-32 | 1-16 | 9-13 |
| 25.0% | 6.3% | 69.2% | |
| 2nd Half | 11-28 | 4-17 | 6-8 |
| 39.3% | 23.5% | 75.0% | |
| Total | 19-60 | 5-33 | 15-21 |
| 31.7% | 15.2% | 71.4% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 12
Lead Changed 3 time(s)
Points off Turnovers: 3
Bench Points: 14
NC State - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Copeland, Quadir | * | 31 | 7 - 16 | 0 - 0 | 6 - 8 | 4 - 2 | 6 | 2 | 7 | 0 | 0 | 4 | 20 |
| 1 | Williams, Darrion | * | 16 | 6 - 10 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 13 |
| 22 | Lubin, Ven-allen | * | 28 | 5 - 6 | 0 - 0 | 2 - 4 | 2 - 4 | 6 | 2 | 2 | 1 | 0 | 1 | 12 |
| 2 | McNeil, Jr., Paul | * | 31 | 4 - 6 | 2 - 4 | 0 - 0 | 2 - 5 | 7 | 2 | 0 | 0 | 0 | 0 | 10 |
| 5 | Holloman, Tre | * | 17 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| 3 | Able, Matt | 32 | 6 - 10 | 5 - 7 | 2 - 2 | 1 - 5 | 6 | 1 | 0 | 1 | 0 | 1 | 19 | |
| 21 | Arceneaux, Terrance | 23 | 1 - 6 | 1 - 3 | 0 - 0 | 0 - 6 | 6 | 2 | 0 | 1 | 1 | 0 | 3 | |
| 13 | Sagnia, Musa | 13 | 1 - 3 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | |
| 7 | Breed, Alyn | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 00 | Snell, Jordan | 2 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-64 | 9-20 | 11-16 | 12-26 | 38 | 17 | 13 | 4 | 3 | 7 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-32 | 5-9 | 3-4 |
| 53.1% | 55.6% | 75.0% | |
| 2nd Half | 14-32 | 4-11 | 8-12 |
| 43.8% | 36.4% | 66.7% | |
| Total | 31-64 | 9-20 | 11-16 |
| 48.4% | 45.0% | 68.8% |
Technical Fouls: Snell, Jordan (1)
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 13
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 25










