North Carolina State University Athletics

Past, Present and Future Pack Swimmers Medal on International Stage
8/3/2026 12:19:00 PM | Swimming
SANTO DOMINGO - Past, current, and future Wolfpack swimmers came together last week to represent Colombia and Trinidad and Tobago at the Central American & Caribbean Games, held July 28-Aug. 1 at the Juan Pablo Duarte Aquatic Center.
Across five days of competition, Simon Bermudez, Liam Carrington, and Wolfpack alum Sirena Rowe combined to win 10 medals: two gold, seven silver, and one bronze while also setting two Central American & Caribbean Games records and one Colombian national record.
Rowe led the way for Colombia with a notable performance, capturing gold in the 50 freestyle while setting a new Central American & Caribbean Games record in the event. She also helped Colombia earn four relay silver medals in the 400 freestyle relay, 400 medley relay, mixed 400 freestyle relay, and mixed 400 medley relay, finishing the meet with five medals. Rowe played a key role in Colombia's 21-medal haul throughout the competition.
Bermudez also represented Colombia with an strong week in the pool, earning three medals while making seven championship finals. Teaming up with Rowe in the mixed 400 freestyle relay, the duo helped Colombia claim silver while setting a new national record with a time of 3:30.98. Bermudez also contributed to Colombia's silver-medal finish in the men's 800 freestyle relay and added a bronze medal in the 400 medley relay, proving to be a valuable contributor to the nation's relay success.
Incoming Wolfpack freshman Liam Carrington enjoyed a strong international debut representing Trinidad and Tobago. Carrington earned two medals during the meet, highlighted by a gold medal as part of Trinidad and Tobago's record-setting 400 freestyle relay, which established a new Central American & Caribbean Games record. He also claimed silver in the 50-meter backstroke with a time of 25.10.
Medal Tally:GOLD | Liam Carrington | 400 freestyle relay (3:16.91)
GOLD | Sirena Rowe | 50 freestyle (24.89)
SILVER | Sirena Rowe | 400 freestyle relay (3:48.76)
SILVER | Sirena Rowe | 400 medley relay (3:51.89)
SILVER | Simon Bermudez | 800 freestyle relay (7:41.48)Â
SILVER | Liam Carrington | 50 backstroke (25.10)
SILVER | Simon Bermudez | mixed 400 freestyle relay (3:30.98) Columbian Record
SILVER | Sirena Rowe | mixed 400 freestyle relay (3:30.98) Columbian Record
SILVER | Sirena Rowe | mixed 400 medley relay (3:51.89)
BRONZE | Simon Bermudez | 400 medley relay (3:39.45)
RCCGÂ Records (Central American & Caribbean Games):Â
Liam Carrington | 400 freestyle relay | 3:16.91
Sirena Rowe | 50 freestyle | 24.89
Top 10 finishers:Â
1st place | Liam Carrington | 400 freestyle relay | 3:16.91 (RCCG Record)
1st place | Sirena Rowe | 50 freestyle | 24.89 (RCCG Record)
2nd place | Simon Bermudez | 800 freestyle relay | 7:41.48
2nd place | Liam Carrington | 50 backstroke | 25.10
2nd place | Sirena Rowe | 400 freestyle relay | 3:48.76
2nd place | Sirena Rowe | 400 medley relay | 3:51.89
2nd place | Simon Bermudez | mixed 4x100 freestyle relay | 3:30.98
2nd place | Sirena Rowe | mixed 4x100 freestyle relay | 3:30.98
2nd place | Sirena Rowe | mixed 400 medley relay | 3:51.89
3rd place | Simon Bermudez | 400 medley relay | 3:39.45
4th place | Sirena Rowe | 50 butterfly | 26.80
5th place | Simon Bermudez | 200 IM | 2:10.55
5th place | Sirena Rowe | 100 freestyle | 56.20
5th place | Simon Bermudez | 400 freestyle relay | 3:23.75
6th place | Simon Bermudez | 100 backstroke | 55.90
7th place | Simon Bermudez | 50 backstroke | 26.08
7th place | Liam Carrington | 200 backstroke | 2:05.57
9th place | Liam Carrington | 100 backstroke | 56.26
10th place | Liam Carrington | 200 IM | 2:05.29
#GoPack | @packswimdive





