North Carolina State University Athletics

Women’s Golf Makes Late Push at Moon Golf Invitational
2/17/2026 4:49:00 PM | Women's Golf
MELBOURNE, Fla. – The NC State women's golf team finished 15th at the Moon Golf Invitational at Suntree Country Club. NC State was up against 12 top 25 squads, finishing with a 45-over 909 (306-306-297).
Marie Madsen paced the Wolfpack with a tie for 13th. She bounced back with a stellar third round at 3-under 69 with four birdies, one bogey and 13 pars in the round. Madsen logged a 2-over 218 (72-77-69) for the tournament. The Denmark native now has 12 rounds at par or under, six rounds in the 60s and five top 20 finishes this season. She had the fourth best par 3s average in the field at 2.92.
Vania Simont had the second lowest 54-hole score for the Pack with a 12-over 228 (78-76-74). She improved her score each round, highlighted by three birdies and 10 pars. She jumped up seven spots on the leaderboard to tie for 63rd.
Ellie Hildreth finished the tournament in a tie for 74th, logging a 15-over 231 (79-76-76). Lea Ludwig tied for 87th with a 23-over 239 (84-77-78) and Lindsay McGrath finished 89th with a 28-over 244 (77-79-88).
NC State finished with the eighth best par 5s average (5.05) and 10th most birdies (29) in the field.
Individual Scores
T13 - Marie Eline Madsen: 72-77-69=218 (+2)
T63 - Vania Simont: 78-76-74=228 (+12)
T74 - Ellie Hildreth: 79-76-76=231 (+15)
T87 - Lea Ludwig: 84-77-78=239 (+23)
89 - Lindsay McGrath: 77-79-88=244 (+28)
Team Scores
1 - No. 8 Auburn: 292-283-282=857 (-7)
2 - No. 6 Texas A&M: 285-287-288=860 (-4)
3 - No. 16 Mississippi State: 297-285-289=871 (+7)
4 - No. 7 Wake Forest: 293-288-291=872 (+8)
5 - No. 22 Tennessee: 299-286-292=877 (+13)
6 - No. 5 Florida: 293-293-292=878 (+14)
7 - No. 9 Texas: 293-295-292=880 (+16)
7 - No. 14 Ole Miss: 300-287-297=884 (+20)
T9 - No. 13 Duke: 298-292-294=885 (+21)
T9 - No. 15 UCF: 301-293-291=885 (+21)
11 - No. 18 South Carolina: 300-303-285=888 (+24)
12 - No. 24 Florida State: 295-305-289=889 (+25)
13 - No. 32 LSU: 302-297-297=896 (+32)
14 - Louisville: 302-301-301=904 (+37)
15 - No. 42 NC State: 306-306-297=909 (+45)
16 - No. 38 Virginia: 310-301-298=910 (+46)
17 - Alabama: 300-305-306=911 (+47)
Upcoming
NC State will play at the Daniel Island Invitational from Monday, March 2 to Tuesday, March 3 at Daniel Island Club in Charleston, South Carolina.









