
Wolfpack Depth Chart for Season Opener
8/28/2025 2:00:00 PM | Football
Here's a look at the depth chart for NC State heading into the season opener vs. East Carolina:
OFFENSE
Â
DEFENSE
Â
SPECIAL TEAMS
Â
Â
Â
            Â
Â
Â
OFFENSE
Â
Pos | No. | Name | Hgt | Wgt | Cl |
LT | 65 | Jacarrius Peak | 6'4 | 308 | R-Jr. |
73 | Darion Rivers | 6'6 | 321 | R-So. | |
LG | 75 | Anthony Carter, Jr. | 6'3 | 318 | Gr. |
78 | Trent Mitchell | 6'5 | 316 | R-Fr. | |
C | 74 | Jalen Grant | 6'1 | 304 | Gr. |
72 | Spike Sowells | 6'2 | 312 | Fr | |
RG | 79 | Kamen Smith | 6'5 | 325 | R-So. |
  OR | 50 | Val Erickson | 6'5 | 320 | R-So. |
  OR | 71 | Yousef Mugharbil | 6'5 | 322 | R-Sr. |
RT | 54 | Teague Andersen | 6'5 | 322 | R-So. |
64 | Rico Jackson | 6'6 | 322 | R-So. | |
TE-B | 7 | Justin Joly | 6'3 | 263 | Jr. |
82 | Preston Douglas | 6'3 | 228 | Fr | |
TE-Y | 44 | Cody Hardy | 6'4 | 267 | Sr. |
87 | Dante Daniels | 6'6 | 279 | R-Sr. | |
X | 6 | Wesley Grimes | 6'2 | 195 | Sr. |
12 | Teddy Hoffman | 6'1 | 181 | Fr. | |
80 | Ethan Dowdy | 6'2 | 197 | Jr. | |
Y | 8 | Keenan Jackson | 6'3 | 202 | So. |
27 | Ashton Locklear | 6'1 | 188 | R-Jr. | |
Z | 5 | Noah Rogers | 6'2 | 197 | R-So. |
 OR | 9 | Terrell Anderson | 6'2 | 192 | So. |
RB | 3 | Hollywood Smothers | 5'11 | 193 | So. |
4 | Duke Scott | 5'10 | 215 | R-Fr. | |
31 | Coleson Fields | 5'9 | 187 | R-So. | |
25 | Darius Johnson | 5'10 | 205 | R-So. | |
QB | 11 | CJ Bailey | 6'6 | 213 | So. |
2 | Lex Thomas | 5'11 | 195 | R-So. | |
10 | Will Wilson | 5'11 | 230 | Fr. |
DEFENSE
Â
Pos. | No. | Name | Hgt. | Wgt. | Cl. |
E | 54 | Sebastian Harsh | 6'3 | 263 | Gr. |
92 | Chase Bond | 6'4 | 265 | R-Fr. | |
N | 44 | Brandon Cleveland | 6'4 | 315 | Sr. |
52 | Chazz Wallace | 6'2 | 308 | Gr. | |
90 | Josiah Victor | 6'2 | 312 | Fr. | |
T | 13 | Travali Price | 6'4 | 285 | Gr. |
88 | Isaiah Shirley | 6'3 | 280 | R-So. | |
43 | AJ Prim | 6'2 | 287 | R-So. | |
JACK | 8 | Cian Slone | 6'4 | 252 | Gr. |
 OR | 4 | Tra Thomas | 6'3 | 237 | Gr. |
NIC | 22 | Jackson Vick | 6'0 | 190 | R-Jr. |
26 | Asaad Brown | 6'0 | 199 | R-Fr. | |
14 | Jaren Sensabaugh | 6'1 | 190 | R-Fr. | |
MLB | 0 | Sean Brown | 6'0 | 225 | Gr. |
 OR | 15 | AJ Richardson | 6'1 | 235 | Jr. |
38 | Logan Foust | 6'0 | 205 | R-Fr. | |
WLB | 1 | Caden Fordham | 6'1 | 230 | Gr. |
 OR | 15 | AJ Richardson | 6'1 | 235 | Jr. |
30 | Zane WIlliams | 5'11 | 228 | R-Fr. | |
SAM | 33 | Kenny Soares, Jr. | 6'2 | 233 | Gr. |
42 | Ke'Von Carter | 6'3 | 233 | Fr. | |
LCB | 6 | Devon Marshall | 5'11 | 200 | Sr. |
32 | Michael Tate | 6'2 | 180 | R-So. | |
10 | Jivan Baly | 5'11 | 172 | R-Fr. | |
SS | 16 | JJ Johnson | 5'10 | 200 | Gr. |
29 | Brody Barnhardt | 6'0 | 190 | R-Fr. | |
24 | Zack Myers | 6'1Â | 202 | R-So. | |
FS | 2 | Ronnie Royal II | 5'9 | 185 | R-Fr. |
19 | Tristan Teasdell | 5'11 | 180 | Fr. | |
RCB | 21 | Jamel Johnson | 5'11 | 196 | R-Jr. |
7 | Brian Nelson II | 6-0 | 197 | R-So. |
SPECIAL TEAMS
Â
Pos | No. | Name | Hgt | Wgt | Cl. |
K | 91 | Nick Konieczynski | 5'11 | 215 | R-Fr. |
94 | Kanoah Vinesett | 6'1 | 205 | Gr. | |
P | 98 | Caden Noonkester | 6'6 | 215 | Gr. |
96 | Owen Fehr | 5'11 | 187 | R-So. | |
KO | 84 | Charlie Birtwistle | 5'11 | 210 | R-Fr. |
91 | Nick Konieczynski | 5'11 | 215 | R-Fr. | |
LS | 95 | Jake Mann | 5-10 | 232 | R-Sr |
92 | Aiden Arias | 6'0 | 207 | R-So. | |
H | 98 | Caden Noonkester | 6'6 | 215 | Gr. |
96 | Owen Fehr | 5'11 | 187 | R-So. | |
PR | 6 | Wesley Grimes | 6'2 | 195 | Sr. |
12 | Teddy Hoffman | 6'1 | 181 | Fr. | |
9 | Terrell Anderson | 6'2 | 192 | So. | |
KOR | 4 | Duke Scott | 5'10 | 215 | R-Fr. |
3 | Hollywood Smothers | 5'11 | 193 | R-So. |
            Â
Â
Â
Players Mentioned
Coach Doeren Weekly Press Conference (Oct. 6)
Monday, October 06
FB Players Postgame Presser vs Campbell
Saturday, October 04
Coach Doeren Weekly Press Conference (Sept. 29)
Monday, September 29
FB Players Postgame Presser vs Virginia Tech
Saturday, September 27