North Carolina State University Athletics

Women's Golf Tied for 4th at UNCG Tournament
9/27/2009 12:00:00 AM | Women's Golf
GREENSBORO, N.C. – Emily Street is tied for fourth after day one of the UNCG-Starmount Fall Classic, while NC State is also tied for fourth among 10 teams competing at Starmount Country Club.
The Wolfpack shot a team score of +15 (303) and is tied with UNC Wilmington and Marshall.
Street is tied for fourth after a two-over 74, while senior classmate Kathleen Strandberg is one stroke back and tied for seventh.
Campbell leads the field at +8 (296) after the first of three rounds.
Second round action begins Monday at 8:30 a.m.
Team Scoring
1. Campbell 296 (+12)
2. UNC Greensboro 298 (+14)
3. James Madison 300 (+16)
T4. NC State 303 (+19)
T4. UNC Wilmington 303 (+19)
T4. Marshall 303 (+19)
7. Winthrop 317 (+33)
8. High Point 318 (+34)
9. Radford 319 (+35)
10. Gardner-Webb 329 (+45)
NC State Scores
T4. Emily Street 73 (+2)
T7. Kathleen Strandberg 74 (+3)
T29. Brooke Baker 78 (+7)
T29. Julie Saleeby 78 (+7)
*T29. Amanda Baker 78 (+7)
*T36. Joanna Saleeby 79 (+8)
*44. Cindel Gwyn 80 (+9)
T45. Meghan Chapman 81 (+10)
* WD. Hayley Hammond
* playing as individuals
The Wolfpack shot a team score of +15 (303) and is tied with UNC Wilmington and Marshall.
Street is tied for fourth after a two-over 74, while senior classmate Kathleen Strandberg is one stroke back and tied for seventh.
Campbell leads the field at +8 (296) after the first of three rounds.
Second round action begins Monday at 8:30 a.m.
Team Scoring
1. Campbell 296 (+12)
2. UNC Greensboro 298 (+14)
3. James Madison 300 (+16)
T4. NC State 303 (+19)
T4. UNC Wilmington 303 (+19)
T4. Marshall 303 (+19)
7. Winthrop 317 (+33)
8. High Point 318 (+34)
9. Radford 319 (+35)
10. Gardner-Webb 329 (+45)
NC State Scores
T4. Emily Street 73 (+2)
T7. Kathleen Strandberg 74 (+3)
T29. Brooke Baker 78 (+7)
T29. Julie Saleeby 78 (+7)
*T29. Amanda Baker 78 (+7)
*T36. Joanna Saleeby 79 (+8)
*44. Cindel Gwyn 80 (+9)
T45. Meghan Chapman 81 (+10)
* WD. Hayley Hammond
* playing as individuals
Tuesday, July 07
Thursday, May 08
Wednesday, January 10
Wednesday, January 10





