North Carolina State University Athletics
NC State vs Clemson
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Shick, Braden / Van Sambeek, Fons | 4 | 0 |
| Noa Vukadin / Max Smith | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Staeheli, Luca / Leroux, Jules | 4 |
| Romain Gales / Max Damm | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Manning, William / Nedelchev, Nikolay | 3 |
| Viktor Markov / Wissam Abderrahman | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Shick, Braden | 6 | 77 |
| Noa Vukadin | 4 | 61 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Borisiouk, Martin | 6 | 6 |
| Viktor Markov | 2 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Staeheli, Luca | 6 | 6 |
| Wissam Abderrahman | 2 | 3 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Van Sambeek, Fons | 4 | 6 | 0 |
| Romain Gales | 6 | 3 | UF |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Leroux, Jules | 6 | 4 | 0 |
| Marko Mesarovic | 4 | 5 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Manning, William | 6 | 6 |
| Max Smith | 3 | 3 |
Order Of Finish: 2, 3, 6, 1

