NC State vs Virginia Tech
NC State - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Taylor, Jayden | * | 32 | 6 - 14 | 3 - 10 | 2 - 2 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 1 | 17 |
34 | Middlebrooks, Ben | * | 27 | 4 - 7 | 0 - 0 | 5 - 6 | 1 - 1 | 2 | 4 | 1 | 0 | 0 | 3 | 13 |
10 | Hill, Marcus | * | 34 | 5 - 13 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 1 | 2 | 1 | 0 | 0 | 12 |
3 | Styles, Dontrez | * | 24 | 3 - 6 | 2 - 3 | 1 - 2 | 2 - 3 | 5 | 2 | 0 | 0 | 0 | 0 | 9 |
12 | O'connell, Michael | * | 25 | 1 - 3 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 4 | 5 | 1 | 0 | 1 | 5 |
11 | Parker, Jr., Dennis | 16 | 3 - 4 | 1 - 2 | 1 - 2 | 1 - 3 | 4 | 2 | 1 | 1 | 1 | 1 | 8 | |
33 | Diouf, Ismaël | 13 | 3 - 4 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | |
7 | Heard, Bryce | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
2 | Mcneil, Jr., Paul | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
4 | Pass, Breon | 18 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | |
5 | Parker, Trey | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-54 | 8-19 | 14-17 | 8-16 | 24 | 18 | 17 | 8 | 1 | 7 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-28 | 8-13 | 5-8 |
57.1% | 61.5% | 62.5% | |
2nd Half | 11-26 | 0-6 | 9-9 |
42.3% | 0.0% | 100.0% | |
Total | 27-54 | 8-19 | 14-17 |
50.0% | 42.1% | 82.4% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 6 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 8 time(s)
Points off Turnovers: 15
Bench Points: 20
Virginia Tech - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lawal, Tobi | * | 30 | 7 - 10 | 3 - 3 | 5 - 6 | 6 - 5 | 11 | 2 | 2 | 3 | 2 | 1 | 22 |
3 | Young, Jaydon | * | 22 | 3 - 9 | 1 - 5 | 1 - 1 | 0 - 1 | 1 | 3 | 4 | 0 | 0 | 1 | 8 |
10 | Johnson, Tyler | * | 30 | 2 - 4 | 1 - 2 | 0 - 0 | 2 - 4 | 6 | 1 | 0 | 2 | 0 | 0 | 5 |
7 | Rechsteiner, Brandon | * | 14 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
34 | Poteat, Mylyjael | * | 13 | 1 - 4 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 |
2 | Schutt, Jaden | 28 | 6 - 10 | 3 - 6 | 2 - 2 | 1 - 4 | 5 | 1 | 2 | 1 | 0 | 0 | 17 | |
13 | Burnham, Ben | 27 | 4 - 11 | 1 - 2 | 3 - 3 | 1 - 4 | 5 | 3 | 1 | 0 | 0 | 2 | 12 | |
5 | Wessler, Patrick | 7 | 2 - 3 | 0 - 0 | 1 - 1 | 3 - 1 | 4 | 2 | 0 | 0 | 0 | 1 | 5 | |
4 | Brown Jr., Rodney | 28 | 1 - 5 | 1 - 2 | 1 - 2 | 1 - 1 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | |
22 | Serven, Connor | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-59 | 11-22 | 14-17 | 15-20 | 35 | 16 | 11 | 12 | 2 | 5 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 6-10 | 2-2 |
48.1% | 60.0% | 100.0% | |
2nd Half | 14-32 | 5-12 | 12-15 |
43.8% | 41.7% | 80.0% | |
Total | 27-59 | 11-22 | 14-17 |
45.8% | 50.0% | 82.4% |
Technical Fouls: Young, Jaydon (1)
Second Chance Points: 22
Scores Tied: 6 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 8 time(s)
Points off Turnovers: 14
Bench Points: 38