North Carolina State University Athletics
Men's Basketball History vs Virginia Tech from January 5, 1954 - February 7, 2026
Wins
21
Losses
13
Home Record
8-5
Away Record
7-7
Conference Record
12-12
Streak
W1
First Matchup
W 91-62
1/5/1954
Last 10 Matchups
4-6
2/7/2018 - 2/7/2026
Largest Margin of Victory
W 96-54
2/16/1954
Smallest Margin of Victory
W 73-69
1/7/2023
Total Points
2624
Average Points
75
History from January 5, 1954 - February 7, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 7 | 2025-26 | Home Raleigh, NC | W82-73 | |
| Wednesday, January 15 | 2024-25 | Away Blacksburg, VA | L76-79 | |
| Saturday, January 20 | 2023-24 | Home Raleigh, NC | L78-84 | |
| Wednesday, March 8 | 2022-23 | Neutral Greensboro, NC | W97-77 | |
| Saturday, January 7 | 2022-23 | Away Blacksburg, VA | W73-69 | |
| Wednesday, January 19 | 2021-22 | Home Raleigh, NC | L59-62 | |
| Tuesday, January 4 | 2021-22 | Away Blacksburg, VA | W68-63 | |
| Saturday, January 11 | 2019-20 | Away Blacksburg, VA | L58-72 | |
| Saturday, February 2 | 2018-19 | Home Raleigh, NC | L24-47 | |
| Wednesday, February 7 | 2017-18 | Away Blacksburg, VA | L75-85 | |
| Wednesday, January 4 | 2016-17 | Home Raleigh, NC | ||
| Saturday, January 2 | 2015-16 | Away Blacksburg, VA | L68-73 | |
| Saturday, February 21 | 2014-15 | Home Raleigh, NC | W69-53 | |
| Saturday, February 22 | 2013-14 | Away Blacksburg, Va. | W71-64 | |
| Thursday, March 14 | 2012-13 | Neutral Greensboro, NC | W80-63 | |
| Saturday, February 16 | 2012-13 | Home Raleigh, N.C. | OT W90-86 | |
| Sunday, March 4 | 2011-12 | Away Blacksburg, Va. | W70-58 | |
| Wednesday, February 2 | 2010-11 | Home Raleigh, N.C. | L69-77 | |
| Wednesday, March 3 | 2009-10 | Away Blacksburg, Va. | L59-71 | |
| Wednesday, February 10 | 2009-10 | Home Raleigh, N.C. | L52-72 | |
| Sunday, February 8 | 2008-09 | Away Blacksburg, Va. | OT L87-91 | |
| Tuesday, February 5 | 2007-08 | Home Raleigh, N.C. | W73-63 | |
| Saturday, March 10 | 2006-07 | Neutral Tampa, Fla. | W72-64 | |
| Sunday, February 18 | 2006-07 | Home Raleigh, N.C. | W81-56 | |
| Wednesday, January 31 | 2006-07 | Away Blacksburg, Va. | W70-59 | |
| Saturday, February 18 | 2005-06 | Away Blacksburg, Va. | W70-64 | |
| Saturday, February 26 | 2004-05 | Home Raleigh, N.C. | W74-54 | |
| Wednesday, January 19 | 2004-05 | Away Blacksburg, Va. | L71-72 | |
| Saturday, December 3 | 1983-84 | Neutral Greensboro, NC | L65-89 | |
| Friday, February 2 | 1978-79 | Neutral Charlotte, NC | W97-88 | |
| Friday, February 3 | 1977-78 | Neutral Charlotte, NC | W83-68 | |
| Saturday, December 12 | 1970-71 | Home Raleigh, NC | (OT) W94-87 | |
| Saturday, December 13 | 1969-70 | Away Blacksburg, VA | W78-63 | |
| Tuesday, February 16 | 1953-54 | Neutral Lynchburg, VA | W96-54 | |
| Tuesday, January 5 | 1953-54 | Home Raleigh, NC | W91-62 | |
Win
Loss
MBB Postgame Presser: Players (Virginia Tech)
Saturday, February 07
Coach Wade Postgame Presser (Virginia Tech)
Saturday, February 07
Coach Wade Postgame Presser (SMU)
Tuesday, February 03
Coach Wade Postgame Presser (Syracuse)
Tuesday, January 27



