North Carolina State University Athletics
NC State vs Florida State
NC State - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Barber, Anthony 'cat' | * | 40 | 10 - 17 | 3 - 5 | 8 - 10 | 1 - 3 | 4 | 3 | 4 | 2 | 0 | 0 | 31 |
| 00 | Abu, Abdul-malik | * | 25 | 5 - 8 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 3 | 1 | 1 | 1 | 0 | 12 |
| 15 | Martin, Cody | * | 36 | 5 - 9 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 2 | 4 | 4 | 0 | 2 | 10 |
| 24 | Rowan, Maverick | * | 33 | 1 - 7 | 1 - 6 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 1 | Freeman, Lennard | * | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Martin, Caleb | 30 | 5 - 10 | 4 - 8 | 0 - 1 | 0 - 6 | 6 | 0 | 3 | 0 | 0 | 1 | 14 | |
| 22 | Kirk, Shaun | 4 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Anya, Beejay | 22 | 0 - 2 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 4 | 0 | 0 | 2 | 1 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-57 | 8-20 | 11-17 | 7-21 | 28 | 14 | 13 | 10 | 3 | 5 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 1-6 | 5-7 |
| 35.7% | 16.7% | 71.4% | |
| 2nd Half | 17-29 | 7-14 | 6-10 |
| 58.6% | 50.0% | 60.0% | |
| Total | 27-57 | 8-20 | 11-17 |
| 47.4% | 40.0% | 64.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 17
Florida State - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bacon, Dwayne | * | 31 | 8 - 17 | 2 - 5 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 1 | 20 |
| 5 | Beasley, Malik | * | 30 | 4 - 10 | 1 - 5 | 6 - 6 | 1 - 5 | 6 | 2 | 3 | 1 | 0 | 0 | 15 |
| 22 | Rathan-mayes, Xavier | * | 25 | 4 - 8 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 4 | 0 | 0 | 9 |
| 15 | Bojanovsky, Boris | * | 25 | 4 - 5 | 0 - 0 | 0 - 1 | 2 - 7 | 9 | 1 | 0 | 0 | 3 | 1 | 8 |
| 32 | Brandon, Montay | * | 27 | 3 - 3 | 0 - 0 | 1 - 4 | 2 - 2 | 4 | 2 | 5 | 0 | 0 | 0 | 7 |
| 14 | Mann, Terance | 11 | 3 - 3 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 3 | 2 | 1 | 1 | 1 | 7 | |
| 1 | Bookert, Devon | 24 | 2 - 6 | 2 - 5 | 0 - 2 | 0 - 2 | 2 | 2 | 3 | 0 | 0 | 0 | 6 | |
| 3 | Bell, Benji | 11 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 23 | Smith, Jarquez | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 2 | 3 | 0 | 2 | |
| 21 | Koumadje, Chris | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-57 | 8-22 | 9-15 | 9-25 | 34 | 15 | 15 | 10 | 7 | 3 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-30 | 6-14 | 0-4 |
| 53.3% | 42.9% | 0.0% | |
| 2nd Half | 14-27 | 2-8 | 9-11 |
| 51.9% | 25.0% | 81.8% | |
| Total | 30-57 | 8-22 | 9-15 |
| 52.6% | 36.4% | 60.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 18







