North Carolina State University Athletics
Men's Basketball History vs Florida State University from December 1, 1955 - December 7, 2024
Wins
33
Losses
31
Home Record
19-12
Away Record
8-18
Conference Record
24-28
Streak
W1
First Matchup
W 88-63
12/1/1955
Last 10 Matchups
3-7
2/8/2017 - 12/7/2024
Largest Margin of Victory
W 94-66
2/1/2023
Smallest Margin of Victory
W 65-63
3/5/1998
Total Points
4604
Average Points
72
History from December 1, 1955 - December 7, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, December 7 | 2024-25 | Home Raleigh, NC | (OT) W84-74 | |
| Tuesday, February 27 | 2023-24 | Away Tallahassee, FL | L83-90 | |
| Wednesday, February 1 | 2022-23 | Home Raleigh, NC | W94-66 | |
| Saturday, March 5 | 2021-22 | Away Tallahassee, FL | L76-89 | |
| Saturday, January 1 | 2021-22 | Home Raleigh, NC | L81-83 | |
| Wednesday, January 13 | 2020-21 | Away Tallahassee, FL | L73-105 | |
| Saturday, February 22 | 2019-20 | Home Raleigh, NC | L61-67 | |
| Saturday, March 2 | 2018-19 | Away Tallahassee, FL | L73-78 | |
| Sunday, February 25 | 2017-18 | Home Raleigh, NC | W92-72 | |
| Wednesday, February 8 | 2016-17 | Away Tallahassee, FL | L71-95 | |
| Monday, February 1 | 2015-16 | Away Tallahassee, FL | L73-77 | |
| Wednesday, January 13 | 2015-16 | Home Raleigh, NC | L78-85 | |
| Saturday, January 17 | 2014-15 | Away Tallahassee, Fla. | W72-63 | |
| Wednesday, January 29 | 2013-14 | Home PNC Arena | W74-70 | |
| Saturday, March 9 | 2012-13 | Away Tallahassee, Fla. | L67-71 | |
| Tuesday, February 19 | 2012-13 | Home Raleigh, N.C. | W84-66 | |
| Saturday, February 18 | 2011-12 | Home RBC Center | L62-76 | Recap |
| Sunday, March 6 | 2010-11 | Home Raleigh, N.C. | L62-72 | |
| Saturday, January 15 | 2010-11 | Away Tallahassee, Fla. | L71-84 | |
| Friday, March 12 | 2009-10 | Neutral Greensboro, N.C. | W58-52 | |
| Tuesday, January 12 | 2009-10 | Away Tallahassee, FL | W88-81 | |
| Tuesday, January 13 | 2008-09 | Home Raleigh, N.C. | L65-78 | |
| Wednesday, February 27 | 2007-08 | Home Raleigh, N.C. | L62-72 | |
| Saturday, January 26 | 2007-08 | Away Tallahassee, Fla. | W69-66 | |
| Saturday, February 24 | 2006-07 | Away Tallahassee, Fla. | L52-78 | |
| Wednesday, February 15 | 2005-06 | Home Raleigh, N.C. | W86-64 | |
| Thursday, March 10 | 2004-05 | Neutral Washington DC | W70-54 | |
| Wednesday, January 26 | 2004-05 | Home Raleigh, N.C. | L64-70 | |
| Friday, March 12 | 2003-04 | Neutral Greensboro, N.C. | W78-71 | |
| Tuesday, February 10 | 2003-04 | Home Raleigh, N.C. | W75-59 | |
| Sunday, January 11 | 2003-04 | Away Tallahassee, Fla. | W58-53 | |
| Tuesday, February 18 | 2002-03 | Home Raleigh, N.C. | W71-60 | |
| Saturday, January 18 | 2002-03 | Away Tallahassee, Fla. | W70-63 | |
| Sunday, February 10 | 2001-02 | Away Tallahassee, FL | W76-68 | Recap |
| Tuesday, January 8 | 2001-02 | Home Raleigh, N.C. | W77-62 | |
| Sunday, February 25 | 2000-01 | Home Raleigh, N.C. | W71-46 | |
| Thursday, January 25 | 2000-01 | Away Tallahassee, Fla. | OT W84-81 | |
| Sunday, March 5 | 1999-00 | Away Tallahassee, Fla. | W70-51 | |
| Wednesday, February 2 | 1999-00 | Home Raleigh, N.C. | W68-58 | |
| Wednesday, February 24 | 1998-99 | Home Raleigh, NC | W71-63 | |
| Saturday, January 23 | 1998-99 | Away Tallahassee, FL | L59-71 | |
| Thursday, March 5 | 1997-98 | Neutral Greensboro, N.C. | W65-63 | |
| Wednesday, January 28 | 1997-98 | Away Tallahassee, Fla | L52-64 | |
| Saturday, January 3 | 1997-98 | Home Raleigh, N.C. | L55-68 | |
| Wednesday, February 26 | 1996-97 | Home Raleigh, N.C. | W67-44 | |
| Saturday, January 4 | 1996-97 | Away Tallahassee, Fla | L51-71 | |
| Thursday, March 7 | 1995-96 | Neutral Greensboro, N.C. | W80-65 | |
| Wednesday, February 14 | 1995-96 | Away Tallahassee, Fla | L66-79 | |
| Saturday, January 13 | 1995-96 | Home Raleigh, N.C. | W71-65 | |
| Wednesday, February 15 | 1994-95 | Home Raleigh, N.C. | W86-77 | |
| Sunday, January 15 | 1994-95 | Away Tallahassee, FL | L79-107 | |
| Wednesday, February 16 | 1993-94 | Away Tallahassee, FL | L70-75 | |
| Sunday, January 16 | 1993-94 | Home Raleigh, N.C. | W78-70 | |
| Wednesday, February 17 | 1992-93 | Home Raleigh, NC | L71-72 | |
| Saturday, January 16 | 1992-93 | Away Tallahassee, FL | L54-70 | |
| Friday, March 13 | 1991-92 | Neutral Charlotte, NC | L80-93 | |
| Monday, February 10 | 1991-92 | Home Raleigh, NC | L79-87 | |
| Saturday, January 25 | 1991-92 | Away Tallahassee, FL | L76-98 | |
| Wednesday, December 27 | 1989-90 | Neutral New York, NY | W90-72 | |
| Wednesday, December 4 | 1985-86 | Away Tallahassee, FL | L67-76 | |
| Saturday, January 19 | 1984-85 | Home Raleigh, NC | W72-66 | |
| Tuesday, March 13 | 1983-84 | Home Raleigh, NC | (OT) L71-74 | |
| Thursday, January 10 | 1956-57 | Home Raleigh, NC | W63-58 | |
| Thursday, December 1 | 1955-56 | Home Raleigh, NC | W88-63 | |
Win
Loss
MBB Postgame Presser: Players (Kansas)
Saturday, December 13
Coach Wade Postgame Presser (Kansas)
Saturday, December 13
MBB Postgame Presser: Players (UNC Asheville)
Sunday, December 07
Coach Wade Postgame Presser (UNC Asheville)
Sunday, December 07

