North Carolina State University Athletics
Florida State vs NC State
Florida State - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Beasley, Malik | * | 32 | 7 - 12 | 2 - 3 | 6 - 7 | 1 - 8 | 9 | 3 | 0 | 0 | 1 | 1 | 22 |
| 4 | Bacon, Dwayne | * | 28 | 6 - 14 | 2 - 5 | 1 - 3 | 1 - 3 | 4 | 1 | 2 | 5 | 0 | 1 | 15 |
| 22 | Rathan-mayes, Xavier | * | 28 | 3 - 7 | 1 - 3 | 4 - 6 | 0 - 1 | 1 | 1 | 7 | 2 | 0 | 1 | 11 |
| 15 | Bojanovsky, Boris | * | 14 | 2 - 3 | 0 - 0 | 0 - 1 | 3 - 2 | 5 | 5 | 0 | 0 | 1 | 1 | 4 |
| 32 | Brandon, Montay | * | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
| 1 | Bookert, Devon | 26 | 6 - 9 | 4 - 4 | 2 - 2 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 1 | 18 | |
| 14 | Mann, Terance | 27 | 3 - 6 | 0 - 2 | 1 - 3 | 3 - 6 | 9 | 2 | 0 | 0 | 2 | 0 | 7 | |
| 23 | Smith, Jarquez | 14 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 2 | 1 | 0 | 4 | |
| 3 | Bell, Benji | 11 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 2 | 0 | 0 | 2 | |
| 21 | Koumadje, Chris | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-62 | 9-17 | 14-22 | 14-26 | 40 | 22 | 10 | 13 | 8 | 6 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 5-10 | 3-8 |
| 51.7% | 50.0% | 37.5% | |
| 2nd Half | 16-33 | 4-7 | 11-14 |
| 48.5% | 57.1% | 78.6% | |
| Total | 31-62 | 9-17 | 14-22 |
| 50.0% | 52.9% | 63.6% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 17
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 33
NC State - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Rowan, Maverick | * | 37 | 6 - 16 | 3 - 9 | 7 - 9 | 3 - 0 | 3 | 3 | 0 | 1 | 0 | 0 | 22 |
| 00 | Abu, Abdul-malik | * | 37 | 6 - 12 | 0 - 0 | 9 - 11 | 7 - 6 | 13 | 1 | 6 | 2 | 0 | 0 | 21 |
| 12 | Barber, Anthony 'cat' | * | 34 | 6 - 14 | 2 - 5 | 2 - 2 | 0 - 3 | 3 | 4 | 3 | 2 | 0 | 1 | 16 |
| 14 | Martin, Caleb | * | 32 | 2 - 13 | 1 - 10 | 2 - 2 | 1 - 2 | 3 | 3 | 2 | 1 | 1 | 0 | 7 |
| 21 | Anya, Beejay | * | 17 | 1 - 1 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 2 | 0 | 2 | 1 | 2 | 2 |
| 15 | Martin, Cody | 24 | 2 - 4 | 1 - 1 | 1 - 4 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 2 | 6 | |
| 1 | Freeman, Lennard | 17 | 1 - 3 | 0 - 0 | 2 - 2 | 4 - 4 | 8 | 3 | 1 | 2 | 0 | 1 | 4 | |
| 22 | Kirk, Shaun | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-64 | 7-26 | 23-32 | 20-21 | 41 | 19 | 13 | 12 | 2 | 6 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-30 | 3-14 | 5-9 |
| 33.3% | 21.4% | 55.6% | |
| 2nd Half | 14-34 | 4-12 | 18-23 |
| 41.2% | 33.3% | 78.3% | |
| Total | 24-64 | 7-26 | 23-32 |
| 37.5% | 26.9% | 71.9% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 10







