North Carolina State University Athletics
Florida State vs NC State
Florida State - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | White, Okaro | * | 32 | 7 - 15 | 1 - 3 | 5 - 10 | 2 - 5 | 7 | 3 | 0 | 1 | 1 | 0 | 20 |
| 15 | Bojanovsky, Boris | * | 24 | 1 - 2 | 0 - 0 | 3 - 7 | 3 - 4 | 7 | 3 | 1 | 0 | 2 | 0 | 5 |
| 32 | Brandon, Montay | * | 22 | 2 - 8 | 0 - 3 | 0 - 0 | 2 - 4 | 6 | 1 | 1 | 1 | 0 | 0 | 4 |
| 1 | Bookert, Devon | * | 28 | 1 - 5 | 1 - 2 | 0 - 1 | 0 - 5 | 5 | 3 | 5 | 2 | 0 | 2 | 3 |
| 14 | Gilchrist, Robert | * | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| 30 | Miller, Ian | 34 | 6 - 11 | 3 - 6 | 2 - 2 | 0 - 1 | 1 | 2 | 3 | 3 | 0 | 0 | 17 | |
| 25 | Thomas, Aaron | 28 | 3 - 8 | 1 - 4 | 5 - 6 | 1 - 3 | 4 | 1 | 2 | 2 | 0 | 0 | 12 | |
| 5 | Smith, Jarquez | 13 | 3 - 4 | 1 - 1 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 1 | 0 | 7 | |
| 50 | Ojo, Michael | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-56 | 7-19 | 15-26 | 16-24 | 40 | 15 | 12 | 11 | 5 | 3 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-33 | 3-9 | 4-9 |
| 39.4% | 33.3% | 44.4% | |
| 2nd Half | 11-23 | 4-10 | 11-17 |
| 47.8% | 40.0% | 64.7% | |
| Total | 24-56 | 7-19 | 15-26 |
| 42.9% | 36.8% | 57.7% |
Technical Fouls: None
Second Chance Points: 24
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 36
NC State - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Warren, T.j. | * | 34 | 13 - 21 | 3 - 5 | 1 - 1 | 4 - 3 | 7 | 5 | 1 | 2 | 0 | 3 | 30 |
| 22 | Turner, Ralston | * | 28 | 3 - 9 | 1 - 5 | 2 - 3 | 1 - 5 | 6 | 4 | 0 | 2 | 0 | 1 | 9 |
| 32 | Washington, Kyle | * | 28 | 3 - 7 | 0 - 0 | 1 - 2 | 1 - 6 | 7 | 2 | 0 | 1 | 2 | 0 | 7 |
| 2 | Barber, Anthony | * | 24 | 2 - 7 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 4 | 1 | 0 | 1 | 4 |
| 14 | Vandenberg, Jordan | * | 13 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
| 5 | Lee, Desmond | 30 | 4 - 8 | 0 - 0 | 3 - 3 | 2 - 2 | 4 | 1 | 4 | 1 | 0 | 1 | 11 | |
| 12 | Lewis, Tyler | 22 | 3 - 9 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 7 | 0 | 0 | 0 | 6 | |
| 10 | Freeman, Lennard | 20 | 1 - 5 | 0 - 0 | 1 - 2 | 5 - 2 | 7 | 2 | 1 | 2 | 1 | 1 | 3 | |
| 21 | Anya, Beejay | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-68 | 4-15 | 8-11 | 14-23 | 37 | 19 | 17 | 9 | 3 | 7 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-39 | 3-10 | 4-7 |
| 41.0% | 30.0% | 57.1% | |
| 2nd Half | 15-29 | 1-5 | 4-4 |
| 51.7% | 20.0% | 100.0% | |
| Total | 31-68 | 4-15 | 8-11 |
| 45.6% | 26.7% | 72.7% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 42
Fast Break Points: 16
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 20





