North Carolina State University Athletics

Wolfpack Head Out West For CSL Match 5
10/14/2026 12:00:00 PM | Swimming
WALNUT, CA. - The NC State men's and women's swimming and diving teams are set to compete in their second scheduled meet of the 2026-27 season as they travel to Walnut, California, for the CSL Match No. 5 on Friday, Oct. 16, at the Mt. SAC Aquatic Center.
The meet is scheduled to begin at 8:30 p.m. ET and will be streamed live on ESPN+. Live results will also be available on Meet Mobile throughout the competition. For additional information, visit the official CSL website.
NC State will face Indiana, California and Stanford in the four-team matchup. The Wolfpack entered Match No. 5 ranked No. 6 in the CSL standings with 556.5 combined points. Nationally, the NC State men are ranked No. 7 and the women No. 9 in the CSCAA team rankings.
In its most recent competition, NC State recorded eight first-place finishes and posted seven top-10 times in program history. The Wolfpack will look to carry that momentum into Friday's matchup as they pursue a spot in the CSL Wild Card Match or Championship Meet and keep their season moving forward.
Should NC State advance, the CSL postseason meets are scheduled to take place in Indianapolis, Indiana. The CSL Wild Card Match is set for Nov. 6 at 2 p.m. ET, while the CSL Championship Meet will follow on Nov. 7 at 4 p.m. ET.
Event Schedule:Â
200 backstroke
200 breaststroke
500 freestyle
4x50 freestyle relay
200 butterfly
100 IM
100 backstroke
100 freestyle
Skins
200 IM
100 breaststroke
50 freestyle
100 butterfly
200 freestyle
Super skins
Meet ScoringÂ
| Place | Individual points | Relay Points |
| 1 | 9 | 18 |
| 2 | 7 | 14 |
| 3 | 6 | 12 |
| 4 | 5 | 10 |
| 5 | 4 | 8 |
| 6 | 3 | 6 |
| 7 | 2 | 4 |
| 8 | 1 | 2 |
Athletes ranked in the top-10 nationally so far this season
1st | Winkler, McCarty, Fox, Walker | Men's 200 free relay | 1:15.00
2nd | Jan Gajda | 50 breaststroke | 24.57 ®
2nd | Leah Shackley | 100 backstroke | 50.58
2nd | Eneli Jefimova | 50 breaststroke | 27.10
2nd | Eneli Jefimova | 100 breaststroke | 57.63
3rd | Jerry Fox | 100 freestyle | 41.79
3rd | Daniel Diehl | 100 IM | 47.39
3rd | Eneli Jefimova | 200 breaststroke | 2:06.72
4th | Kaii Winkler | 50 freestyle | 19.08 ®
5th | Max Carlsen | 500 freestyle | 4:14.57
5th | Isaiah Aleksenko | 100 butterfly | 45.76
5th | Leah Shackley | 200 backstroke | 1:50.09
5th | Driscoll, Christianson, King, Pelaez | Women's 200 freestyle relay | 1:26.77
6th | Kaii Winkler | 50 backstroke | 21.15 ®
6th | Simon Bermudez | 100 IM | 48.17
7th | Jerry Fox | 50 freestyle | 19.13
7th | Daniel Diehl | 200 backstroke | 1:40.22
7th | Daniel Diehl | 200 IM | 1:44.64
8th | Kaii Winkler | 100 butterfly | 45.92
8th | Lily King | 100 freestyle | 47.98
8th | Erika Pelaez | 200 backstroke | 1:51.72
8th | Pelaez, Jefimova, Shackley, Christianson | Women's 200 medley relay | 1:37.26
9th | Isaiah Aleksenko | 100 backstroke | 45.72
9th | Morgan Cope | 50 breaststroke | 27.93
9th | Morgan Cope | 100 breaststroke | 59.73
10th | Emma Cigna | 200 butterfly | 1:55.39
10th | Lily Christianson | 100 IM | 53.69
#GoPack | @packswimdive
Players Mentioned
Tuesday, April 28
Monday, October 28
Tuesday, January 24
Tuesday, May 03




















