
#3 Wrestling Adds Two More Dubs at Wranglemania
11/11/2023 8:08:00 PM | Wrestling
Bethlehem, Pa. - No. 3 NC State wrestling (4-0) defeated Bloomsburg 45-4 and No. 25 Purdue 37-3 on the road Saturday afternoon.Â
The heavily anticipated match for Jakob Camacho certainly did not disappoint for Wolfpack fans. Camacho upset Purdue's No. 3 Matt Ramos to start off the second match of the day. At the conclusion of the first period he was behind 1-3 and was able to force a 4-4 tie headed into the third. In the third period he got an escape to take the lead for the first time and jumped ahead when he secured a takedown with 45 seconds left to win 8-5.Â
Kai Orine and Dylan Fishback both walked away with major decisions over ranked opponents from Purdue.Â
The Wolfpack won nine of 10 bouts over the Huskies, including one via a pin, five via technical falls, and two via major decisions. Â
Results
#3 NC State 45, Bloomsburg 4
125 |Â #11 Jakob Camacho (NCSU) tech. fall Bronson Garber (BU); 19-4
133 |Â Jacob Cox (NCSU) major dec. Michael Cassidy (BU); 14-2
141 |Â Koy Buesgens (NCSU) major dec. Josh Mason (BU); 17-6
149 |Â #7 Jackson Arrington (NCSU) tech. fall Cade Balestrini (BU); 16-1
157 |Â William Morrow (BU) major dec. Aaron Faison (NCSU); 13-3
165 |Â #32 AJ Kovacs (NCSU) win by fall Macon Myers (BU); 3:22
174 |Â Derek Fields (NCSU) tech. fall Anthony Derosa (BU); 19-4
184 |Â #28 Dylan Fishback (NCSU) tech fall Tanner Culver (BU); 16-1
197 |Â #5 Trent Hidlay (NCSU) tech. fall Kolby Flank (BU); 21-6
285 |Â Chase Horne (NCSU) win by fall Shane Noonan (BU); 0:38
*Rankings based on Intermat at time of the dual
The Wolfpack won nine of 10 bouts over the Boilmakers, including four via technical falls and two via major decisions.Â
#3 NC State 37, #25 Purdue 3
125 |Â #11 Jakob Camacho (NCSU) dec. #3 Matt Ramos (PUR); 8-5
133 |Â #4 Kai Orine (NCSU) major dec. #29 Dustin Norris (PUR); 14-1
141 |Â #9 Ryan Jack (NCSU) tech. fall Greyson Clark (PUR); 17-2 (7:00)
149 |Â #7 Jackson Arrington (NCSU) tech. fall Marcos Polanco (PUR); 16-0 (5:26)
157 |Â Joey Blaze (PUR) dec. #5 Ed Scott (NCSU); 4-1 (SV)
165 |Â #32 AJ Kovacs (NCSU) dec. Cooper Noehre (PUR); 2-0
174 |Â #20 Alex Faison (NCSU) dec. Brody Baumann (PUR); 4-3
184 |Â #28 Dylan Fishback (NCSU) major dec. #33 James Rowley (PUR); 13-5
197 |Â #5 Trent Hidlay (NCSU) tech. fall Ben Vanadia (PUR); 17-2 (3:28)
285 |Â #8 Owen Trephan (NCSU) tech. fall Tristan Ruhlman (PUR); 19-4 (5:52)
*Rankings based on Intermat at time of the dual
Looking Ahead:
Tomorrow, Sunday, November 12th, individual competitors from NC State will compete in the Journeymen Collegiate Classic Round Robin tournament.Â
#PackMentality | @WolfpackWrestling | @PackWrestle