North Carolina State University Athletics
Game Center for Football at Stanford on 10/23/2026
Record: 3-4vs

NCS
STA

Record: 4-4
28
Final
Oct. 23rd
31
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 14 | 28 |
![]() | 14 | 7 | 7 | 3 | 31 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 21 | 27 |
|---|---|---|
Rushing Yards | 125 | 174 |
Passing Yards | 256 | 303 |
Plays-Yards | 64-381 | 70-477 |
Penalties | 6-55 | 6-55 |
Possession | 29:59 | 30:01 |
3rd Down Eff | 8-14 | 5-13 |
4th Down Eff | 1-1 | 2-3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





