North Carolina State University Athletics
NC State vs Stanford
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 7 | 3 | 31 |
![]() | 7 | 7 | 0 | 14 | 28 |
STA: PASS - Warren,Davis (303); RUSH - Ford,Micah (150); REC - High,Caden (103)
NCS: PASS - bailey, cj (256); RUSH - bailey, cj (59); REC - desinor, deandre (79)
Scoring Summary
- | - | - | - | - | STA | NCS |
|---|---|---|---|---|---|---|
![]() | 1st | STA | 10:34 | STA - Brown,Nico 8 yd pass from Warren,Davis (Kenney,Emmet kick) 11 plays, 84 yards, TOP 04:20 | 7 | 0 |
![]() | 1st | STA | 03:40 | STA - Irvin,Sedrick 17 yd pass from Warren,Davis (Kenney,Emmet kick) 9 plays, 86 yards, TOP 04:46 | 14 | 0 |
![]() | 1st | NCS | 02:12 | NCS - Desinor,Deandre 58 yd pass from Bailey,CJ (Vinesett,Kanoah kick) 4 plays, 74 yards, TOP 01:23 | 14 | 7 |
![]() | 2nd | NCS | 07:26 | NCS - Wilson,Will 2 yd run (Vinesett,Kanoah kick), 7 plays, 74 yards, TOP 03:53 | 14 | 14 |
![]() | 2nd | STA | 00:25 | STA - High,Caden 26 yd pass from Warren,Davis (Kenney,Emmet kick) 7 plays, 90 yards, TOP 01:29 | 21 | 14 |
![]() | 3rd | STA | 09:20 | STA - Brown,Nico 5 yd pass from Warren,Davis (Kenney,Emmet kick) 8 plays, 84 yards, TOP 03:34 | 28 | 14 |
![]() | 4th | NCS | 14:50 | NCS - Wilson,Will 2 yd run (Vinesett,Kanoah kick), 18 plays, 86 yards, TOP 09:25 | 28 | 21 |
![]() | 4th | STA | 08:27 | STA - Kenney,Emmet 31 yd field goal 12 plays, 52 yards, TOP 06:23 | 31 | 21 |
![]() | 4th | NCS | 01:20 | NCS - Jackson,Keenan 16 yd pass from Bailey,CJ (Vinesett,Kanoah kick) 14 plays, 89 yards, TOP 03:07 | 31 | 28 |
| 31 | 28 | |||||
Stanford


NC State
Start of 1st Half
NC State wins toss and defers; STA will receive; NCS will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Vinesett,Kanoah kickoff 62 yards to the STAN03 Davis Jr.,Chris return 13 yards to the STAN16 (Surratt,Pluto).
14:54
STA
STA - TD


7
0

7
0
1st0

10:29
NCS
NCS - PUNT


7
0
08:26
STA
STA - TD


14
0

14
0
1st0

03:35
NCS
NCS - TD


14
7

14
0
1st7

02:07
STA
STA - DOWNS


14
7
Stanford


NC State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Warren,Davis pass incomplete deep middle to Blackburn,Benji thrown to NCSU02.
(14:53) No Huddle-Shotgun Warren,Davis pass incomplete short right to High,Caden thrown to NCSU23 QB hurried by Bond,Chase.
(14:49) No Huddle-Shotgun Warren,Davis sacked for loss of 10 yards to the NCSU34 (Satchell,Elijah).
(14:08) No Huddle-Shotgun Warren,Davis pass complete short right to High,Caden caught at NCSU39, for 3 yards loss to the NCSU37, End Of Play, TURNOVER ON DOWNS.
14:01
NCS
NCS - PUNT


14
7
12:13
STA
STA - PUNT


14
7
11:19
NCS
NCS - TD


14
14

14
0
1st14

07:21
STA
STA - PUNT


14
14
06:00
NCS
NCS - PUNT


14
14
01:54
STA
STA - TD


21
14

21
0
1st14

00:19
NCS
NCS - HALF


21
14
Stanford


NC State
Start of 2nd Half
NCS will receive; STA will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Kenney,Emmet kickoff 65 yards to the NCSU00, Touchback.
15:00
NCS
NCS - PUNT


21
14
12:54
STA
STA - TD


28
14

28
0
1st14

09:15
NCS
NCS - TD


28
14
Stanford


NC State
09:15
3rd Qt
NCS
NCS - TD


28
21

28
0
1st21

14:50
STA
STA - FG


31
21

31
0
1st21

08:27
NCS
NCS - PUNT


31
21
06:59
STA
STA - PUNT


31
21
04:27
NCS
NCS - TD


31
28

31
0
1st28

01:22
STA
STA - HALF


31
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STA16 | 14:54 | KO | NCS0 | 10:34 | TD | 11-84 | 04:20 |
![]() | 1 | NCS34 | 10:29 | KO | STA49 | 08:26 | PUNT | 4-17 | 02:03 |
![]() | 1 | STA14 | 08:26 | PUNT | NCS0 | 03:40 | TD | 9-86 | 04:46 |
![]() | 1 | NCS26 | 03:35 | KO | STA0 | 02:12 | TD | 4-74 | 01:23 |
![]() | 1 | STA12 | 02:07 | KO | NCS37 | 14:01 | DOWNS | 8-51 | 03:06 |
![]() | 2 | NCS37 | 14:01 | DOWNS | NCS43 | 12:13 | PUNT | 3-6 | 01:48 |
![]() | 2 | STA19 | 12:13 | PUNT | STA30 | 11:19 | PUNT | 4-11 | 00:54 |
![]() | 2 | NCS26 | 11:19 | PUNT | STA0 | 07:26 | TD | 7-74 | 03:53 |
![]() | 2 | STA18 | 07:21 | KO | STA12 | 06:00 | PUNT | 3--6 | 01:21 |
![]() | 2 | NCS40 | 06:00 | PUNT | STA49 | 01:54 | PUNT | 6-11 | 04:06 |
![]() | 2 | STA10 | 01:54 | PUNT | NCS0 | 00:25 | TD | 7-90 | 01:29 |
![]() | 2 | NCS21 | 00:19 | KO | NCS24 | 00:00 | HALF | 1-3 | 00:19 |
![]() | 3 | NCS25 | 15:00 | KO | NCS43 | 12:54 | PUNT | 4-18 | 02:06 |
![]() | 3 | STA16 | 12:54 | PUNT | NCS0 | 09:20 | TD | 8-84 | 03:34 |
![]() | 3 | NCS14 | 09:15 | KO | STA0 | 14:50 | TD | 18-86 | 09:25 |
![]() | 4 | STA35 | 14:50 | KO | NCS13 | 08:27 | FG | 12-52 | 06:23 |
![]() | 4 | NCS25 | 08:27 | KO | NCS13 | 06:59 | PUNT | 3--12 | 01:28 |
![]() | 4 | STA35 | 06:59 | PUNT | NCS46 | 04:27 | PUNT | 6-19 | 02:32 |
![]() | 4 | NCS11 | 04:27 | PUNT | STA0 | 01:20 | TD | 14-89 | 03:07 |
![]() | 4 | NCS44 | 01:22 | KO | NCS43 | 00:00 | HALF | 3-1 | 01:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STA16 | 14:54 | KO | NCS0 | 10:34 | TD | 11-84 | 04:20 |
![]() | 1 | STA14 | 08:26 | PUNT | NCS0 | 03:40 | TD | 9-86 | 04:46 |
![]() | 1 | STA12 | 02:07 | KO | NCS37 | 14:01 | DOWNS | 8-51 | 03:06 |
![]() | 2 | STA19 | 12:13 | PUNT | STA30 | 11:19 | PUNT | 4-11 | 00:54 |
![]() | 2 | STA18 | 07:21 | KO | STA12 | 06:00 | PUNT | 3--6 | 01:21 |
![]() | 2 | STA10 | 01:54 | PUNT | NCS0 | 00:25 | TD | 7-90 | 01:29 |
![]() | 3 | STA16 | 12:54 | PUNT | NCS0 | 09:20 | TD | 8-84 | 03:34 |
![]() | 4 | STA35 | 14:50 | KO | NCS13 | 08:27 | FG | 12-52 | 06:23 |
![]() | 4 | STA35 | 06:59 | PUNT | NCS46 | 04:27 | PUNT | 6-19 | 02:32 |
![]() | 4 | NCS44 | 01:22 | KO | NCS43 | 00:00 | HALF | 3-1 | 01:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCS34 | 10:29 | KO | STA49 | 08:26 | PUNT | 4-17 | 02:03 |
![]() | 1 | NCS26 | 03:35 | KO | STA0 | 02:12 | TD | 4-74 | 01:23 |
![]() | 2 | NCS37 | 14:01 | DOWNS | NCS43 | 12:13 | PUNT | 3-6 | 01:48 |
![]() | 2 | NCS26 | 11:19 | PUNT | STA0 | 07:26 | TD | 7-74 | 03:53 |
![]() | 2 | NCS40 | 06:00 | PUNT | STA49 | 01:54 | PUNT | 6-11 | 04:06 |
![]() | 2 | NCS21 | 00:19 | KO | NCS24 | 00:00 | HALF | 1-3 | 00:19 |
![]() | 3 | NCS25 | 15:00 | KO | NCS43 | 12:54 | PUNT | 4-18 | 02:06 |
![]() | 3 | NCS14 | 09:15 | KO | STA0 | 14:50 | TD | 18-86 | 09:25 |
![]() | 4 | NCS25 | 08:27 | KO | NCS13 | 06:59 | PUNT | 3--12 | 01:28 |
![]() | 4 | NCS11 | 04:27 | PUNT | STA0 | 01:20 | TD | 14-89 | 03:07 |
Team Statistics
- | STA | NCS |
|---|---|---|
First Downs | ||
| Total | 27 | 21 |
| Rushing | 9 | 8 |
| Passing | 17 | 11 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 174 | 125 |
| Attempts | 33 | 33 |
| Avg. Per Rush | 5.3 | 3.8 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 188 | 146 |
| Yds. Lost | 14 | 21 |
Passing | ||
| Total (Net) | 303 | 256 |
| Comp.-Att.-Int. | 22 - 37 - 0 | 17 - 31 - 0 |
| Avg / Att | 8.2 | 8.3 |
| Avg / Comp. | 13.8 | 15.1 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 477 | 381 |
| Plays | 70 | 64 |
| Avg. / Play | 6.8 | 6 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 6-55 | 6-55 |
Punting | ||
| Punts - Yds. | 3-127 | 5-205 |
| Avg. / Punt | 42.3 | 41 |
| Inside 20 | 1 | 4 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 5 |
Kickoffs | ||
| Total - Yds. | 6-361 | 4-233 |
| Avg. Yds. / Kickoff | 60.2 | 58.3 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-47-0 | 4-66-0 |
| Kickoff: Avg. / Return | 15.7 | 16.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:01 | 29:59 |
| 3rd. Down Conv. | 5 of 13 | 8 of 14 |
| 4th. Down Conversions | 2 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 3-3 |
| Sacks: Total - Yds. | 2-17 | 1-10 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Warren, Davis | 22 | 37 | 303 | 4 | 0 | 43 | 1 |
| Totals | 22 | 37 | 303 | 4 | 0 | 43 | 1 |

![]() | 17 | 30 | 256 | 2 | 0 | 58 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 31 | 256 | 2 | 0 | 58 | 2 |

Ford, Micah | 22 | 150 | 0 | 150 | 0 | 33 | 6.8 |
Hampton, Champ | 5 | 22 | 0 | 22 | 0 | 11 | 4.4 |
Warren, Davis | 2 | 16 | 10 | 6 | 0 | 16 | 3 |
Irvin, Sedrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 33 | 188 | 14 | 174 | 0 | 33 | 5.3 |

![]() | 9 | 76 | 17 | 59 | 0 | 23 | 6.6 |
![]() | 15 | 51 | 2 | 49 | 0 | 12 | 3.3 |
![]() | 6 | 10 | 2 | 8 | 2 | 3 | 1.3 |
![]() | 2 | 8 | 0 | 8 | 0 | 6 | 4 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 33 | 146 | 21 | 125 | 2 | 23 | 3.8 |

High, Caden | 9 | 103 | 1 | 26 |
Ford, Micah | 3 | 58 | 0 | 43 |
Hall, Jonanthony | 3 | 54 | 0 | 23 |
Brown, Nico | 4 | 43 | 2 | 24 |
Blackburn, Benji | 2 | 28 | 0 | 22 |
Irvin, Sedrick | 1 | 17 | 1 | 17 |
Holt, Chico | 0 | 0 | 0 | 0 |
| Totals | 22 | 303 | 4 | 43 |

![]() | 3 | 79 | 1 | 58 |
![]() | 3 | 56 | 1 | 27 |
![]() | 5 | 51 | 0 | 15 |
![]() | 4 | 32 | 0 | 11 |
![]() | 1 | 25 | 0 | 25 |
![]() | 1 | 13 | 0 | 13 |
![]() | 0 | 0 | 0 | 0 |
Cooper, Tyreek | 0 | 0 | 0 | 0 |
| Totals | 17 | 256 | 2 | 58 |
Defensive

Mattingly, Sam | 5 | 5 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Green, Jay | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Tafiti, Tevarua | 2 | 3 | 5 | 1.5 / 11 | 1 / 10 | - | - / - | - | - | - | 3 |
Galvan, Jahsiah | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Eckhardt, Charlie | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Staples, Omar | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sumlin, Jaylen'dai | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Bryant, Leroy | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Darrius | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Cam | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Scotty | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Ernest | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Marceau-olayinka, Braden | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Pollard, Dre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lugolobi, Wassie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Tre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McComber, Landon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cunningham, Drew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kaminski, Gabe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Briehler, Kole | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | 3 |
Geweniger, Gavin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bachhuber, Connor | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Rowell, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
High, Caden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kenney, Emmet | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Nico | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Irvin, Sedrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | - | 4 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Flintoft, Aidan | 3 | 127 | 42.3 | 48 | 1 | 0 | 0 |

![]() | 5 | 205 | 41 | 52 | 4 | 0 | 1 |

Kenney, Emmet | 4 | 08:27 | 31 | GOOD |

| No Field Goals statistics for this game. | |||||

Kenney, Emmet | 6 | 361 | 2 | 0 | 60.2 |

![]() | 4 | 233 | 0 | 1 | 58.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Davis Jr., Chris | 0 | 0 | 0 | 2 | 29 | 16 | 0 | 0 | 0 |
Hampton, Champ | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 4 | 66 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Kenney, Emmet | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 55 | Pale,Simione | OL |
| 58 | House,Kahlil | OL |
| 62 | Williams,Josh | OL |
| 66 | Prongos,Niki | OL |
| 74 | Anderson,Fisher | OL |
| 8 | Warren,Davis | QB |
| 20 | Ford,Micah | RB |
| 88 | Blackburn,Benji | TE |
| 0 | High,Caden | WR |
| 4 | Onovughe,Jordan | WR |
| 23 | Brown,Nico | WR |

| 50 | ![]() | OL |
| 54 | ![]() | OL |
| 62 | ![]() | OL |
| 64 | ![]() | OL |
| 78 | ![]() | OT |
| 11 | ![]() | QB |
| 7 | ![]() | RB |
| 19 | ![]() | TE |
| 0 | ![]() | WR |
| 8 | ![]() | WR |
| 82 | ![]() | WR |

| 4 | Bryant,Leroy | CB |
| 5 | Green,Jay | CB |
| 14 | Pollard,Dre | CB |
| 75 | Marceau-Olayinka,Braden | DL |
| 97 | Rowell,Zach | DL |
| 0 | Galvan,Jahsiah | LB |
| 10 | Mattingly,Sam | LB |
| 11 | Tafiti,Tevarua | LB |
| 45 | Staples,Omar | LB |
| 6 | Davis,Darrius | S |
| 39 | Eckhardt,Charlie | S |

| 7 | ![]() | CB |
| 24 | ![]() | CB |
| 2 | ![]() | DB |
| 22 | ![]() | DB |
| 13 | ![]() | DE |
| 90 | ![]() | DL |
| 88 | ![]() | DT |
| 0 | ![]() | LB |
| 5 | ![]() | LB |
| 33 | ![]() | LB |
| 4 | ![]() | S |
Player Participation

| 2 | Robinson,Zion |
| 3 | Sumlin,Jaylen'Dai |
| 5 | Davis Jr.,Chris |
| 8 | Richardson,Cam |
| 11 | Hall,JonAnthony |
| 13 | Kenney,Emmet |
| 13 | Thorpe,Liam |
| 15 | Utu,Donte |
| 19 | Pantelis,David |
| 20 | Harmon,Xavier |
| 21 | Edwards,Scotty |
| 23 | Lugolobi,Wassie |
| 25 | Tate,Bo |
| 26 | Irvin,Sedrick |
| 28 | Neely III,Sam |
| 30 | Duckworth,Jack |
| 32 | Cahoon,Chase |
| 34 | Hampton,Champ |
| 34 | Randall,Javion |
| 36 | Williams,Tre |
| 37 | Flintoft,Aidan |
| 38 | Johnson,Zach |
| 40 | Vaccarello,Mickey |
| 43 | McComber,Landon |
| 44 | Cooper,Ernest |
| 47 | Chavez,Alejandro |
| 48 | Cunningham,Drew |
| 49 | Kaminski,Gabe |
| 52 | Howard,Sarrel |
| 56 | Gunter,Hayden |
| 57 | Briehler,Kole |
| 59 | Hoitink,Charlie |
| 65 | Miller,Jay |
| 70 | Thomassie,Blaise |
| 73 | Symonds,Charlie |
| 82 | Kuo,Tyler |
| 84 | Holt,Chico |
| 85 | Giuliano,Zach |
| 86 | van Loben Sels,Owen |
| 87 | Black,Aiden |
| 90 | Geweniger,Gavin |
| 95 | Shovlin,Adam |
| 96 | Bachhuber,Connor |
| 99 | Umeh,Benedict |































































































