Women's Volleyball History vs Wake Forest University from October 1, 1999 - November 16, 2024
Wins
16
Losses
23
Home Record
10-11
Away Record
6-12
Conference Record
13-2
Streak
W3
First Matchup
L 1-3
10/1/1999
Last 10 Matchups
9-1
10/6/2017 - 11/16/2024
Largest Margin of Victory
W 3-0
11/13/2024
Smallest Margin of Victory
W 3-2
11/16/2024
Total Points
64
Average Points
2
History from October 1, 1999 - November 16, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 16 | 2024 | Away Winston-Salem, NC | W3-2 | |
Wednesday, November 13 | 2024 | Home Raleigh, NC | W3-0 | |
Friday, October 13 | 2023 | Home Raleigh, N.C. | W3-1 | |
Sunday, October 9 | 2022 | Away Winston-Salem, N.C. | L1-3 | |
Sunday, October 10 | 2021 | Home Raleigh, N.C. | W3-0 | |
Sunday, March 14 | 2020 | Away Winston-Salem, N.C. | W3-1 | |
Friday, November 8 | 2019 | Away Winston-Salem, N.C. (Reynolds Gymnasium) | W3-2 | |
Friday, November 2 | 2018 | Home Raleigh, N.C. | W3-2 | |
Friday, November 24 | 2017 | Away Winston-Salem, N.C. (LJVM Coliseum) | W3-1 | |
Friday, October 6 | 2017 | Home Raleigh, N.C. | W3-0 | |
Wednesday, November 23 | 2016 | Home Raleigh, N.C. | W3-0 | |
Saturday, November 28 | 2015 | Away Winston-Salem, N.C. (Reynolds Gym) | W3-1 | |
Friday, October 2 | 2015 | Home Raleigh, N.C. (Broughton HS Gym) | W3-1 | |
Wednesday, November 26 | 2014 | Home Raleigh, N.C. | W3-2 | |
Friday, October 3 | 2014 | Away Winston-Salem, N.C. | L2-3 | |
Saturday, November 30 | 2013 | Away Winston-Salem, N.C. | L2-3 | |
Friday, October 11 | 2013 | Home Raleigh, N.C. | W3-0 | |
Friday, October 26 | 2012 | Away Winston-Salem, N.C. | L2-3 | |
Wednesday, September 19 | 2012 | Home Raleigh, N.C. | W3-0 | |
Wednesday, October 19 | 2011 | Away Winston-Salem, N.C. | W3-0 | |
Thursday, November 4 | 2010 | Home Raleigh, N.C. | L3-0 | |
Friday, October 8 | 2010 | Away Winston-Salem, N.C. | L1-3 | |
Saturday, November 21 | 2009 | Away Winston Salem, N.C. | L0-3 | |
Friday, October 16 | 2009 | Home Raleigh, N.C. | L0-3 | |
Wednesday, November 12 | 2008 | Home Raleigh, N.C. | L1-3 | |
Friday, October 3 | 2008 | Away Winston Salem, N.C. | L1-3 | |
Friday, November 16 | 2007 | Away Winston-Salem, N.C. | L0-3 | Stats |
Saturday, October 6 | 2007 | Home Raleigh, N.C. | L0-3 | Stats |
Friday, November 3 | 2006 | Away Winston-Salem, N.C. | L0-3 | |
Saturday, September 30 | 2006 | Home Raleigh, N.C. | L0-3 | |
Friday, November 4 | 2005 | Home Raleigh, NC | L0-3 | |
Saturday, October 1 | 2005 | Away Winston-Salem, NC | L0-3 | |
Friday, October 29 | 2004 | Home Winston Salem, N.C. | L0-3 | |
Saturday, November 15 | 2003 | Away Winston Salem, N.C. | L0-3 | |
Friday, October 17 | 2003 | Home Raleigh, N.C. | L0-3 | |
Friday, November 8 | 2002 | Away Winston-Salem, N.C. | L0-3 | |
Saturday, October 12 | 2002 | Home Raleigh, N.C. | L1-3 | |
Saturday, October 14 | 2000 | Home Raleigh, N.C. | L1-3 | |
Friday, October 1 | 1999 | Home Raleigh, N.C. | L1-3 |
Win
Loss
Pack Volleyball Then and Now. Players Discuss the Game They Played
Monday, October 06
Pack Volleyball Then and Now. Coaches Discuss How the Game is Played
Thursday, October 02
Pack Volleyball Then and Now. Former Players Compare Uniforms and Gear
Friday, September 12
Pack Volleyball Then and Now. Coaches Discuss Gear and Uniforms
Monday, September 08