North Carolina State University Athletics
Women's Volleyball History vs Virginia Tech from September 6, 2003 - November 23, 2025
Wins
16
Losses
19
Home Record
10-10
Away Record
6-9
Conference Record
13-2
Streak
W13
First Matchup
W 3-2
9/6/2003
Last 10 Matchups
10-0
9/30/2018 - 11/23/2025
Largest Margin of Victory
W 3-0
11/23/2025
Smallest Margin of Victory
W 3-2
10/4/2019
Total Points
64
Average Points
2
History from September 6, 2003 - November 23, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, November 23 | 2025 | Away Blacksburg, VA | W3-0 | |
| Friday, September 27 | 2024 | Home Raleigh, NC | W3-0 | |
| Sunday, November 12 | 2023 | Away Blacksburg, VA | W3-1 | |
| Sunday, October 15 | 2023 | Home Raleigh, N.C. | W3-0 | |
| Friday, October 7 | 2022 | Away Blacksburg, VA. | W3-1 | |
| Friday, October 8 | 2021 | Home Raleigh, N.C. | W3-0 | |
| Friday, October 30 | 2020 | Home Raleigh, N.C. | W3-0 | |
| Thursday, October 29 | 2020 | Home Raleigh, N.C. | W3-0 | |
| Friday, October 4 | 2019 | Home Raleigh, N.C. | W3-2 | |
| Sunday, September 30 | 2018 | Away Blacksburg, Va. (Cassell Coliseum) | W3-1 | |
| Sunday, October 15 | 2017 | Home Raleigh, N.C. | W3-1 | |
| Sunday, October 30 | 2016 | Away Blacksburg, Va. (Cassell Coliseum) | W3-0 | |
| Friday, November 13 | 2015 | Home Raleigh, N.C. (Carmichael Gym) | W3-0 | |
| Sunday, September 27 | 2015 | Away Blacksburg, Va. (Cassell Coliseum) | L1-3 | |
| Saturday, October 4 | 2014 | Away Blacksburg, Va. | L1-3 | |
| Saturday, November 16 | 2013 | Home Raleigh, N.C. | L0-3 | |
| Friday, October 18 | 2013 | Away Blacksburg, Va. | L0-3 | |
| Saturday, November 17 | 2012 | Home Raleigh, N.C. | W3-2 | |
| Friday, October 12 | 2012 | Away Blacksburg, Va. | W3-1 | |
| Saturday, November 19 | 2011 | Away Blacksburg, Va. | L2-3 | |
| Friday, October 14 | 2011 | Home Raleigh, N.C. | L2-3 | |
| Saturday, October 23 | 2010 | Home Raleigh, N.C. | L3-0 | |
| Friday, November 6 | 2009 | Home Raleigh, N.C. | L0-3 | |
| Thursday, October 8 | 2009 | Away Blacksburg, Va. | L0-3 | |
| Friday, November 7 | 2008 | Away Blacksburg, Va. | L0-3 | |
| Friday, October 10 | 2008 | Home Raleigh, N.C. | L2-3 | |
| Friday, November 9 | 2007 | Home Raleigh, N.C. | L0-3 | Stats |
| Saturday, October 13 | 2007 | Away Blacksburg, Va. | L1-3 | Stats |
| Friday, October 27 | 2006 | Home Raleigh, N.C. | L0-3 | |
| Friday, September 22 | 2006 | Away Blacksburg, Va. | L0-3 | |
| Friday, October 28 | 2005 | Away Blacksburg, Va. | L0-3 | |
| Sunday, September 25 | 2005 | Home Raleigh, NC | L0-3 | |
| Friday, November 5 | 2004 | Home Blacksburg, Va. | L2-3 | |
| Saturday, October 9 | 2004 | Home Raleigh, N.C. | L2-3 | |
| Saturday, September 6 | 2003 | Home NC State Outback Steakhouse Invitational | W3-2 | |
Win
Loss
Pack Volleyball Then and Now. Playing Venues & Program Growth
Wednesday, November 05
Pack Volleyball Then and Now. Players Discuss the Game They Played
Monday, October 06
Pack Volleyball Then and Now. Coaches Discuss How the Game is Played
Thursday, October 02
Pack Volleyball Then and Now. Former Players Compare Uniforms and Gear
Friday, September 12





