North Carolina State University Athletics
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maciejewicz, Zuzia | 50 | 13 | 0 | 10.0 | 0.20 | 1 | 0.02 | 1 | 6 | .000 | 43 | 0.86 | 9 | 0.18 | 27 |
| 3 | Vondran, Clara | 36 | 11 | 2 | 69.0 | 1.92 | 55 | 1.53 | 20 | 158 | .222 | 0 | 0.00 | 8 | 0.22 | 7 |
| 4 | Groom, Sophie | 47 | 12 | 12 | 104.0 | 2.21 | 84 | 1.79 | 23 | 181 | .337 | 2 | 0.04 | 1 | 0.02 | 6 |
| 5 | Forelli, Alyssa | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 2 | 2.00 | 0 | 0.00 | 0 |
| 6 | McFadden, Hailey | 2 | 2 | 0 | 1.0 | 0.50 | 1 | 0.50 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Kilpatrick, Kate | 50 | 13 | 6 | 13.0 | 0.26 | 0 | 0.00 | 0 | 1 | .000 | 8 | 0.16 | 13 | 0.26 | 15 |
| 9 | Dorsey, Sa'mya | 4 | 4 | 0 | 2.0 | 0.50 | 2 | 0.50 | 0 | 6 | .333 | 1 | 0.25 | 0 | 0.00 | 0 |
| 11 | Kerr, Laurna | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 12 | Kowren, Makenna | 19 | 9 | 0 | 11.0 | 0.58 | 8 | 0.42 | 3 | 16 | .313 | 0 | 0.00 | 3 | 0.16 | 8 |
| 14 | Busch, Norah | 16 | 10 | 2 | 22.5 | 1.41 | 17 | 1.06 | 3 | 31 | .452 | 0 | 0.00 | 0 | 0.00 | 3 |
| 17 | Francom, Talia | 48 | 13 | 12 | 112.0 | 2.33 | 68 | 1.42 | 14 | 164 | .329 | 5 | 0.10 | 7 | 0.15 | 13 |
| 22 | Long, Eva | 50 | 13 | 13 | 55.5 | 1.11 | 32 | 0.64 | 5 | 81 | .333 | 501 | 10.02 | 13 | 0.26 | 14 |
| 23 | Smith, Jordan | 49 | 13 | 13 | 150.5 | 3.07 | 118 | 2.41 | 33 | 295 | .288 | 1 | 0.02 | 12 | 0.24 | 8 |
| 27 | Ring, Rebecca | 38 | 12 | 5 | 94.0 | 2.47 | 86 | 2.26 | 53 | 265 | .125 | 2 | 0.05 | 0 | 0.00 | 1 |
| 31 | Villar, Elaisa | 47 | 13 | 0 | 6.0 | 0.13 | 0 | 0.00 | 1 | 3 | -.333 | 23 | 0.49 | 6 | 0.13 | 8 |
| 42 | Silver, Britni | 50 | 13 | 13 | 205.5 | 4.11 | 187 | 3.74 | 94 | 451 | .206 | 9 | 0.18 | 10 | 0.20 | 20 |
| Total | Â | 50 | 13 | 856.0 | 17.12 | 659 | 13.18 | 250 | 1660 | .246 | 597 | 11.94 | 82 | 1.64 | 131 | |
| Opponents | Â | 50 | 13 | 695.5 | 13.91 | 546 | 10.92 | 267 | 1609 | .173 | 501 | 10.02 | 55 | 1.10 | 107 | |













