North Carolina State University Athletics
Morgan State vs NC State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Lauryn Hall / Marta Serra-Carles | 1 |
| Broadfoot, Gabriella / Osuigwe, Victoria | 6 |
#2 doubles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Julia Jeffrey / Michaela Stephens | 2 | UF | UF |
| Conway, Jasmine / Zyryanova, Anna | 5 | UF | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Damla Arslan / Tyler Williams | 2 |
| Slama, Mia / Tanasie, Lavinia | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Michaela Stephens | 4 | 1 | UF |
| Slama, Mia | 6 | 2 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Julia Jeffrey | 2 | 3 |
| Zyryanova, Anna | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marta Serra-Carles | 2 | 2 |
| Broadfoot, Gabriella | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tyler Williams | 3 | 2 |
| Tanasie, Lavinia | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Lauryn Hall | 1 | 4 | UF |
| Osuigwe, Victoria | 6 | 5 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roua Limem | 0 | 4 |
| Conway, Jasmine | 6 | 6 |
Order Of Finish: 4, 3, 2, 6

