North Carolina State University Athletics
East Carolina vs NC State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Kim Auerswald / Reese Calvo | 3 |
| Broadfoot, Gabriella (2/-) / Osuigwe, Victoria (2/-) | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Xenia Jeromin / Lilly Lancaster | 1 |
| Conway, Jasmine (73/-) / Zyryanova, Anna (73/-) | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Skylar Moody / Veronika Pavlenko | 0 |
| Slama, Mia / Tanasie, Lavinia | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kim Auerswald | 0 | 1 |
| Slama, Mia (36/-) | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ivona Savekova | 3 | 2 |
| Zyryanova, Anna (51/-) | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Xenia Jeromin | 2 | 5 |
| Tanasie, Lavinia (65/-) | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Reese Calvo | 0 | 3 |
| Osuigwe, Victoria | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Veronika Pavlenko | 2 | 2 |
| Conway, Jasmine | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Joan Madi | 4 | 2 |
| Smejkalova, Amelie | 6 | 6 |
Order Of Finish: 1, 4, 2, 3, 5, 6

