North Carolina State University Athletics
NC State vs Virginia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | NCST | UVA |
|---|---|---|---|---|---|---|
| 01:00 | ![]() | Meredith McDermott (3) | Assisted by: Maggie Cagle , Laney Rouse | GOAL by UVA McDermott, Meredith Assist by Cagle, Maggie and Rouse, Laney. | 0 | 1 |
| 71:36 | ![]() | Allie Ross (5) | Assisted by: Meredith McDermott , Yuna McCormack | GOAL by UVA Ross, Allie Assist by McDermott, Meredith and McCormack, Yuna. | 0 | 2 |
| 75:48 | ![]() | Maya Carter (1) | Assisted by: Maggie Cagle , Laughlin Ryan | GOAL by UVA Carter, Maya Assist by Cagle, Maggie and Ryan, Laughlin. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 5 | 5 (1) |
![]() | 17 | 13 | 30 (13) |
Saves | |||
![]() | 6 | 4 | 10 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 5 | 0 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
NC State


Virginia

Safradin, Victoria at goalie for Virginia

Pratapas, Olivia at goalie for NC State
0

01:00

1

Foul on Cagle, Maggie.

Corner kick [01:46].

Shot by UVA McCormack, Yuna.

Shot by UVA McCormack, Yuna, out top.

Offside against NC State.

Foul on Mazziotto, Antonella.

Shot by UVA McCormack, Yuna.

Shot by UVA Cagle, Maggie, bottom center, saved by Pratapas, Olivia.

Foul on Wohner, Annika.


Shot by UVA Cagle, Maggie, left woodwork.

Shot by UVA Carter, Ella, out top.

Corner kick [17:43].

Shot by UVA Galvin, Tatum, bottom center, saved by Pratapas, Olivia.



Foul on Wohner, Annika.

Corner kick [25:23].

Shot by UVA Bradley, Sophia, blocked.



Corner kick [26:52].

Shot by UVA Kelley, Moira, top, saved by Pratapas, Olivia.

Shot by UVA McDermott, Meredith.

Shot by UVA Ross, Allie.

Shot by UVA McDermott, Meredith, out left.



Corner kick [32:07].



Shot by UVA Cagle, Maggie, out right.

Foul on Ross, Allie.

Shot by UVA Cagle, Maggie, top left, saved by Pratapas, Olivia.


Foul on Okeke, Janet.

Shot by UVA Ryan, Laughlin, bottom center, Team save.

Corner kick [41:46].

Offside against Virginia.


Shot by UVA Godfrey, Lia, bottom center, saved by Pratapas, Olivia.
45:00
End of PeriodNC State


Virginia

Start of 2nd period [45:00].

FOR NCST: , #1 Pratapas, Olivia, #2 Aoki, Yuna, #3 Weber, Brianna, #4 Okeke, Janet, #12 Thomas, Jaiden, #10 Wohner, Annika, #13 Bordeleau, Jade, #15 Kelly, Alivia, #9 Jibril, Hannah, #22 Chism, Taylor, #20 Holt, Brooklyn.

FOR UVA: , #1 Safradin, Victoria, #7 McCormack, Yuna, #10 Cagle, Maggie, #16 Carter, Ella, #27 Bradley, Sophia, #17 Galvin, Tatum, #21 Japic, Chloe, #20 Kelley, Moira, #22 Godfrey, Lia, #9 McDermott, Meredith, #4 Maki, Kiki.









Shot by UVA McCormack, Yuna, out right.

Foul on Thomas, Jaiden.

Shot by UVA McDermott, Meredith, out top right.

Shot by UVA Galvin, Tatum, out right.

Shot by UVA Bradley, Sophia, bottom center, saved by Pratapas, Olivia.

Shot by UVA Cagle, Maggie, bottom left, saved by Pratapas, Olivia.

Foul on Galvin, Tatum.

Shot by NCST Aoki, Yuna.

Foul on Kelly, Alivia.

Shot by UVA Japic, Chloe, bottom left, saved by Pratapas, Olivia.

Shot by UVA Cagle, Maggie, out left.








Foul on Kelley, Moira.

Shot by NCST Mazziotto, Antonella, out top left.

Offside against NC State.

Foul on McDermott, Meredith.

Shot by NCST Mazziotto, Antonella.
0

71:36

2



Shot by UVA McCormack, Yuna, out top right.
0

75:48

3









Shot by UVA Mittermair, Linda.



Shot by UVA Carter, Maya, out top.

Foul on Mazziotto, Antonella.

Shot by UVA Miller, Degen, bottom right, saved by Pratapas, Olivia.



Shot by NCST Mazziotto, Antonella, top left, saved by Miller, Camryn.

Corner kick [88:57].


Shot by NCST Chism, Taylor.
90:00
End of Period
NC State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 53 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 52 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 63 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 |
| 19 | ![]() | FWD | 3 | 1 | 0 | 0 | 48 |
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 37 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
Totals | 5 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 9 |
Totals | 3 | 9 |

Virginia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Safradin, Victoria | GK | 0 | 0 | 0 | 0 | 79 | ||||
| 7 | McCormack, Yuna | MID | 5 | 0 | 0 | 1 | 76 | ||||
| 9 | McDermott, Meredith | FWD | 4 | 1 | 1 | 1 | 58 | ||||
| 10 | Cagle, Maggie | FWD | 6 | 3 | 0 | 2 | 74 | ||||
| 16 | Carter, Ella | MID | 1 | 0 | 0 | 0 | 66 | ||||
| 17 | Galvin, Tatum | DEF | 2 | 1 | 0 | 0 | 79 | ||||
| 18 | Guidry, Samar | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 20 | Kelley, Moira | DEF | 1 | 1 | 0 | 0 | 83 | ||||
| 22 | Godfrey, Lia | MID | 1 | 1 | 0 | 0 | 64 | ||||
| 23 | Rouse, Laney | DEF | 0 | 0 | 0 | 1 | 60 | ||||
| 27 | Bradley, Sophia | FWD | 2 | 1 | 0 | 0 | 45 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Maki, Kiki | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 5 | Ryan, Laughlin | MID | 1 | 1 | 0 | 1 | 26 | ||||
| 6 | Miller, Degen | FWD | 1 | 1 | 0 | 0 | 16 | ||||
| 8 | Ross, Allie | FWD | 2 | 1 | 1 | 0 | 34 | ||||
| 11 | Mittermair, Linda | 1 | 0 | 0 | 0 | 25 | |||||
| 13 | Symbas, Helen | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 15 | Flammia, Sarah | 0 | 0 | 0 | 0 | 6 | |||||
| 21 | Japic, Chloe | MID | 1 | 1 | 0 | 0 | 33 | ||||
| 24 | Kelly, Kathryn | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 25 | Williams, Annamarie | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 26 | Carter, Maya | FWD | 2 | 1 | 1 | 0 | 18 | ||||
Totals | 30 | 13 | 3 | 6 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Safradin, Victoria | 79 | 0 | 0 |
| 29 | Miller, Camryn | 11 | 0 | 1 |
Totals | 0 | 1 |



















