North Carolina State University Athletics
Clemson vs NC State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CLEM | NCS |
|---|---|---|---|---|---|---|
| 70:44 | ![]() | Rosalie Olou (1) | Assisted by: Jade Bordeleau | GOAL by NCS Olou, Rosalie Assist by Bordeleau, Jade. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (3) |
![]() | 1 | 4 | 5 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 4 | 4 | 8 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Clemson


NC State

Pratapas, Olivia at goalie for NC State

Holgorsen, Addy at goalie for Clemson

Offside against NC State.

Foul on Tobia, Jenna.

Foul on Mohr, Alex.

Shot by CLEM Bodak, Kendall, bottom center, saved by Pratapas, Olivia.

Corner kick [20:16].

Shot by NCS Chism, Taylor, bottom left, saved by Holgorsen, Addy.

Corner kick [20:46].



Corner kick [24:12].


Corner kick [26:46].

Shot by CLEM Castenfelt, Anna.

Corner kick [28:39].

Offside against Clemson.

Offside against NC State.

Corner kick [32:16].

Foul on Brathwaite, Christian.

Foul on Castenfelt, Anna.

Corner kick [36:03].

Foul on Chism, Taylor.





Foul on Okeke, Janet.

Corner kick [44:37].
45:00
End of PeriodClemson


NC State

Start of 2nd period [45:00].

FOR CLEM: , #26 Holgorsen, Addy, #2 Bodak, Kendall, #8 Tobia, Jenna, #6 Hays, Eleanor, #7 Davis, Dani, #9 Duff, Mackenzie, #12 Minarik, Sydney, #13 Pickett, Kam, #17 Castenfelt, Anna, #11 Short, Tatum, #30 Brathwaite, Christian.

FOR NCS: , #1 Pratapas, Olivia, #2 Aoki, Yuna, #3 Weber, Brianna, #4 Okeke, Janet, #5 Mohr, Alex, #6 Nakata, Mana, #13 Bordeleau, Jade, #21 Symmes, Mary Frances, #20 Holt, Brooklyn, #15 Kelly, Alivia, #9 Jibril, Hannah.







Shot by NCS Bordeleau, Jade, bottom center, saved by Holgorsen, Addy.

Corner kick [47:36].

Foul on Aoki, Yuna.

Corner kick [51:40].

Corner kick [53:45].

Shot by CLEM Bodak, Kendall.

Corner kick [54:05].

Corner kick [55:37].

Shot by NCS Aoki, Yuna, bottom left, saved by Holgorsen, Addy.





Shot by CLEM Bodak, Kendall, out top left.


Foul on Bodak, Kendall.

Shot by CLEM Manousos, Maria, out top right.


Foul on Mohr, Alex.
0

70:44

1




Corner kick [74:13].








Shot by NCS Weber, Brianna, bottom center, saved by Holgorsen, Addy.

Foul on Pickett, Kam.

Foul on Chism, Taylor.


Shot by CLEM Tobia, Jenna, bottom center, saved by Pratapas, Olivia.

Shot by CLEM Tobia, Jenna.

Shot by CLEM Castenfelt, Anna, top, saved by Pratapas, Olivia.

Corner kick [88:29].
90:00
End of Period
Clemson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 26 | Holgorsen, Addy | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Bodak, Kendall | MID | 3 | 1 | 0 | 0 | 81 |
| 5 | Brough, Emily | MID | 0 | 0 | 0 | 0 | 45 |
| 6 | Hays, Eleanor | DEF | 0 | 0 | 0 | 0 | 59 |
| 8 | Tobia, Jenna | FWD | 2 | 1 | 0 | 0 | 67 |
| 9 | Duff, Mackenzie | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | Minarik, Sydney | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | Pickett, Kam | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Castenfelt, Anna | MID | 2 | 1 | 0 | 0 | 79 |
| 18 | Manousos, Maria | FWD | 1 | 0 | 0 | 0 | 54 |
| 30 | Brathwaite, Christian | MID | 0 | 0 | 0 | 0 | 72 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | St. George, Layne | DEF | 0 | 0 | 0 | 0 | 20 |
| 7 | Davis, Dani | MID | 0 | 0 | 0 | 0 | 45 |
| 11 | Short, Tatum | FWD | 0 | 0 | 0 | 0 | 53 |
| 15 | Johnson, Ella | FWD | 0 | 0 | 0 | 0 | 20 |
| 16 | Hauser, Ella | MID | 0 | 0 | 0 | 0 | 9 |
| 21 | Erikson, Emilia | DEF | 0 | 0 | 0 | 0 | 11 |
| 23 | Serlenga, Allie | FWD | 0 | 0 | 0 | 0 | 9 |
| 27 | Sherden, Erin | FWD | 0 | 0 | 0 | 0 | 6 |
Totals | Â | Â | 8 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | Holgorsen, Addy | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

NC State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 77 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 13 | ![]() | FWD | 1 | 1 | 0 | 1 | 84 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | DEF | 1 | 1 | 0 | 0 | 83 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 1 | 1 | 1 | 0 | 17 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 65 | ||||
Totals | Â | Â | 5 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |
















