Boston College vs NC State
10/03/2024
Dail Soccer Field
11:00
Team | 1 | 2 | Total |
---|---|---|---|
1 | 1 | 2 | |
0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | Boston | NCSU |
---|---|---|---|---|---|---|
09:12 | Ava Lung (5) | Unassisted | GOAL by Boston Lung, Ava. | 1 | 0 | |
55:54 | Jade Bordeleau (4) | Assisted by: Annika Wohner | GOAL by NCSU Bordeleau, Jade Assist by Wohner, Annika. | 1 | 1 | |
76:22 | Aislin Streicek (5) | Unassisted | GOAL by Boston Streicek, Aislin. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Boston College | 6 | 3 | 9 (4) |
NC State | 6 | 5 | 11 (3) |
Saves | |||
Boston College | 1 | 1 | 2 |
NC State | 2 | 0 | 2 |
Corners Kicks | |||
Boston College | 0 | 0 | 0 |
NC State | 3 | 8 | 11 |
Offsides | |||
Boston College | 0 | 0 | 0 |
NC State | 0 | 0 | 0 |
Fouls | |||
Boston College | 1 | 0 | 1 |
NC State | 0 | 1 | 1 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|