North Carolina State University Athletics
NC State vs Virginia Tech
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | NCS | VT |
|---|---|---|---|---|---|---|
| 13:02 | ![]() | Eden Skyers (1) | Unassisted | GOAL by VT Skyers, Eden. | 0 | 1 |
| 20:04 | ![]() | Alexis Strickland (4) | Assisted by: Taylor Chism , Emika Kawagishi | GOAL by NCS Strickland, Alexis Assist by Chism, Taylor and Kawagishi, Emika. | 1 | 1 |
| 62:50 | ![]() | Taylor Bryan (2) | Assisted by: Samantha DeGuzman , Alia Skinner | GOAL by VT Bryan, Taylor Assist by DeGuzman, Samantha and Skinner, Alia. | 1 | 2 |
| 71:33 | ![]() | Natalie Mitchell (7) | Unassisted | GOAL by VT Mitchell, Natalie. | 1 | 3 |
| 76:49 | ![]() | Samantha DeGuzman (3) | Unassisted | GOAL by VT DeGuzman, Samantha. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (3) |
![]() | 5 | 7 | 12 (5) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 6 | 6 |
![]() | 5 | 3 | 8 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 6 | 10 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
NC State


Virginia Tech

Skinner, Alia at goalie for Virginia Tech

Pratapas, Olivia at goalie for NC State

Corner kick [03:49].

Foul on George, Allie.

Offside against NC State.

Shot by NCS Joseph, Jameese, out right.

Corner kick [12:25].
0

13:02

1

Foul on Visage, Averi.

Foul on Weir, Anna.

Shot by VT Maltese, Sophie.

Shot by VT DeGuzman, Samantha, out top.

Shot by NCS Joseph, Jameese, out top.

Foul on Mitchell, Natalie.
1

20:04

1

Shot by NCS Hall-Robinson, Leyah, top, saved by Skinner, Alia.



Foul on Wohner, Annika.

Foul on DeGuzman, Samantha.




Corner kick [31:46].

Corner kick [32:23].

Foul on Strickland, Alexis.

Shot by VT Stanley, Emma.

Corner kick [34:31].



Foul on Hall-Robinson, Leyah.

Shot by VT Stanley, Emma, out left.

Foul on Joseph, Jameese.



Offside against NC State.
45:00
End of PeriodNC State


Virginia Tech

Start of 2nd period [45:00].

FOR NCS: , #1 Pratapas, Olivia, #3 Weber, Brianna, #4 Hall-Robinson, Leyah, #7 Kawagishi, Emika, #8 Olou, Rosalie, #9 Jibril, Hannah, #10 Wohner, Annika, #11 Soto, Fernanda, #15 Joseph, Jameese, #22 Chism, Taylor, #23 Strickland, Alexis.

FOR VT : , #1 Skinner, Alia, #31 Nelson, Maysen, #5 Vuorinen, Aino, #16 George, Allie, #18 Gogal, Lauren, #3 Weir, Anna, #20 Haugen, Victoria, #21 Visage, Averi, #24 Mitchell, Natalie, #26 Pelkowski, Emma, #28 Skyers, Eden.








Foul on Pelkowski, Emma.

Corner kick [46:20].

Foul on Visage, Averi.

Offside against Virginia Tech.

Foul on Skyers, Eden.

Shot by NCS Joseph, Jameese, out top.

Corner kick [52:52].




Foul on Hall-Robinson, Leyah.

Foul on Mitchell, Natalie.

Shot by NCS Strickland, Alexis, bottom center, saved by Skinner, Alia.

Corner kick [60:29].

Corner kick [60:53].
1

62:50

2


Corner kick [64:58].




Shot by NCS Bordeleau, Jade.

Corner kick [69:23].


Foul on Joseph, Jameese.
1

71:33

3


Foul on Skyers, Eden.

Shot by VT Bryan, Taylor, bottom center, saved by Pratapas, Olivia.


Shot by VT DeGuzman, Samantha, out top left.


Shot by VT DeGuzman, Samantha, right woodwork.
1

76:49

4

Shot by NCS Bordeleau, Jade, out left.





Foul on DeGuzman, Samantha.

Corner kick [80:34].

Foul on Chism, Taylor.

Corner kick [83:22].




Shot by VT Bryan, Taylor.

Corner kick [84:12].

Foul on Stanley, Emma.

Foul on Moser, Victoria.

Foul on Skyers, Eden.



Offside against NC State.
90:00
End of Period
NC State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | FWD | 1 | 1 | 0 | 0 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 1 | 89 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 63 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 66 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 15 | ![]() | FWD | 3 | 0 | 0 | 0 | 90 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 23 | ![]() | FWD | 2 | 2 | 1 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 |
| 13 | ![]() | FWD | 2 | 0 | 0 | 0 | 24 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
Totals | Â | Â | 8 | 3 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 1 |
Totals | Â | Â | 4 | 1 |

Virginia Tech

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Skinner, Alia | GK | 0 | 0 | 0 | 1 | 90 | ||||
| 3 | Weir, Anna | FWD | 0 | 0 | 0 | 0 | 57 | ||||
| 15 | Maltese, Sophie | FWD | 1 | 0 | 0 | 0 | 43 | ||||
| 16 | George, Allie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Gogal, Lauren | 0 | 0 | 0 | 0 | 90 | |||||
| 19 | Deguzman, Samantha | FWD | 4 | 1 | 1 | 1 | 58 | ||||
| 20 | Haugen, Victoria | DEF | 0 | 0 | 0 | 0 | 88 | ||||
| 21 | Visage, Averi | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 24 | Mitchell, Natalie | 1 | 1 | 1 | 0 | 67 | |||||
| 26 | Pelkowski, Emma | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 28 | Skyers, Eden | 1 | 1 | 1 | 0 | 89 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | McCarthy, Riley | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 4 | Stanley, Emma | 2 | 0 | 0 | 0 | 23 | |||||
| 5 | Vuorinen, Aino | DEF | 0 | 0 | 0 | 0 | 47 | ||||
| 13 | Moser, Victoria | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 14 | Lewis, Allie | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 22 | Bryan, Taylor | FWD | 3 | 2 | 1 | 0 | 36 | ||||
| 27 | Veith, Ava | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 31 | Nelson, Maysen | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 33 | Arengo, Ava | MID | 0 | 0 | 0 | 0 | 5 | ||||
Totals | Â | Â | 12 | 5 | 4 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Skinner, Alia | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |
















