North Carolina State University Athletics
NC State vs VCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | NCS | VCU |
|---|---|---|---|---|---|---|
| 43:56 | ![]() | Anna Bagley (2) | Assisted by: Karen Lohrmann | GOAL by VCU Bagley, Anna Assist by Lohrmann, Karen. | 0 | 1 |
| 62:23 | ![]() | Mikhail Johnson (1) | Assisted by: Jameese Joseph | GOAL by NCS Johnson, Mikhail Assist by Joseph, Jameese. | 1 | 1 |
| 78:54 | ![]() | Cara Elmendorf (1) | Assisted by: Jameese Joseph | GOAL by NCS Elmendorf, Cara Assist by Joseph, Jameese. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 7 | 13 (8) |
![]() | 2 | 5 | 7 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 5 | 1 | 6 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
NC State


VCU

Haakma, Brecht at goalie for VCU

Echezarreta, Maria at goalie for NC State

Foul on Joseph, Jameese.

Offside against NC State.

Shot by VCU Jerabek, Samantha, out left.

Shot by NCS Joseph, Jameese, bottom center, saved by Haakma, Brecht.


Corner kick [19:49].

Shot by NCS Hall-Robinson, Leyah, bottom right, Team save.

Shot by NCS Hall-Robinson, Leyah, bottom right, saved by Haakma, Brecht.


Corner kick [27:15].

Foul on Elmendorf, Cara.

Shot by NCS Joseph, Jameese, bottom right, saved by Haakma, Brecht.


Foul on Kershner, Emma.


Foul on McAdams, Ellen.

Foul on Maughan, Aisha.

Shot by NCS Guttenberger, Lulu, top right, saved by Haakma, Brecht.


Corner kick [40:15].

Shot by NCS Elmendorf, Cara.

0

43:56

1

Foul on Geiselhart, Sandra.
45:00
End of PeriodNC State


VCU

Start of 2nd period [45:00].

FOR NCS: , #19 Echezarreta, Maria, #4 Hall-Robinson, Leyah, #5 Butler, Jenna, #6 Guttenberger, Lulu, #8 Antoine, Denae, #9 Starova, Toni, #12 Thomas, Jaiden, #14 Vaughan, Mia, #15 Joseph, Jameese, #17 Johnson, Mikhail, #18 Crittenberger, Mackenzie.

FOR VCU: , #1 Haakma, Brecht, #2 Bagley, Anna, #3 Kershner, Emma, #11 Ferguson, Samantha, #12 Jerabek, Samantha, #13 McAdams, Ellen, #14 Charen, Emily, #21 Lohrmann, Karen, #24 Diorio, Amber, #26 Golob, Lana, #17 Guthrie, Aileen.






Corner kick [45:30].

Foul on Starova, Toni.

Shot by NCS Hall-Robinson, Leyah, out top.

Shot by VCU Guthrie, Aileen.

Shot by VCU Golob, Lana.

Shot by VCU Guthrie, Aileen, out right.

Shot by VCU Jerabek, Samantha, out right.

Offside against NC State.

Foul on McAdams, Ellen.

Offside against NC State.
1

62:23

1



Shot by NCS Joseph, Jameese, out right.

Shot by NCS Joseph, Jameese, bottom left, Team save.

Corner kick [66:24].

Shot by VCU Jerabek, Samantha, out right.



Foul on Anderson, Annabel.

Corner kick [71:33].

Shot by NCS Thomas, Jaiden, out right.


Foul on Vaughan, Mia.

Shot by NCS Joseph, Jameese, out top.

Foul on Elmendorf, Cara.
2

78:54

1





Foul on Golob, Lana.
90:00
End of Period
NC State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 19 | GK | 0 | 0 | 0 | 0 | 90 | |
| 4 | ![]() | FWD | 3 | 2 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | DEF | 1 | 1 | 0 | 0 | 90 | |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 |
| 9 | MID | 0 | 0 | 0 | 0 | 75 | |
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 86 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | FWD | 5 | 3 | 0 | 2 | 83 |
| 17 | ![]() | MID | 1 | 1 | 1 | 0 | 90 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 22 | MID | 0 | 0 | 0 | 0 | 18 | |
| 23 | ![]() | DEF | 2 | 1 | 1 | 0 | 40 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 1 |
Totals | Â | Â | 13 | 8 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | 90 | 1 | 0 | |
Totals | Â | Â | 1 | 0 |

VCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Haakma, Brecht | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Bagley, Anna | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 3 | Kershner, Emma | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 11 | Ferguson, Samantha | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Jerabek, Samantha | MID | 3 | 0 | 0 | 0 | 90 | ||||
| 13 | McAdams, Ellen | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Guthrie, Aileen | MID | 2 | 0 | 0 | 0 | 44 | ||||
| 21 | Lohrmann, Karen | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 24 | Diorio, Amber | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Golob, Lana | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 42 | Anderson, Annabel | FWD | 0 | 0 | 0 | 0 | 42 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Higgins, Ella | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 14 | Charen, Emily | FWD | 0 | 0 | 0 | 0 | 73 | ||||
| 34 | Maughan, Aisha | FWD | 0 | 0 | 0 | 0 | 24 | ||||
Totals | Â | Â | 7 | 1 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Haakma, Brecht | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |











