North Carolina State University Athletics
Boston College vs NC State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | Boston | NCSU |
|---|---|---|---|---|---|---|
| 07:11 | ![]() | Jenna Bike (4) | Assisted by: Sam Smith | GOAL by Boston Bike, Jenna Assist by Smith, Sam. | 1 | 0 |
| 54:10 | ![]() | Toni Starova (2) | Unassisted | GOAL by NCSU Starova, Toni. | 1 | 1 |
| 73:27 | ![]() | 0 (0) | Unassisted | Own Goal but closest player was 9 | 1 | 2 |
| 86:42 | ![]() | Toni Starova (2) | Assisted by: Cara Elmendorf | GOAL by NCSU Starova, Toni Assist by Elmendorf, Cara. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (4) |
![]() | 9 | 5 | 14 (9) |
Saves | |||
![]() | 6 | 1 | 7 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 1 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Boston College


NC State

Echezarreta, Maria at goalie for NC State

Augur, Allie at goalie for Boston College

Foul on Hall-Robinson, Leyah.

Shot by Boston Jennings, Jillian, bottom right, saved by Echezarreta, Maria.

Corner kick [04:51].
1

07:11

0

Shot by NCSU Joseph, Jameese, out left.

Foul on Agresti, Samantha.

Shot by Boston Boama, Linda.

Corner kick [11:39].

Foul on Vaughan, Mia.

Shot by NCSU Joseph, Jameese, bottom left, saved by Augur, Allie.

Foul on Agresti, Samantha.

Corner kick [15:09].

Shot by NCSU Crittenberger, Mackenzie, bottom left, saved by Augur, Allie.

Corner kick [23:32].

Shot by Boston Agresti, Michela, out right.




Shot by NCSU Hall-Robinson, Leyah, bottom right, saved by Augur, Allie.


Shot by NCSU Hall-Robinson, Leyah, bottom left, saved by Augur, Allie.

Corner kick [35:34].

Foul on Elmendorf, Cara.

Shot by NCSU Hall-Robinson, Leyah.

Offside against NC State.

Shot by NCSU Hall-Robinson, Leyah, bottom center, saved by Augur, Allie.

Shot by NCSU Joseph, Jameese, bottom left, saved by Augur, Allie.

Offside against NC State.

Shot by NCSU Joseph, Jameese.

Corner kick [44:45].
45:00
End of PeriodBoston College


NC State

Start of 2nd period [45:00].

FOR Boston: , #1 Augur, Allie, #10 Knous, Emily, #5 Walk, Sonia, #8 Gouvin, Laura, #7 Allen, Zoie, #9 Smith, Sam, #27 Moore, Sydney, #20 Heckman, Alison, #17 Day, Nye, #23 Agresti, Michela, #24 Karras, Mia.

FOR NCSU: , #19 Echezarreta, Maria, #4 Hall-Robinson, Leyah, #5 Butler, Jenna, #12 Thomas, Jaiden, #13 Ridgeway, Margot, #14 Vaughan, Mia, #15 Joseph, Jameese, #17 Johnson, Mikhail, #18 Crittenberger, Mackenzie, #23 Elmendorf, Cara, #9 Starova, Toni.






1

54:10

1






Shot by Boston Heckman, Alison, top right, saved by Echezarreta, Maria.

Corner kick [59:17].

Corner kick [59:24].

Offside against Boston College.




Foul on Thillet, Mia.

Foul on Boama, Linda.

Corner kick [66:51].

Shot by NCSU Crittenberger, Mackenzie, out top right.

Foul on Boama, Linda.

Corner kick [70:40].

Shot by NCSU Joseph, Jameese, bottom left, saved by Augur, Allie.


1

73:27

2




Shot by Boston Gouvin, Laura, out top.

Shot by Boston Bike, Jenna, bottom right, saved by Echezarreta, Maria.





Foul on Jennings, Jillian.

Corner kick [84:28].

1

86:42

3

Shot by NCSU Hall-Robinson, Leyah, out top left.
90:00
End of Period
Boston College

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Augur, Allie | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Bike, Jenna | 2 | 2 | 1 | 0 | 78 | |
| 5 | Walk, Sonia | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | Gouvin, Laura | MID | 1 | 0 | 0 | 0 | 90 |
| 9 | Smith, Sam | 0 | 0 | 0 | 1 | 77 | |
| 13 | Boama, Linda | FWD | 1 | 0 | 0 | 0 | 74 |
| 15 | Agresti, Samantha | 0 | 0 | 0 | 0 | 65 | |
| 20 | Heckman, Alison | 1 | 1 | 0 | 0 | 69 | |
| 22 | Jennings, Jillian | 1 | 1 | 0 | 0 | 78 | |
| 23 | Agresti, Michela | 1 | 0 | 0 | 0 | 90 | |
| 24 | Karras, Mia | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Allen, Zoie | FWD | 0 | 0 | 0 | 0 | 31 |
| 10 | Knous, Emily | 0 | 0 | 0 | 0 | 28 | |
| 17 | Day, Nye | FWD | 0 | 0 | 0 | 0 | 12 |
| 18 | Groseibl, Rebecca | MID | 0 | 0 | 0 | 0 | 12 |
| 27 | Moore, Sydney | 0 | 0 | 0 | 0 | 16 | |
Totals | Â | Â | 7 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Augur, Allie | 90 | 3 | 7 |
Totals | Â | Â | 3 | 7 |

NC State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 19 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | ![]() | FWD | 5 | 3 | 0 | 0 | 80 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 13 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 83 | ||||
| 15 | ![]() | FWD | 5 | 3 | 0 | 0 | 81 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 87 | ||||
| 18 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 47 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | MID | 2 | 2 | 2 | 0 | 52 | |||||
| 22 | MID | 0 | 0 | 0 | 0 | 31 | |||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 1 | 43 | ||||
Totals | Â | Â | 14 | 9 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | 90 | 1 | 3 | |
Totals | Â | Â | 1 | 3 |











