North Carolina State University Athletics
Duke vs NC State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DUKE | NCSU |
|---|---|---|---|---|---|---|
| 60:50 | ![]() | Mia Gyau (1) | Unassisted | GOAL by DUKE Gyau, Mia. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 10 | 15 (4) |
![]() | 2 | 0 | 2 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 0 | 4 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:44 | #28 Lily Nabet | |
![]() | 40:41 | #15 Jameese Joseph | |
![]() | 85:26 | #9 Toni Starova |
Duke


NC State

Echezarreta, Maria at goalie for NC State

Jones, Ruthie at goalie for Duke

Offside against Duke.

Foul on Thomas, Jaiden.

Corner kick [02:09].

Shot by DUKE Boade, Tess, out left.

Foul on Hall-Robinson, Leyah.

Shot by DUKE Pluck, Mackenzie.

Shot by DUKE Boade, Tess, out left.

Foul on Johnson, Mikhail.

Foul on Mitchell, Taylor.

Corner kick [17:06].

Foul on Cosme, Caitlin.

Offside against Duke.

Foul on Antoine, Denae.



Shot by DUKE Watkins, Grace, bottom center, saved by Echezarreta, Maria.

Yellow card on DUKE Nabet, Lily.

Shot by NCSU Joseph, Jameese.




Shot by DUKE McGuire, Marykate, out left.


Foul on Gyau, Mia.

Shot by NCSU Starova, Toni.

Yellow card on NCSU Joseph, Jameese.

Foul on Joseph, Jameese.

Foul on Boade, Tess.
45:00
End of PeriodDuke


NC State

Start of 2nd period [45:00].

FOR DUKE: , #26 Jones, Ruthie, #3 Mitchell, Taylor, #6 Cosme, Caitlin, #7 Jones, Sophie, #8 Boade, Tess, #24 Pluck, Mackenzie, #19 Graham, Maggie, #20 Gyau, Mia, #22 Graham, Delaney, #9 Watkins, Grace, #28 Nabet, Lily.

FOR NCSU: , #19 Echezarreta, Maria, #4 Hall-Robinson, Leyah, #5 Butler, Jenna, #6 Guttenberger, Lulu, #23 Elmendorf, Cara, #9 Starova, Toni, #12 Thomas, Jaiden, #13 Ridgeway, Margot, #15 Joseph, Jameese, #17 Johnson, Mikhail, #18 Crittenberger, Mackenzie.




Foul on Crittenberger, Mackenzie.

Shot by DUKE Jones, Sophie.

Corner kick [47:55].

Foul on Starova, Toni.

Shot by DUKE Watkins, Grace, out left.

Foul on Elmendorf, Cara.
1

60:50

0


Foul on Johnson, Mikhail.

Shot by DUKE Boade, Tess, bottom right, saved by Echezarreta, Maria.

Shot by DUKE Boade, Tess, out top left.





Foul on Thillet, Mia.


Shot by DUKE Jones, Sophie, out right.

Shot by DUKE McGuire, Marykate.

Shot by DUKE McGuire, Marykate, right woodwork.

Shot by DUKE Migli, Olivia, out top.




Yellow card on NCSU Starova, Toni.

Foul on Starova, Toni.

Shot by DUKE McGuire, Marykate, bottom center, saved by Echezarreta, Maria.

90:00
End of Period
Duke

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 26 | Jones, Ruthie | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Mitchell, Taylor | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Cosme, Caitlin | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Jones, Sophie | MID | 2 | 0 | 0 | 0 | 78 |
| 8 | Boade, Tess | MID | 4 | 1 | 0 | 0 | 90 |
| 10 | Migli, Olivia | FWD | 1 | 0 | 0 | 0 | 55 |
| 19 | Graham, Maggie | MID | 0 | 0 | 0 | 0 | 83 |
| 20 | Gyau, Mia | DEF | 1 | 1 | 1 | 0 | 90 |
| 22 | Graham, Delaney | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | Pluck, Mackenzie | FWD | 1 | 0 | 0 | 0 | 54 |
| 28 | Nabet, Lily | MID | 0 | 0 | 0 | 0 | 81 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Watkins, Grace | FWD | 2 | 1 | 0 | 0 | 48 |
| 12 | McGuire, Marykate | FWD | 4 | 1 | 0 | 0 | 23 |
| 13 | Duerr, Emmy | FWD | 0 | 0 | 0 | 0 | 12 |
| 16 | Simmons, Sydney | MID | 0 | 0 | 0 | 0 | 16 |
Totals | Â | Â | 15 | 4 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | Jones, Ruthie | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

NC State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 19 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 | ||||
| 9 | MID | 1 | 0 | 0 | 0 | 78 | |||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 | ||||
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | DEF | 0 | 0 | 0 | 0 | 27 | |||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 22 | MID | 0 | 0 | 0 | 0 | 12 | |||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 43 | ||||
Totals | Â | Â | 2 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | 90 | 1 | 3 | |
Totals | Â | Â | 1 | 3 |











