North Carolina State University Athletics
UNCW vs NC State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UNCW | ST |
|---|---|---|---|---|---|---|
| 54:11 | ![]() | Guillou, Katrina (1) | Assisted by: Byrne, Lindsey | Nice cross, near post touch, far post go | 1 | 0 |
| 65:52 | ![]() | Annah Lindberg (1) | Assisted by: Alexa Allen | Rocket from 25 yards over GK into net. | 1 | 1 |
| 87:38 | ![]() | Annah Lindberg (2) | Assisted by: Alexa Allen | Received at 18, turned and finish. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (2) |
![]() | 4 | 7 | 11 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 1 | 9 | 10 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 61:53 | #10 Jackie Stengel | |
![]() | 84:13 | #6 Guillou, Katrina | |
![]() | 85:19 | #12 Waters, Serenity |
UNCW


NC State

Huddy, Carolyn at goalie for UNCW.

Mackenzie Stelljes at goalie for NC State.

Start of 1st period [00:00].

Foul on NC State.

Foul on NC State.

Shot by ST Brittany Stanko WIDE.

Foul on NC State.

Foul on UNCW.


Foul on NC State.




Corner kick by ST Jenna Kalwa [26:19].

Corner kick by UNCW Byrne, Lindsey [29:51].

Shot by UNCW McCormick, Maddie HIGH.

Shot by ST Brittany Stanko, SAVE Huddy, Carolyn.

Shot by ST Jackie Stengel, SAVE Huddy, Carolyn.

Foul on NC State.



Shot by ST Alexa Allen WIDE LEFT.



45:00
End of PeriodUNCW


NC State

Start of 2nd period [45:00].

For ST: #11 Brittany Stanko, #15 Alyson Brown, #2 Dayna Tomayko, #3 Jenna Kalwa, #5 Mackenzie Graybill, #26 Mackenzie Stelljes, #25 Caroline Gentry, #4 Kayla Saager, #10 Jackie Stengel, #21 Annah Lindberg, #22 Cailyn Boch.

For UNCW: #12 Waters, Serenity, #7 McCormick, Maddie, #15 Salvadore, Meg, #3 Ray, Greyson, #25 Byrne, Lindsey, #0 Huddy, Carolyn, #11 Mertes, Allye, #26 Melnick, Madison, #6 Guillou, Katrina, #5 Jarl, Moa, #17 Farmer, Mindy.

Shot by UNCW Jarl, Moa WIDE RIGHT.

Foul on UNCW.

Offside against NC State.


Shot by UNCW Waters, Serenity, SAVE Mackenzie Stelljes.

Foul on NC State.
1

54:11

0

*Nice cross, near post touch, far post goal



Foul on NC State.

Foul on UNCW.

Foul on UNCW.

Shot by ST Alexa Allen HIGH.

Foul on NC State.

Shot by UNCW Ulrich, Kennedy HIGH.

Foul on NC State.

Yellow card on ST Jackie Stengel.

1

65:52

1

*Rocket from 25 yards over GK into net.





Shot by ST Cailyn Boch WIDE.


Foul on UNCW.

Shot by ST Jackie Stengel WIDE.


Foul on NC State.

Foul on UNCW.

Foul on UNCW.






Header Shot by ST Kayla Saager WIDE.

Shot by ST Alexa Allen, SAVE Huddy, Carolyn.


Foul on NC State.

Foul on UNCW.

Yellow card on UNCW Guillou, Katrina.

Foul on UNCW.


Foul on UNCW.

Yellow card on UNCW Waters, Serenity.


1

87:38

2

*Received at 18, turned and finish.
90:00
End of Period
UNCW

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Huddy, Carolyn | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Ulrich, Kennedy | 1 | 0 | 0 | 0 | 73 | |
| 5 | Jarl, Moa | 1 | 0 | 0 | 0 | 85 | |
| 6 | Guillou, Katrina | 1 | 1 | 1 | 0 | 90 | |
| 7 | McCormick, Maddie | 1 | 0 | 0 | 0 | 79 | |
| 11 | Mertes, Allye | 0 | 0 | 0 | 0 | 90 | |
| 12 | Waters, Serenity | 1 | 1 | 0 | 0 | 64 | |
| 17 | Farmer, Mindy | 0 | 0 | 0 | 0 | 75 | |
| 19 | Sawaya, Sydney | 0 | 0 | 0 | 0 | 31 | |
| 25 | Byrne, Lindsey | 0 | 0 | 0 | 1 | 90 | |
| 26 | Melnick, Madison | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | McClain, Caroline | 0 | 0 | 0 | 0 | 4 | |
| 3 | Ray, Greyson | 0 | 0 | 0 | 0 | 46 | |
| 14 | Nalevaiko, Lauren | 0 | 0 | 0 | 0 | 24 | |
| 15 | Salvadore, Meg | 0 | 0 | 0 | 0 | 11 | |
| 16 | Smith, Karissa | 0 | 0 | 0 | 0 | 5 | |
| 27 | Adams, Bayleigh | 0 | 0 | 0 | 0 | 22 | |
| 29 | Register, Abby | 0 | 0 | 0 | 0 | 21 | |
Totals | Â | Â | 5 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Huddy, Carolyn | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

NC State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 72 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 10 | ![]() | 2 | 1 | 0 | 0 | 76 | |||||
| 11 | ![]() | 2 | 1 | 0 | 0 | 76 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 21 | ![]() | 2 | 2 | 2 | 0 | 71 | |||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 86 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 60 | |||||
| 26 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 81 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 1 | 0 | 0 | 0 | 53 | |||||
| 7 | ![]() | 3 | 1 | 0 | 2 | 44 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
Totals | Â | Â | 11 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |
















