North Carolina State University Athletics
North Carolina vs NC State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | NC | ST |
|---|---|---|---|---|---|---|
| 19:37 | ![]() | Amber Munerlyn (2) | Assisted by: Summer Green | Nice pass to 8, dribbles past GK, scores | 1 | 0 |
| 78:27 | ![]() | Paige Nielsen (1) | Assisted by: Joanna Boyles , Amber Munerlyn | Pass received inside 18. collects, turns | 2 | 0 |
| 87:24 | ![]() | Brittany Stanko (2) | Assisted by: Alexa Allen | Nice pass by Loyas, Stanko breaks free, | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 12 | 14 | 26 (8) |
![]() | 1 | 4 | 5 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:46 | #17 Gladys Loyas |
North Carolina


NC State

Lindsey Harris at goalie for North Carolina.

Mackenzie Stelljes at goalie for NC State.

Start of 1st period [00:00].

Foul on NC State.

Shot by NC Summer Green WIDE.

Shot by NC Joanna Boyles WIDE.



Shot by NC Joanna Boyles BLOCKED.

Offside against North Carolina.

Foul on NC State.


Corner kick by NC Summer Green [17:56].

Shot by NC Summer Green, SAVE Mackenzie Stelljes.
1

19:37

0

*Nice pass to 8, dribbles past GK, scores far post

Shot by NC Paige Nielsen, SAVE Mackenzie Stelljes.


Shot by NC Summer Green BLOCKED.

Foul on NC State.

Shot by NC Darcy McFarlane WIDE.


Corner kick by NC Summer Green [28:05].

Header Shot by NC Satara Murray WIDE.

Foul on NC State.

Shot by NC Summer Green, SAVE Mackenzie Stelljes.

Corner kick by NC Summer Green [29:31].

Shot by NC Emily Bruder, SAVE Mackenzie Stelljes.


Shot by NC Summer Green BLOCKED.





Foul on North Carolina.

Shot by ST Jessica Baity, SAVE Lindsey Harris.

Foul on North Carolina.



Foul on NC State.

Yellow card on ST Gladys Loyas.
45:00
End of PeriodNorth Carolina


NC State

Start of 2nd period [45:00].

Bryane Heaberlin at goalie for North Carolina.

For NC: #1 Bryane Heaberlin, #15 Katie Bowen, #21 Cameron Castleberry, #6 Summer Green, #28 Maggie Bill, #10 Joanna Boyles, #44 Satara Murray, #12 Jessie Scarpa, #8 Amber Munerlyn, #18 Megan Buckingham, #24 Paige Nielsen.

For ST: #26 Mackenzie Stelljes, #7 Alexa Allen, #2 Dayna Tomayko, #5 Mackenzie Graybill, #3 Jenna Kalwa, #13 Franziska Jaser, #25 Caroline Gentry, #21 Annah Lindberg, #15 Alyson Brown, #11 Brittany Stanko, #23 Jessica Baity.

Shot by NC Paige Nielsen, SAVE Mackenzie Stelljes.

Corner kick by NC Summer Green [48:15].

Shot by NC Jessie Scarpa, SAVE Mackenzie Stelljes.

Shot by NC Megan Buckingham BLOCKED.


Foul on NC State.

Foul on North Carolina.

Shot by ST Caroline Gentry WIDE.

Shot by NC Amber Munerlyn WIDE.

Offside against North Carolina.

Shot by NC Cameron Castleberry BLOCKED.

Foul on North Carolina.




Corner kick by NC Summer Green [61:20].



Corner kick by NC Summer Green [63:08].

Shot by NC Katie Bowen WIDE.

Shot by NC Annie Kingman WIDE.

Foul on North Carolina.

Foul on NC State.

Shot by NC Summer Green WIDE.






Foul on North Carolina.

Foul on North Carolina.

Shot by ST Jessica Baity, SAVE Bryane Heaberlin.

Foul on NC State.







Shot by NC Joanna Boyles HIGH.

2

78:27

0

*Pass received inside 18. collects, turns, shoots far post.





Shot by NC Cameron Castleberry HIGH.

Shot by NC Annie Kingman HIGH.

Shot by NC Joanna Boyles HIGH.


Foul on NC State.

Shot by NC Jessie Scarpa WIDE.




2

87:24

1

*Nice pass by Loyas, Stanko breaks free, scores

Shot by ST Alexa Allen BLOCKED.

Foul on NC State.
90:00
End of Period
North Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 6 | Green, Summer | F | 6 | 2 | 0 | 1 | 62 |
| 8 | Munerlyn, Amber | F | 2 | 1 | 1 | 1 | 55 |
| 10 | Boyles, Joanna | M | 4 | 0 | 0 | 1 | 82 |
| 11 | McFarlane, Darcy | M | 1 | 0 | 0 | 0 | 59 |
| 15 | Bowen, Katie | D | 1 | 0 | 0 | 0 | 87 |
| 18 | Buckingham, Megan | F | 1 | 0 | 0 | 0 | 70 |
| 21 | Castleberry, Cameron | M | 2 | 0 | 0 | 0 | 49 |
| 23 | Harris, Lindsey | GK | 0 | 0 | 0 | 0 | 45 |
| 28 | Bill, Maggie | D | 0 | 0 | 0 | 0 | 90 |
| 44 | Murray, Satara | D | 1 | 0 | 0 | 0 | 90 |
| 93 | Elby, Brooke | M | 0 | 0 | 0 | 0 | 9 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Heaberlin, Bryane | 0 | 0 | 0 | 0 | 45 | |
| 2 | Bruder, Emily | 1 | 1 | 0 | 0 | 35 | |
| 7 | Kingman, Annie | 2 | 0 | 0 | 0 | 29 | |
| 9 | Nigro, Kat | 0 | 0 | 0 | 0 | 9 | |
| 12 | Scarpa, Jessie | 2 | 1 | 0 | 0 | 30 | |
| 17 | O'halloran, Danae | 0 | 0 | 0 | 0 | 20 | |
| 24 | Nielsen, Paige | 3 | 3 | 1 | 0 | 60 | |
| 26 | Christian, Jewel | 0 | 0 | 0 | 0 | 7 | |
| 47 | Kimball, Alex | 0 | 0 | 0 | 0 | 37 | |
| 54 | Firstenberg, Sa | 0 | 0 | 0 | 0 | 13 | |
| 95 | Chiu, Jenny | 0 | 0 | 0 | 0 | 8 | |
Totals | Â | Â | 26 | 8 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | Harris, Lindsey | 45 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

NC State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 82 | ||||
| 4 | ![]() | F | 0 | 0 | 0 | 0 | 10 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 73 | ||||
| 7 | ![]() | F | 1 | 0 | 0 | 1 | 69 | ||||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 76 | ||||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 35 | ||||
| 25 | ![]() | M | 1 | 0 | 0 | 0 | 87 | ||||
| 26 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | 1 | 1 | 1 | 0 | 75 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
| 23 | ![]() | 2 | 2 | 0 | 0 | 47 | |||||
Totals | Â | Â | 5 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | ![]() | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |
















