North Carolina State University Athletics
Portland vs NC State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | POR | ST |
|---|---|---|---|---|---|---|
| 51:31 | ![]() | EVANS, Danica (1) | Assisted by: KURLE, Rebekah , YOUNG, Kaycie | 13 crosses in to 10, who turns defender, | 1 | 0 |
| 60:55 | ![]() | EVANS, Danica (2) | Assisted by: VIERA, Ariel , KENDRICK, Parkes | Nice cross across the six-yard box, divi | 2 | 0 |
| 81:07 | ![]() | Kayla Saager (1) | Assisted by: Brittany Stanko , Mackenzie Stelljes | Pass from Stanko up the field, Saager 1- | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 6 | 13 (6) |
![]() | 4 | 7 | 11 (6) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 9 | 9 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 64:29 | #10 Jackie Stengel |
Portland


NC State

DE HAAN, Hanna at goalie for Portland.

Mackenzie Stelljes at goalie for NC State.

Start of 1st period [00:00].

Foul on Portland.

Offside against NC State.

Shot by POR JETER, Devlyn WIDE.

Shot by ST Jenna Kalwa, SAVE DE HAAN, Hanna.

Foul on NC State.

Offside against NC State.

Foul on NC State.

Shot by POR BOON, Ellie WIDE.

Corner kick by ST Jenna Kalwa [17:06].

Shot by ST Jenna Kalwa HIGH.

Shot by ST Caroline Gentry WIDE.

Foul on Portland.

Foul on NC State.

Foul on NC State.


Corner kick by ST Jenna Kalwa [24:12].

Offside against NC State.

Shot by POR EVANS, Danica WIDE.


Foul on Portland.

Shot by ST Jackie Stengel, SAVE DE HAAN, Hanna.

Foul on Portland.



Foul on NC State.


Foul on Portland.

Foul on NC State.

Header Shot by POR EDENSTROM, Alyssa WIDE.

Foul on NC State.

Shot by POR YOUNG, Kaycie, SAVE Mackenzie Stelljes.

Shot by POR KURLE, Rebekah, SAVE Mackenzie Stelljes.

Foul on NC State.

Shot by POR EVANS, Danica, SAVE Mackenzie Stelljes.

Corner kick by POR YOUNG, Kaycie [42:52].


Foul on NC State.

Foul on Portland.
45:00
End of PeriodPortland


NC State

Start of 2nd period [45:00].

For ST: #27 Michelle Oestreich, #22 Cailyn Boch, #3 Jenna Kalwa, #15 Alyson Brown, #23 Jessica Baity, #11 Brittany Stanko, #21 Annah Lindberg, #10 Jackie Stengel, #2 Dayna Tomayko, #25 Caroline Gentry, #26 Mackenzie Stelljes.

For POR: #3 KENNEDY, Jess, #5 EDENSTROM, Alyssa, #17 VIERA, Ariel, #13 KURLE, Rebekah, #11 YOUNG, Kaycie, #7 McCLUSKIE, Lorielle, #8 BOON, Ellie, #10 EVANS, Danica, #1 DE HAAN, Hanna, #23 WETHERINGTON,Allison, #6 KENDRICK, Parkes.

Foul on NC State.

Header Shot by POR EDENSTROM, Alyssa, SAVE Mackenzie Stelljes.

Foul on NC State.
1

51:31

0

*13 crosses in to 10, who turns defender, shoots and scores.

Foul on Portland.



Foul on Portland.

Header Shot by ST Cailyn Boch, SAVE DE HAAN, Hanna.

Shot by POR GRIFFITHS BOSTON, Ha HIGH.


Foul on NC State.
2

60:55

0

*Nice cross across the six-yard box, diving header.



Shot by POR LaPREVOTTE, Noelle HIGH.

Offside against NC State.

Shot by POR LaPREVOTTE, Noelle BLOCKED.

Foul on NC State.

Yellow card on ST Jackie Stengel.

Foul on NC State.


Offside against NC State.

Foul on Portland.

Foul on Portland.

Header Shot by ST Jackie Stengel HIGH.


Foul on NC State.

Foul on NC State.

Foul on Portland.

Foul on Portland.

Foul on Portland.

Shot by ST Annah Lindberg HIGH.




Corner kick by POR YOUNG, Kaycie [79:52].

Offside against Portland.
2

81:07

1

*Pass from Stanko up the field, Saager 1-on-2 scores

Header Shot by ST Caroline Gentry, SAVE DE HAAN, Hanna.

Shot by ST Kayla Saager BLOCKED.




Foul on NC State.

Foul on NC State.


Foul on Portland.

Header Shot by ST Caroline Gentry, SAVE DE HAAN, Hanna.
90:00
End of Period
Portland

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | De Haan, Hanna | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Kennedy, Jess | 0 | 0 | 0 | 0 | 90 | |
| 4 | Sippel, Emily | 0 | 0 | 0 | 0 | 46 | |
| 5 | Edenstrom, Alyssa | 2 | 1 | 0 | 0 | 81 | |
| 6 | Kendrick, Parkes | 0 | 0 | 0 | 1 | 90 | |
| 8 | Boon, Ellie | 1 | 0 | 0 | 0 | 72 | |
| 10 | Evans, Danica | 4 | 3 | 2 | 0 | 75 | |
| 11 | Young, Kaycie | 1 | 1 | 0 | 1 | 90 | |
| 13 | Kurle, Rebekah | 1 | 1 | 0 | 1 | 67 | |
| 15 | Griffiths Boston, Ha | 1 | 0 | 0 | 0 | 45 | |
| 24 | Jeter, Devlyn | 1 | 0 | 0 | 0 | 39 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | McCluskie, Lorielle | 0 | 0 | 0 | 0 | 47 | |
| 9 | Degrood, Haylee | 0 | 0 | 0 | 0 | 13 | |
| 12 | Dieker, Madeline | 0 | 0 | 0 | 0 | 8 | |
| 17 | Viera, Ariel | 0 | 0 | 0 | 1 | 63 | |
| 18 | Laprevotte, Noelle | 2 | 0 | 0 | 0 | 23 | |
| 23 | Wetherington, Allison | 0 | 0 | 0 | 0 | 52 | |
Totals | Â | Â | 13 | 6 | 2 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | De Haan, Hanna | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

NC State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | ![]() | 2 | 1 | 0 | 0 | 77 | |||||
| 4 | ![]() | 2 | 1 | 1 | 0 | 78 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 80 | |||||
| 10 | ![]() | 2 | 1 | 0 | 0 | 84 | |||||
| 11 | ![]() | 0 | 0 | 0 | 1 | 63 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 21 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 22 | ![]() | 1 | 1 | 0 | 0 | 77 | |||||
| 25 | ![]() | 3 | 2 | 0 | 0 | 79 | |||||
| 26 | ![]() | GK | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 60 | |||||
| 32 | ![]() | 0 | 0 | 0 | 0 | 2 | |||||
Totals | Â | Â | 11 | 6 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |















