North Carolina vs NC State
10/25/2012
Dail Soccer Field
7:05 pm
Team | 1 | 2 | Total |
---|---|---|---|
0 | 4 | 4 | |
1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | NC | ST |
---|---|---|---|---|---|---|
5:18 | Caroline Gentry (2) | Assisted by: Cheyenne Spade | First touch blast from 15 yards after lo | 0 | 1 | |
65:08 | Kealia Ohai (5) | Assisted by: Crystal Dunn , Alyssa Rich | first touch into lower left corner from | 1 | 1 | |
78:32 | Kealia Ohai (6) | Assisted by: Ranee Premji | beat GK to a spot, dribbled left and sho | 2 | 1 | |
82:34 | Amber Brooks (6) | Assisted by: Ranee Premji , Kealia Ohai | goal from point blank | 3 | 1 | |
87:47 | Summer Green (7) | Assisted by: Amber Brooks | races past defense and beats GK | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
North Carolina | 12 | 16 | 28 (17) |
NC State | 4 | 3 | 7 (3) |
Saves | |||
North Carolina | 1 | 1 | 2 |
NC State | 5 | 8 | 13 |
Corners Kicks | |||
North Carolina | 6 | 6 | 12 |
NC State | 0 | 2 | 2 |
Offsides | |||
North Carolina | 4 | 4 | 8 |
NC State | 1 | 2 | 3 |
Fouls | |||
North Carolina | 4 | 3 | 7 |
NC State | 2 | 1 | 3 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
69:06 | #44 Satara Murray |