NC State vs Boston College
10/14/2012
Newton Soccer Field
1 p.m.
Team | 1 | 2 | Total |
---|---|---|---|
1 | 1 | 2 | |
5 | 1 | 6 |
Scoring Summary
- | - | - | - | - | ST | BC |
---|---|---|---|---|---|---|
4:24 | Jana Jeffrey (4) | Assisted by: Casey Morrison , Stephanie McCaffrey | One-touched past goalkeeper just inside | 0 | 1 | |
7:55 | Kristen Mewis (12) | Unassisted | Sent in top-left corner off free kick fr | 0 | 2 | |
12:58 | Brittany Stanko (5) | Assisted by: Shannon Colligan | GOAL by ST Brittany Stanko, Assist by Shannon Colligan, goal number 5 for season. | 1 | 2 | |
13:11 | Stephanie McCaffrey (7) | Assisted by: Kristen Mewis | Beat goalkeeper with low shot inside rig | 1 | 3 | |
17:06 | McKenzie Meehan (8) | Assisted by: Kristen Mewis , Stephanie McCaffrey | Deflected in on goal line | 1 | 4 | |
18:53 | McKenzie Meehan (9) | Assisted by: Jana Jeffrey , Kristen Mewis | One timed into back of net off blocked s | 1 | 5 | |
52:03 | Stephanie McCaffrey (8) | Unassisted | Ran down left side and beat goalkeeper i | 1 | 6 | |
78:08 | Rachel Harris (3) | Assisted by: Kasey Koballa | Chiped past goalkeeper off deflection | 2 | 6 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
NC State | 1 | 10 | 11 (3) |
Boston College | 17 | 7 | 24 (15) |
Saves | |||
NC State | 7 | 2 | 9 |
Boston College | 0 | 1 | 1 |
Corners Kicks | |||
NC State | 0 | 5 | 5 |
Boston College | 3 | 1 | 4 |
Offsides | |||
NC State | 0 | 1 | 1 |
Boston College | 3 | 2 | 5 |
Fouls | |||
NC State | 6 | 4 | 10 |
Boston College | 5 | 2 | 7 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
7:35 | #22 Randi Soldat |