North Carolina State University Athletics
Francis Marion vs NC State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | FMU | ST |
|---|---|---|---|---|---|---|
| 9:09 | ![]() | Kendall Irby (1) | Assisted by: Paige Dugal | one time shot off cross from #11 | 0 | 1 |
| 21:41 | ![]() | Chantalle Dugas (2) | Assisted by: Tanya Cain | one timer from cross | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 2 | 6 (4) |
![]() | 9 | 9 | 18 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 60:46 | #23 Jennifer Dyer |
Francis Marion


NC State

Casey Durham at goalie for Francis Marion.

Kim Kern at goalie for NC State.

Foul on Francis Marion.

Foul on NC State.

Shot by FMU Amanda Hall, SAVE Kim Kern.
0

09:09

0

*one time shot off cross from #11

Offside against Francis Marion.

Foul on Francis Marion.

Shot by ST Gia Cipollini WIDE.

Corner kick by ST Katie Ruiz [17:06].

Foul on NC State.

Shot by ST Kendall Irby HIT POST.

Shot by ST Kara Blosser, SAVE Casey Durham.
0

21:41

2

*one timer from cross


Shot by FMU Jennifer Dyer WIDE.

Corner kick by ST Gia Cipollini [24:18].

Header Shot by ST Kendall Irby WIDE.

Header Shot by ST Kendall Irby WIDE.

Foul on Francis Marion.

Shot by ST Kara Blosser WIDE.

Foul on NC State.





Foul on NC State.

Shot by FMU Amanda Hall, SAVE Kim Kern.

Foul on Francis Marion.

Header Shot by ST Meredith Parrilla WIDE.



Shot by FMU Kiley Williams, SAVE Kim Kern.

Corner kick by FMU Kiley Williams [41:46].

Foul on NC State.
45:00
End of PeriodFrancis Marion


NC State

Start of 2nd period [45:00].

For ST: #11 Paige Dugal, #20 Kara Baldy, #7 Chantalle Dugas, #25 Tanya Cain, #32 Kara Blosser, #24 Meredith Parrilla, #9 Katie Ruiz, #2 Alex Berger, #17 Kim Kern, #5 Rachel Wells, #19 Gia Cipollini.

For FMU: #2 Rebeccah Hoekstra, #12 Amanda Hall, #20 Erin Breen, #23 Jennifer Dyer, #15 Briana Murphy, #9 Rachel Rubin, #10 Kiley Williams, #6 Angela Salem, #5 M.A. Burrows, #24 Rebecca Nelson, #00 Casey Durham.

Shot by FMU Angela Salem, SAVE Kim Kern.

Shot by ST Alex Berger, SAVE Casey Durham.

Shot by ST Rachel Wells WIDE.



Foul on Francis Marion.

Shot by ST Tanya Cain HIGH.

Shot by ST Alex Berger WIDE.

Yellow card on FMU Jennifer Dyer.


Shot by ST Kara Baldy, SAVE Casey Durham.

Shot by FMU Erin Breen HIGH.



Shot by ST Paige Dugal WIDE.


Corner kick by ST Katie Ruiz [68:33].

Corner kick by ST Katie Ruiz [72:10].

Shot by ST Gia Cipollini HIGH.

Foul on NC State.

Foul on Francis Marion.



Abbie Swank at goalie for NC State.


Offside against Francis Marion.



Shot by ST Tanya Cain HIGH.



Foul on NC State.


Shot by ST Kendall Irby, SAVE Casey Durham.
90:00
End of Period
Francis Marion

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Durham, Casey | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Hoekstra, Rebeccah | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Burrows, Ma | MF | 0 | 0 | 0 | 0 | 90 |
| 6 | Salem, Angela | MF | 1 | 1 | 0 | 0 | 90 |
| 9 | Rubin, Rachel | D | 0 | 0 | 0 | 0 | 90 |
| 10 | Williams, Kiley | F | 1 | 1 | 0 | 0 | 69 |
| 12 | Hall, Amanda | F | 2 | 2 | 0 | 0 | 68 |
| 15 | Murphy, Briana | D | 0 | 0 | 0 | 0 | 90 |
| 20 | Breen, Erin | D | 1 | 0 | 0 | 0 | 80 |
| 23 | Dyer, Jennifer | MF | 1 | 0 | 0 | 0 | 90 |
| 24 | Nelson, Rebecca | D | 0 | 0 | 0 | 0 | 67 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Kady, Kelly | 0 | 0 | 0 | 0 | 22 | |
| 16 | Jenkins, Taylor | 0 | 0 | 0 | 0 | 11 | |
| 21 | Brandenburg, Emily | 0 | 0 | 0 | 0 | 42 | |
Totals | Â | Â | 6 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Durham, Casey | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

NC State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Berger, Alex | D | 2 | 1 | 0 | 0 | 90 | ||||
| 7 | Dugas, Chantalle | MF | 1 | 1 | 1 | 0 | 63 | ||||
| 9 | Ruiz, Katie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Dugal, Paige | F | 1 | 0 | 0 | 1 | 55 | ||||
| 17 | Kern, Kim | GK | 0 | 0 | 0 | 0 | 79 | ||||
| 19 | Cipollini, Gia | D | 2 | 0 | 0 | 0 | 90 | ||||
| 22 | Irby, Kendall | MF | 5 | 2 | 1 | 0 | 59 | ||||
| 24 | Parrilla, Meredith | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 25 | Cain, Tanya | F | 2 | 0 | 0 | 1 | 71 | ||||
| 26 | Edwards, Jordan | D | 0 | 0 | 0 | 0 | 22 | ||||
| 32 | Blosser, Kara | MF | 2 | 1 | 0 | 0 | 50 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Markley, Erika | 0 | 0 | 0 | 0 | 9 | |||||
| 5 | Wells, Rachel | 1 | 0 | 0 | 0 | 68 | |||||
| 8 | Santilli, Alyson | 0 | 0 | 0 | 0 | 13 | |||||
| 14 | Swank, Abbie | 0 | 0 | 0 | 0 | 11 | |||||
| 15 | Argiroff, Kristina | 0 | 0 | 0 | 0 | 13 | |||||
| 18 | Herrmann, Jessica | 0 | 0 | 0 | 0 | 40 | |||||
| 20 | Baldy, Kara | 1 | 1 | 0 | 0 | 36 | |||||
| 21 | Kilburn, Casey | 0 | 0 | 0 | 0 | 19 | |||||
| 23 | Aboulhosn, Nadia | 0 | 0 | 0 | 0 | 13 | |||||
| 30 | Horvath, Stephanie | 0 | 0 | 0 | 0 | 9 | |||||
Totals | Â | Â | 18 | 6 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 17 | Kern, Kim | 79 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

