North Carolina State University Athletics
NC State vs VCU
Scoring Summary
- | - | - | - | - | ST | VCU |
|---|---|---|---|---|---|---|
| 4:33 | Jansson, Pernilla (2) | Assisted by: Flanagan, Megan , Jansson, Pernilla | #20 pass, #11 headed to #9 who shot and | 0 | 1 | |
| 10:19 | Jessica O'Rourke (1) | Assisted by: Katie Ruiz | Header off corner. | 1 | 1 | |
| 53:01 | Power, Stephanie (1) | Unassisted | Shot from 25 yards out. | 1 | 2 | |
| 71:27 | Jansson, Pernilla (3) | Assisted by: Anthony, Leigh | Header off corner. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| NC State | 2 | 4 | 6 (3) |
| VCU | 13 | 8 | 21 (8) |
Saves | |||
| NC State | 3 | 2 | 5 |
| VCU | 1 | 1 | 2 |
Corners Kicks | |||
| NC State | 1 | 0 | 1 |
| VCU | 2 | 1 | 3 |
Offsides | |||
| NC State | 0 | 0 | 0 |
| VCU | 0 | 0 | 0 |
Fouls | |||
| NC State | 3 | 4 | 7 |
| VCU | 11 | 6 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 29:01 | #2 Stephen-Dowd, Samara | ||
| 37:00 | #11 Flanagan, Megan |



