BUTLER vs NC State
Scoring Summary
- | - | - | - | - | BUTLER | ST |
---|---|---|---|---|---|---|
6:20 | Pivarnik, Rachel (0) | Unassisted | BUTLER Pivarnik, Rachel PENALTY KICK GOAL. | 1 | 0 | |
16:52 | Erin Griswold (6) | Assisted by: Allie Wilkerson , Carol Tognetti | from 18 yards, top lt corner | 1 | 1 | |
60:04 | Lydia McBath (1) | Unassisted | nearside run down flank | 1 | 2 | |
68:18 | Harnest, Kristin (0) | Assisted by: Martin, Jamie | from center, bottom cnr | 2 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
---|---|---|---|---|---|
Shots | |||||
BUTLER | 2 | 4 | 0 | 0 | 6 (3) |
NC State | 5 | 7 | 2 | 2 | 16 (6) |
Saves | |||||
BUTLER | 2 | 2 | 0 | 0 | 4 |
NC State | 0 | 1 | 0 | 0 | 1 |
Corners Kicks | |||||
BUTLER | 0 | 0 | 0 | 3 | 3 |
NC State | 1 | 2 | 2 | 2 | 7 |
Offsides | |||||
BUTLER | 0 | 2 | 0 | 0 | 2 |
NC State | 0 | 1 | 0 | 0 | 1 |
Fouls | |||||
BUTLER | 4 | 8 | 1 | 0 | 13 |
NC State | 6 | 8 | 2 | 0 | 16 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
82:04 | #13 Gill, Caitlin | ||
99:10 | #22 Allie Wilkerson |