North Carolina State University Athletics
NC State vs High Point
Scoring Summary
- | - | - | - | - | ST | HPU |
|---|---|---|---|---|---|---|
| 38:01 | Erin Griswold (5) | Assisted by: Carol Tognetti , Lydia McBath | off two nice passes from 3yds away | 1 | 0 | |
| 48:56 | Erin Griswold (6) | Assisted by: Lindsey DeLorenze | drew keeper out & scored from 8 yds diag | 2 | 0 | |
| 60:54 | Carol Tognetti (2) | Assisted by: Megan Buescher , Tara Knauss | header at close range after corner | 3 | 0 | |
| 76:54 | Carol Tognetti (3) | Assisted by: Megan Buescher , Lindsey Underwood | header after long throw-in | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| NC State | 14 | 9 | 23 (7) |
| High Point | 3 | 4 | 7 (1) |
Saves | |||
| NC State | 0 | 1 | 1 |
| High Point | 2 | 1 | 3 |
Corners Kicks | |||
| NC State | 5 | 4 | 9 |
| High Point | 0 | 1 | 1 |
Offsides | |||
| NC State | 0 | 2 | 2 |
| High Point | 0 | 0 | 0 |
Fouls | |||
| NC State | 6 | 9 | 15 |
| High Point | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 54:16 | #18 MOENTER, Stephanie | ||
| 87:59 | #16 BADER, Carolyn |



