North Carolina State University Athletics
NC State vs High Point
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | ST | HPU |
|---|---|---|---|---|---|---|
| 38:01 | ![]() | Erin Griswold (5) | Assisted by: Carol Tognetti , Lydia McBath | off two nice passes from 3yds away | 1 | 0 |
| 48:56 | ![]() | Erin Griswold (6) | Assisted by: Lindsey DeLorenze | drew keeper out & scored from 8 yds diag | 2 | 0 |
| 60:54 | ![]() | Carol Tognetti (2) | Assisted by: Megan Buescher , Tara Knauss | header at close range after corner | 3 | 0 |
| 76:54 | ![]() | Carol Tognetti (3) | Assisted by: Megan Buescher , Lindsey Underwood | header after long throw-in | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 14 | 9 | 23 (7) |
![]() | 3 | 4 | 7 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 5 | 4 | 9 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 9 | 15 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:16 | #18 MOENTER, Stephanie | |
![]() | 87:59 | #16 BADER, Carolyn |
NC State


High Point

Megan Connors at goalie for NC State.

MYERS, Katie at goalie for High Point.

Corner kick by ST Tara Knauss.

Header Shot by ST Lindsey Underwood WIDE.

Shot by ST Erin Griswold, SAVE MYERS, Katie.

Corner kick by ST Tara Knauss.

Shot by ST Mandela Schumacher-H WIDE.

Shot by ST Erin Griswold BLOCKED.

Corner kick by ST Tara Knauss.

Shot by HPU SVENSSON, Lena HIGH.

Foul on High Point.

Corner kick by ST Tara Knauss.

Shot by ST Mandela Schumacher-H WIDE.

Shot by ST Adrienne Barnes WIDE.

Foul on High Point.

Header Shot by ST Lindsey Underwood HIGH.

Foul on High Point.

Shot by ST Adrienne Barnes HIGH.


Shot by HPU WILLIAMS, Wendy HIGH.

Foul on High Point.



Shot by ST Carol Tognetti WIDE.

Foul on NC State.

Foul on NC State.


Header Shot by ST Lydia McBath WIDE.

Corner kick by ST Tara Knauss.

Foul on NC State.

Shot by HPU BADER, Carolyn HIGH.

Shot by ST Lydia McBath HIGH.

Foul on High Point.


Foul on High Point.
1

38:01

0

*off two nice passes from 3yds away

Foul on NC State.

Shot by ST Carol Tognetti, SAVE MYERS, Katie.

Foul on NC State.

Shot by ST Erin Griswold HIT POST.

Foul on NC State.
45:00
End of PeriodNC State


High Point

Start of 2nd period [45:00].



Header Shot by HPU WOLF, Tanya, SAVE Megan Connors.

Foul on High Point.
2

48:56

0

*drew keeper out & scored from 8 yds diag

Foul on NC State.

Foul on NC State.

Foul on NC State.

Corner kick by HPU HAYS, Ryan.

Corner kick by ST Tara Knauss.

Foul on NC State.

Foul on High Point.

Yellow card on HPU MOENTER, Stephanie.

Header Shot by ST Carol Tognetti HIGH.

Corner kick by ST Tara Knauss.

Shot by ST Carol Tognetti WIDE.

Foul on High Point.

Corner kick by ST Tara Knauss.
3

60:54

0

*header at close range after corner



Header Shot by HPU SVENSSON, Lena HIGH.

Offside against NC State.



Foul on NC State.

Foul on High Point.

Shot by ST Lindsey Underwood HIGH.

Shot by ST Lindsey Underwood WIDE.



Shot by ST Lindsey Underwood, SAVE MYERS, Katie.

Shot by HPU LANHAM, Emily HIGH.



Kim Selz at goalie for NC State.
4

76:54

0

*header after long throw-in

Foul on NC State.

Corner kick by ST Tara Knauss.

Foul on NC State.

Foul on NC State.

Foul on NC State.

Foul on High Point.

Shot by ST Lydia McBath WIDE.







Foul on High Point.

Offside against NC State.



Shot by HPU LANHAM, Emily WIDE.

Yellow card on HPU BADER, Carolyn.
90:00
End of Period
NC State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Connors, Megan | GK | 0 | 0 | 0 | 0 | 76 |
| 2 | Schumacher-h, Mandela | M | 2 | 0 | 0 | 0 | 82 |
| 3 | Hutton, Karla | D | 0 | 0 | 0 | 0 | 69 |
| 4 | Crocker, Michelle | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Delorenze, Lindsey | M | 0 | 0 | 0 | 1 | 82 |
| 13 | Griswold, Erin | F | 5 | 3 | 2 | 0 | 65 |
| 17 | Underwood, Lindsey | F | 5 | 1 | 0 | 1 | 47 |
| 18 | Helenius, Anna | M | 0 | 0 | 0 | 0 | 76 |
| 20 | Buescher, Megan | D | 0 | 0 | 0 | 2 | 82 |
| 22 | Barnes, Adrienne | M | 2 | 0 | 0 | 0 | 40 |
| 25 | Knauss, Tara | D | 0 | 0 | 0 | 1 | 82 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Selz, Kim | 0 | 0 | 0 | 0 | 14 | |
| 5 | Spencer, Katherine | 0 | 0 | 0 | 0 | 8 | |
| 8 | Mayo, Nicole | 0 | 0 | 0 | 0 | 8 | |
| 9 | McBath, Lydia | 3 | 0 | 0 | 1 | 57 | |
| 10 | Tognetti, Carol | 6 | 3 | 2 | 1 | 61 | |
| 12 | Sadler, Megan | 0 | 0 | 0 | 0 | 21 | |
| 14 | Cuellar, Brittany | 0 | 0 | 0 | 0 | 8 | |
| 21 | Graul, Amy | 0 | 0 | 0 | 0 | 8 | |
| 24 | Parsons, Jill | 0 | 0 | 0 | 0 | 8 | |
| 26 | Amstutz, Ashley | 0 | 0 | 0 | 0 | 8 | |
Totals | Â | Â | 23 | 7 | 4 | 7 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Connors, Megan | 76 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

High Point

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Myers, Katie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Williams, Wendy | F | 1 | 0 | 0 | 0 | 84 | ||||
| 6 | Svensson, Lena | M | 2 | 0 | 0 | 0 | 90 | ||||
| 9 | Parrado, Chelsi | M | 0 | 0 | 0 | 0 | 46 | ||||
| 10 | Evans, Jen | F | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Svensson, Anni | M | 0 | 0 | 0 | 0 | 44 | ||||
| 12 | Mazeika, Eileen | D | 0 | 0 | 0 | 0 | 80 | ||||
| 14 | Delaat, Reine | D | 0 | 0 | 0 | 0 | 65 | ||||
| 15 | Hays, Ryan | D | 0 | 0 | 0 | 0 | 84 | ||||
| 16 | Bader, Carolyn | F | 1 | 0 | 0 | 0 | 72 | ||||
| 18 | Moenter, Stephanie | M | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Wolf, Tanya | 1 | 1 | 0 | 0 | 28 | |||||
| 8 | Enders, Jinene | 0 | 0 | 0 | 0 | 25 | |||||
| 13 | Moenter, Stacey | 0 | 0 | 0 | 0 | 46 | |||||
| 17 | Lanham, Emily | 2 | 0 | 0 | 0 | 44 | |||||
| 19 | Burnham, Jamie | 0 | 0 | 0 | 0 | 6 | |||||
| 21 | Andersen, Traci | 0 | 0 | 0 | 0 | 6 | |||||
Totals | Â | Â | 7 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Myers, Katie | 90 | 4 | 3 |
Totals | Â | Â | 4 | 3 |

