North Carolina State University Athletics
Campbell vs NC State
Scoring Summary
- | - | - | - | - | CAM | ST |
|---|---|---|---|---|---|---|
| 35:53 | Carol Tognetti (1) | Assisted by: Megan Buescher | off rebounded shot, rt. side | 0 | 1 | |
| 40:19 | Katherine Spencer (1) | Assisted by: Carol Tognetti , Erin Ardler | lt. side, 3-ft off reb. | 0 | 2 | |
| 76:50 | Erin Griswold (0) | Assisted by: Michelle Crocker , Adrienne Barnes | breakaway lt. side | 0 | 3 | |
| 83:36 | Lindsey Underwood (6) | Assisted by: Tara Knauss | from lt. corner | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Campbell | 1 | 4 | 5 (2) |
| NC State | 8 | 7 | 15 (9) |
Saves | |||
| Campbell | 3 | 2 | 5 |
| NC State | 1 | 1 | 2 |
Corners Kicks | |||
| Campbell | 2 | 0 | 2 |
| NC State | 4 | 6 | 10 |
Offsides | |||
| Campbell | 0 | 0 | 0 |
| NC State | 0 | 0 | 0 |
Fouls | |||
| Campbell | 4 | 3 | 7 |
| NC State | 8 | 10 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 68:11 | #3 Karla Hutton |



