NC State vs #24/19 Virginia
NC State - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Kastanek, Marisssa | * | 33 | 4 - 12 | 3 - 6 | 4 - 4 | 1 - 4 | 5 | 1 | 0 | 4 | 0 | 0 | 15 |
2 | Gartrell, Nikitta | * | 33 | 4 - 11 | 1 - 3 | 3 - 6 | 0 - 6 | 6 | 3 | 3 | 2 | 0 | 1 | 12 |
22 | Holston, Bonae | * | 26 | 4 - 8 | 0 - 0 | 2 - 6 | 3 - 3 | 6 | 2 | 0 | 5 | 0 | 1 | 10 |
00 | White, Amber | * | 23 | 3 - 10 | 1 - 4 | 1 - 1 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 1 | 8 |
24 | Ellison, Lucy | * | 34 | 0 - 1 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 4 | 1 | 3 | 0 | 2 | 0 |
21 | Strachan, Brittany | 21 | 3 - 9 | 3 - 5 | 2 - 2 | 2 - 4 | 6 | 0 | 0 | 1 | 1 | 0 | 11 | |
31 | Beal, Sharnise | 15 | 2 - 5 | 0 - 0 | 2 - 2 | 3 - 5 | 8 | 1 | 3 | 4 | 0 | 0 | 6 | |
11 | Tasler, Emili | 15 | 1 - 4 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-60 | 9-20 | 15-23 | 14-33 | 47 | 16 | 9 | 22 | 1 | 5 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-31 | 5-10 | 2-3 |
32.3% | 50.0% | 66.7% | |
2nd Quarter | 11-29 | 4-10 | 13-20 |
37.9% | 40.0% | 65.0% | |
Total | 21-60 | 9-20 | 15-23 |
35.0% | 45.0% | 65.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 21
#24/19 Virginia - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Wright, Monica | * | 30 | 12 - 26 | 1 - 3 | 7 - 8 | 1 - 6 | 7 | 4 | 0 | 1 | 0 | 5 | 32 |
15 | Moorer, Ariana | * | 35 | 3 - 12 | 1 - 2 | 2 - 4 | 2 - 2 | 4 | 2 | 1 | 3 | 0 | 1 | 9 |
14 | Gerson, Lexie | * | 22 | 1 - 9 | 1 - 5 | 0 - 0 | 2 - 5 | 7 | 1 | 0 | 3 | 1 | 0 | 3 |
4 | Egwu, Simone | * | 13 | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 0 | 0 | 2 | 1 | 0 | 3 |
50 | Shine, Chelsea | * | 23 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 0 | 3 | 1 | 2 |
3 | Kellum, Paulisha | 28 | 1 - 5 | 0 - 2 | 2 - 6 | 1 - 1 | 2 | 4 | 1 | 1 | 0 | 1 | 4 | |
30 | Mccall, Telia | 23 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 4 | 0 | 2 | 0 | 1 | 4 | |
32 | Hartig, Jayna | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
2 | Edwards, Whitny | 19 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | |
34 | Edwards, Britny | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-62 | 3-14 | 14-22 | 10-27 | 37 | 18 | 5 | 14 | 5 | 11 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-30 | 0-3 | 2-6 |
36.7% | 0.0% | 33.3% | |
2nd Quarter | 10-32 | 3-11 | 12-16 |
31.3% | 27.3% | 75.0% | |
Total | 21-62 | 3-14 | 14-22 |
33.9% | 21.4% | 63.6% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 10