NC State vs Seton Hall
NC State - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Fields, Shayla | * | 40 | 5 - 14 | 2 - 7 | 8 - 8 | 0 - 0 | 0 | 1 | 3 | 2 | 0 | 0 | 20 |
2 | Gartrell, Nikitta | * | 35 | 7 - 14 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 5 | 3 | 3 | 0 | 1 | 14 |
4 | Bell, Tia | * | 31 | 2 - 6 | 0 - 1 | 2 - 2 | 1 - 7 | 8 | 2 | 0 | 4 | 0 | 3 | 6 |
21 | Strachan, Brittany | * | 14 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
24 | Ellison, Lucy | * | 31 | 0 - 5 | 0 - 0 | 0 - 3 | 5 - 1 | 6 | 1 | 0 | 0 | 0 | 2 | 0 |
31 | Sharnise Beal | 30 | 5 - 11 | 0 - 0 | 2 - 3 | 2 - 2 | 4 | 1 | 0 | 1 | 1 | 1 | 12 | |
22 | Holston, Bonae | 15 | 5 - 6 | 0 - 0 | 1 - 1 | 1 - 3 | 4 | 5 | 0 | 1 | 0 | 1 | 11 | |
15 | Muciniece, Inga | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-60 | 2-10 | 13-17 | 12-17 | 29 | 18 | 7 | 11 | 2 | 8 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-28 | 1-6 | 5-8 |
39.3% | 16.7% | 62.5% | |
2nd Quarter | 14-32 | 1-4 | 8-9 |
43.8% | 25.0% | 88.9% | |
Total | 25-60 | 2-10 | 13-17 |
41.7% | 20.0% | 76.5% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 23
Seton Hall - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Williams, Ebonie | * | 33 | 8 - 12 | 2 - 4 | 1 - 2 | 1 - 4 | 5 | 1 | 1 | 3 | 0 | 1 | 19 |
2 | Womack, Noteisha | * | 39 | 6 - 12 | 0 - 0 | 0 - 0 | 8 - 10 | 18 | 2 | 2 | 3 | 1 | 1 | 12 |
15 | Emery, Nicole | * | 13 | 4 - 7 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 11 |
5 | Joseph, Kashmere | * | 17 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
1 | Booker, Ashley | * | 15 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 0 | 3 |
24 | Rhodin, Jadis | 24 | 3 - 8 | 2 - 4 | 1 - 2 | 1 - 3 | 4 | 2 | 0 | 2 | 0 | 1 | 9 | |
3 | Brown, Shantel | 21 | 1 - 1 | 0 - 0 | 5 - 7 | 0 - 0 | 0 | 0 | 3 | 2 | 0 | 2 | 7 | |
42 | Green, Kandice | 22 | 2 - 11 | 0 - 0 | 1 - 2 | 4 - 5 | 9 | 2 | 1 | 0 | 0 | 0 | 5 | |
21 | Heber, Shanai | 13 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | |
25 | Wood, Whitney | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-55 | 4-8 | 13-21 | 15-25 | 40 | 14 | 13 | 17 | 1 | 5 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 16-31 | 4-5 | 4-5 |
51.6% | 80.0% | 80.0% | |
2nd Quarter | 11-24 | 0-3 | 9-16 |
45.8% | 0.0% | 56.3% | |
Total | 27-55 | 4-8 | 13-21 |
49.1% | 50.0% | 61.9% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 2
Bench Points: 23