NC State vs Virginia
NC State - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Khadijah Whittington | * | 36 | 7 - 15 | 0 - 0 | 1 - 2 | 1 - 8 | 9 | 2 | 0 | 4 | 3 | 2 | 15 |
23 | Shayla Fields | * | 37 | 4 - 13 | 2 - 4 | 2 - 3 | 0 - 0 | 0 | 3 | 1 | 3 | 0 | 1 | 12 |
31 | Sharnise Beal | * | 35 | 5 - 14 | 0 - 0 | 2 - 2 | 4 - 2 | 6 | 2 | 0 | 1 | 0 | 1 | 12 |
2 | Nikitta Gartrell | * | 31 | 1 - 15 | 0 - 0 | 3 - 4 | 3 - 5 | 8 | 2 | 1 | 1 | 0 | 1 | 5 |
32 | Megan Zullo | * | 19 | 1 - 2 | 1 - 2 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 2 | 0 | 0 | 3 |
24 | Lucy Ellison | 20 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | |
00 | Amber White | 14 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | |
45 | Chanita Jordan | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-63 | 3-6 | 8-11 | 13-21 | 34 | 12 | 5 | 18 | 3 | 7 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 8-27 | 2-5 | 2-4 |
29.6% | 40.0% | 50.0% | |
2nd Quarter | 11-36 | 1-1 | 6-7 |
30.6% | 100.0% | 85.7% | |
Total | 19-63 | 3-6 | 8-11 |
30.2% | 50.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 2
Virginia - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Littles, Lyndra | * | 30 | 7 - 12 | 1 - 1 | 2 - 3 | 2 - 4 | 6 | 2 | 0 | 2 | 0 | 0 | 17 |
22 | Wright, Monica | * | 32 | 7 - 12 | 2 - 2 | 0 - 0 | 2 - 3 | 5 | 0 | 5 | 3 | 2 | 4 | 16 |
3 | Kellum, Paulisha | * | 24 | 4 - 7 | 0 - 1 | 2 - 4 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 0 | 10 |
5 | Zoll, Sharnee | * | 33 | 2 - 7 | 0 - 3 | 4 - 4 | 0 - 6 | 6 | 1 | 12 | 3 | 0 | 0 | 8 |
33 | Mohammed, Aisha | * | 25 | 4 - 8 | 0 - 0 | 0 - 1 | 2 - 7 | 9 | 1 | 0 | 3 | 1 | 2 | 8 |
40 | Stovall, Enonge | 19 | 3 - 6 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 2 | 0 | 0 | 2 | 0 | 7 | |
30 | Robertson, Abby | 9 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | |
12 | Millner, Britnee | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
20 | London, Kristen | 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | |
42 | Hartig, Kelly | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
21 | Mcknight, Tara | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-62 | 3-8 | 9-14 | 11-31 | 42 | 10 | 20 | 15 | 9 | 8 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 16-30 | 2-3 | 8-10 |
53.3% | 66.7% | 80.0% | |
2nd Quarter | 15-32 | 1-5 | 1-4 |
46.9% | 20.0% | 25.0% | |
Total | 31-62 | 3-8 | 9-14 |
50.0% | 37.5% | 64.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 15